Scores Listing for Rodeo 2(06/12/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 16.338 10.00
2. WILLINGHAM, COLE DUBLIN, TX 17.093 9.00
3. MADRY, AUSTIN , 17.917 8.00
4. KERNICK, TREVOR BIG SPRING, TX 18.856 7.00
5. DEARING, KOBEY , 23.767 6.00
6. NELSON, RILEY DECATUR, TX 23.959 5.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 16.280 10.00
2. CALLAWAY, SARAH DUBLIN, TX 16.285 9.00
3. DANLEY, HAYLEY GRAHAM, TX 16.358 8.00
4. PACK, RAYLEE STEPHENVILLE, TX 16.558 7.00
5. BUSCH, DARCEY PONDER, TX 17.002 6.00
6. KANADY, KINLEY BRECKENRIDGE, TX 17.099 5.00
7. HALFORD, NEELY STEPHENVILLE, TX 17.634 4.00
8. COX, MIKAYLA ALVORD, TX 19.157 3.00
9. MUNSTER, SYDNEY GRANBURY, TX 19.417 2.00
10. CRADDOCK, CASSADY BRIDGEPORT, TX 19.647 1.00
11. BROWN, PAITANE PARADISE, TX 19.953 0.00
12. PARR, OLIVIA , 21.011 0.00
13. KERNICK, KAYLEE BIG SPRING, TX 21.227 0.00
14. GREEN, TORI BRIDGEPORT, TX 23.657 0.00
15. HARDIN, RYLEE , 100.000 0.00
16. FOWLER, LANEY , 100.000 0.00
17. STEIGLEDER, MACEE KAY , 100.000 0.00
18. NELSON, NINA BURLESON, TX 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. KERNICK, TREVOR BIG SPRING, TX 100.000 0.00
2. MADRY, AUSTIN , 100.000 0.00
3. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00
4. THOMPSON, KREECE , 100.000 0.00
5. BRAY, WYATT GRANBURY, TX 100.000 0.00
6. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
2. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
3. KANADY, KINLEY BRECKENRIDGE, TX 100.000 0.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
5. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
6. BROWN, PAITANE PARADISE, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 13.819 10.00
2. BRAY, WYATT GRANBURY, TX 13.846 9.00
3. WILLINGHAM, COLE DUBLIN, TX 17.760 8.00
4. KERNICK, TREVOR BIG SPRING, TX 19.233 7.00
5. PRZILAS, SAWYER BOWIE, TX 20.615 6.00
6. MADRY, AUSTIN , 21.208 5.00
7. MEALS, TY PARADISE, TX 22.267 4.00
8. NELSON, RILEY DECATUR, TX 36.347 3.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 11.897 10.00
2. CALLAWAY, SARAH DUBLIN, TX 12.424 9.00
3. DANLEY, HAYLEY GRAHAM, TX 12.961 8.00
4. BRAY, PRESLI STEPHENVILLE, TX 18.559 7.00
5. MUNSTER, SYDNEY GRANBURY, TX 19.748 6.00
6. BROWN, PAITANE PARADISE, TX 23.614 5.00
7. STEIGLEDER, MACEE KAY , 27.184 4.00
8. GREEN, TORI BRIDGEPORT, TX 28.815 3.00
9. HALFORD, NEELY STEPHENVILLE, TX 29.640 2.00
10. KERNICK, KAYLEE BIG SPRING, TX 34.067 1.00
11. NELSON, NINA BURLESON, TX 38.094 0.00
12. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
10 U HEADER
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 19.285 10.00
2. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
3. MEALS, TY PARADISE, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. KERNICK, TREVOR BIG SPRING, TX 26.038 10.00
2. FREEMAN, JARETT GLEN ROSE, TX 27.999 9.00
3. WILLINGHAM, COLE DUBLIN, TX 28.079 8.00
4. NELSON, RILEY DECATUR, TX 31.678 7.00
5. DEARING, KOBEY , 35.216 6.00
6. MADRY, AUSTIN , 100.000 0.00
10 U POLES GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 22.340 10.00
2. STEIGLEDER, MACEE KAY , 23.034 9.00
3. KANADY, KINLEY BRECKENRIDGE, TX 25.210 8.00
4. COX, MIKAYLA ALVORD, TX 25.365 7.00
5. MUNSTER, SYDNEY GRANBURY, TX 25.951 6.00
6. FOWLER, LANEY , 27.656 5.00
7. DANLEY, HAYLEY GRAHAM, TX 28.116 4.00
8. BRAY, PRESLI STEPHENVILLE, TX 28.817 3.00
9. PARR, OLIVIA , 29.781 2.00
10. KERNICK, KAYLEE BIG SPRING, TX 30.388 1.00
11. BROWN, PAITANE PARADISE, TX 30.480 0.00
12. CALLAWAY, SARAH DUBLIN, TX 31.230 0.00
13. GREEN, TORI BRIDGEPORT, TX 32.291 0.00
14. DEARING, LARAMIE PARADISE, TX 32.700 0.00
15. NELSON, NINA BURLESON, TX 37.687 0.00
16. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
18. PACK, RAYLEE STEPHENVILLE, TX 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 15.944 10.00
2. DELAROSA, DELANEY HAWLEY, TX 15.961 9.00
3. REES, KATIE WESTBROOK, TX 15.977 8.00
4. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.203 7.00
5. BERRY, JIN STEPHENVILLE, TX 16.342 6.00
6. MURRAY, TILLAR FORT WORTH, TX 16.389 5.00
7. WALKER, HANNAH RHOME, TX 16.395 4.00
8. WHARTON, TAYLOR MINERAL WELLS, TX 16.510 3.00
9. SOUTHERLAND, SKYLAR FORT WORTH, TX 16.547 2.00
10. RICHARDSON, SAVANNAH GRAHAM, TX 16.806 1.00
11. DANLEY, ALLISON GRAHAM, TX 16.850 0.00
12. HENRY, LUCY HASLET, TX 17.007 0.00
13. STEWART, KATIE STEPHENVILLE, TX 17.263 0.00
14. TUCKER, TORI , 17.479 0.00
15. HARDIN, NATALIE , 17.767 0.00
16. STEWART, TYLER , 19.447 0.00
17. HANCOCK, KELSEY BOWIE, TX 21.426 0.00
18. COLLINS, MIKAYLA HENRIETTA, TX 21.825 0.00
19. DEARING, HARLEY , 22.887 0.00
20. SIMPSON, SADYE NEMO, TX 100.000 0.00
21. STRICKLAND, ELENA , 100.000 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. BRAY, KY STEPHENVILLE, TX 2.644 10.00
2. THORP, WESLEY THROCKMORTON, TX 2.882 9.00
3. LIVINGSTON, LANE SEYMOUR, TX 2.989 8.00
4. BRAY, PADEN GRANBURY, TX 4.807 7.00
5. WILLIAMSON, GAGE SEYMOUR, TX 4.818 6.00
6. CHAMBERS, CHASE IOWA PARK, TX 5.149 5.00
7. THOMPSON, TYSON MUNDAY, TX 12.937 4.00
8. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
9. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
10. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
11. WELCH, SPENCER , 100.000 0.00
12. TUCKER, KORY , 100.000 0.00
13. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. DANLEY, ALLISON GRAHAM, TX 3.518 10.00
2. MURRAY, TILLAR FORT WORTH, TX 4.543 9.00
3. STEWART, KATIE STEPHENVILLE, TX 5.881 8.00
4. SIMPSON, SADYE NEMO, TX 100.000 0.00
5. LYON, TIMBER PERRIN, TX 100.000 0.00
6. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 13.582 10.00
2. BRAY, KY STEPHENVILLE, TX 14.641 9.00
3. BRAY, PADEN GRANBURY, TX 15.059 8.00
4. HALFORD, DENTON STEPHENVILLE, TX 15.102 7.00
5. BARRON, BRADY MINERAL WELLS, TX 15.789 6.00
6. VALENTINE, TY PARADISE, TX 20.875 5.00
7. TUCKER, KORY , 31.394 4.00
8. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. BERRY, JIN STEPHENVILLE, TX 9.460 10.00
2. DANLEY, ALLISON GRAHAM, TX 10.154 9.00
3. LYON, TIMBER PERRIN, TX 11.446 8.00
4. STEWART, KATIE STEPHENVILLE, TX 12.362 7.00
5. WHARTON, TAYLOR MINERAL WELLS, TX 12.385 6.00
6. CHIPMAN, SKYLAR STEPHENVILLE, TX 12.617 5.00
7. REES, KATIE WESTBROOK, TX 12.809 4.00
8. SOUTHERLAND, SKYLAR FORT WORTH, TX 13.942 3.00
9. MURRAY, TILLAR FORT WORTH, TX 14.277 2.00
10. DELAROSA, DELANEY HAWLEY, TX 14.702 1.00
11. HANCOCK, KELSEY BOWIE, TX 15.103 0.00
12. STEWART, TYLER , 15.163 0.00
13. DEARING, HARLEY , 16.106 0.00
14. TUCKER, TORI , 16.220 0.00
15. WALKER, HANNAH RHOME, TX 17.053 0.00
16. HENRY, LUCY HASLET, TX 17.515 0.00
17. SIMPSON, SADYE NEMO, TX 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. MURRAY, TILLAR FORT WORTH, TX 22.242 10.00
2. HANCOCK, KELSEY BOWIE, TX 22.550 9.00
3. CHIPMAN, SKYLAR STEPHENVILLE, TX 22.595 8.00
4. DELAROSA, DELANEY HAWLEY, TX 22.666 7.00
5. WALKER, HANNAH RHOME, TX 23.142 6.00
6. STEWART, TYLER , 24.325 5.00
7. STEWART, KATIE STEPHENVILLE, TX 25.373 4.00
8. ASHFORD, MACY LOTT, TX 26.795 3.00
9. REES, KATIE WESTBROOK, TX 26.856 2.00
10. SOUTHERLAND, SKYLAR FORT WORTH, TX 27.309 1.00
11. WHARTON, TAYLOR MINERAL WELLS, TX 27.673 0.00
12. HARDIN, NATALIE , 28.102 0.00
13. TUCKER, TORI , 28.404 0.00
14. COLLINS, MIKAYLA HENRIETTA, TX 29.818 0.00
15. DANLEY, ALLISON GRAHAM, TX 29.841 0.00
16. DEARING, HARLEY , 31.831 0.00
17. SIMPSON, SADYE NEMO, TX 100.000 0.00
18. STRICKLAND, ELENA , 100.000 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. WILLIAMSON, GAGE SEYMOUR, TX 9.283 10.00
2. THORP, WESLEY THROCKMORTON, TX 9.305 9.00
3. MOORE, TREVOR THROCKMORTON, TX 10.451 8.00
4. BRAY, KY STEPHENVILLE, TX 11.108 7.00
5. BRAY, PADEN GRANBURY, TX 11.253 6.00
6. STUART, BRETT BRIDGEPORT, TX 15.404 5.00
7. WELCH, SPENCER , 100.000 0.00
8. THOMPSON, TYSON MUNDAY, TX 100.000 0.00
9. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
10. LIVINGSTON, LANE SEYMOUR, TX 100.000 0.00
11. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. HALFORD, DENTON (HL) STEPHENVILLE, TX 9.154 10.00
2. MOORE, TREVOR (HL) THROCKMORTON, TX 9.154 10.00
3. VALENTINE, TANNER (HD) PARADISE, TX 9.317 9.00
4. GASPERSON, CHASE (HL) , 9.317 9.00
5. ASHFORD, ROSS (HD) LOTT, TX 10.329 8.00
6. REDSTROM, KY (HL) HAMILTON, TX 10.329 8.00
7. THORP, WESLEY (HD) THROCKMORTON, TX 12.464 7.00
8. THOMPSON, TYSON (HL) MUNDAY, TX 12.464 7.00
9. THOMPSON, TYSON (HD) MUNDAY, TX 12.531 6.00
10. THORP, WESLEY (HL) THROCKMORTON, TX 12.531 6.00
11. REDSTROM, KY (HD) HAMILTON, TX 14.462 5.00
12. ASHFORD, ROSS (HL) LOTT, TX 14.462 5.00
13. BRAY, KY (HD) STEPHENVILLE, TX 19.082 4.00
14. BRAY, PADEN (HL) GRANBURY, TX 19.082 4.00
15. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 28.756 3.00
16. STUART, BRETT (HL) BRIDGEPORT, TX 28.756 3.00
17. MOORE, TREVOR (HD) THROCKMORTON, TX 100.000 0.00
18. STUART, BRETT (HD) BRIDGEPORT, TX 100.000 0.00
19. RIDDLE, CONNER (HD) GRAHAM, TX 100.000 0.00
20. LIVINGSTON, LANE (HL) SEYMOUR, TX 100.000 0.00
21. RIDDLE, CONNER (HL) GRAHAM, TX 100.000 0.00
22. LIVINGSTON, LANE (HL) SEYMOUR, TX 100.000 0.00
23. HALFORD, DENTON (HD) STEPHENVILLE, TX 100.000 0.00
24. GASPERSON, CHASE (HD) , 100.000 0.00
25. VALENTINE, TANNER (HL) PARADISE, TX 100.000 0.00
26. BENTLEY, BLAKE (HD) , 100.000 0.00
27. CHAMBERS, CHASE (HL) IOWA PARK, TX 100.000 0.00
28. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
29. WILLIAMSON, GAGE (HL) SEYMOUR, TX 100.000 0.00
30. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00
31. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00
32. LIVINGSTON, LANE (HD) SEYMOUR, TX 100.000 0.00
33. CHAMBERS, CHASE (HD) IOWA PARK, TX 100.000 0.00
34. BENTLEY, BLAKE (HL) , 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. LIVINGSTON, LANE SEYMOUR, TX 13.832 10.00
2. BRAY, KY STEPHENVILLE, TX 15.303 9.00
3. WILLIAMSON, GAGE SEYMOUR, TX 19.059 8.00
4. THORP, WESLEY THROCKMORTON, TX 22.676 7.00
5. MOORE, TREVOR THROCKMORTON, TX 23.843 6.00
6. THOMPSON, TYSON MUNDAY, TX 24.307 5.00
7. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
8. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
9. WELCH, SPENCER , 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 16.130 10.00
2. WALKER, KRISTAN HAWLEY, TX 16.899 9.00
3. BRAZEE, SAMANTHA CADDO, TX 17.017 8.00
4. COLLINS, LAYCEE HENRIETTA, TX 17.173 7.00
5. PLOWMAN, BRADY GRAHAM, TX 17.683 6.00
6. ADAMS, MADISON , 100.000 0.00
7. STRICKLAND, ANNA , 100.000 0.00
8. JONES, KELBY GATESVILLE, TX 100.000 0.00
9. MCBRAYER, JUSTINE , 100.000 0.00
10. MOBLEY, EMILY , 100.000 0.00
11. SMITH, BROOKE , 100.000 0.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. TURLEY, CALLIE , 100.000 0.00
2. OWSTON, COURTNEY , 100.000 0.00
3. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 9.188 10.00
2. OWSTON, COURTNEY , 15.279 9.00
3. HERRING, GABI GRAFORD, TX 16.131 8.00
4. WALKER, KRISTAN HAWLEY, TX 16.850 7.00
5. PLOWMAN, BRADY GRAHAM, TX 16.852 6.00
6. TURLEY, CALLIE , 100.000 0.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 22.457 10.00
2. COLLINS, LAYCEE HENRIETTA, TX 23.689 9.00
3. BRAZEE, SAMANTHA CADDO, TX 23.722 8.00
4. PLOWMAN, BRADY GRAHAM, TX 33.080 7.00
5. WALKER, KRISTAN HAWLEY, TX 46.196 6.00
6. STRICKLAND, ANNA , 100.000 0.00
7. ADAMS, MADISON , 100.000 0.00
15-19 RIBBON BOYS
Place Member Name City Time Points
1. WILLIAMS, KEID LORENZO, TX 100.000 0.00
2. SMITH, RYAN (N/M) , 100.000 0.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. BUSBY, GARRETT (HD) , 17.628 10.00
2. LYON, TYLO (HL) PERRIN, TX 17.628 10.00
3. MCFADDEN, PARKER (HD) , 100.000 0.00
4. GRIDER, LUKE (HL) BRECKENRIDGE, TX 100.000 0.00
5. WILLIAMS, KEID (HD) LORENZO, TX 100.000 0.00
6. WILLIAMS, KYANN (HL) , 100.000 0.00
7. WHARTON, BRADY (HD) SANTO, TX 100.000 0.00
8. WHARTON, TREVOR (HL) MINERAL WELLS, TX 100.000 0.00
9. WHARTON, TREVOR (HD) , 100.000 0.00
10. WHARTON, BRADY (HL) SANTO, TX 100.000 0.00
11. LYON, TYLO (HD) PERRIN, TX 100.000 0.00
12. BUSBY, GARRETT (HL) , 100.000 0.00
13. GRIDER, LUKE (HD) BRECKENRIDGE, TX 100.000 0.00
14. MCFADDEN, PARKER (HL) , 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. BURNHAM, CLAY (N/M) GRAHAM, TX 9.979 0.00
2. CLIFTON, JESSE (N/M) SPRINGTOWN, TX 10.345 0.00
3. BUSBY, GARRETT , 12.726 8.00
4. WILLIAMS, KEID LORENZO, TX 100.000 0.00
5. SMITH, RYAN (N/M) , 100.000 0.00
6. WHARTON, BRADY SANTO, TX 100.000 0.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE , 16.818 10.00
2. DEARING, KREECE PARADISE, TX 19.600 9.00
3. BRAGG, LEDDY GRAHAM, TX 19.786 8.00
4. AKINS, TYLER , 19.924 7.00
5. YEARY, TRISTA WEATHERFORD, TX 20.331 6.00
6. CLAYTON, PAIGE DUBLIN, TX 20.695 5.00
7. AKINS, CLAY , 21.479 4.00
8. WEBB, RILEY , 21.921 3.00
9. GODWIN, CLAYTON DECATUR, TX 23.716 2.00
10. GODWIN, AUBREY DECATUR, TX 23.787 1.00
11. NELSON, BRADY DECATUR, TX 25.761 0.00
12. DE LUNA, LEVI IOWA PARK, TX 27.839 0.00
13. KANADY, KYLER BRECKENRIDGE, TX 28.824 0.00
14. NELSON, LANE DECATUR, TX 28.953 0.00
15. NELSON, EMMA DECATUR, TX 39.439 0.00
16. HELTON, TAYTE PARADISE, TX 55.659 0.00
17. KANADY, KARLEE CARBON, TX 100.000 0.00
18. HUSTON, CLAYTON , 100.000 0.00
19. RUSK, JUSTI IOWA PARK, TX 100.000 0.00
20. STEWART, LAYNI , 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. NELSON, LANE DECATUR, TX 8.388 10.00
2. AKINS, TYLER , 8.463 9.00
3. CLAYTON, PAIGE DUBLIN, TX 8.855 8.00
4. WEBB, RILEY , 8.980 7.00
5. HELTON, TAYTE PARADISE, TX 9.630 6.00
6. DEARING, KREECE PARADISE, TX 9.646 5.00
7. NORED, ANDEE SHAE , 9.855 4.00
8. GODWIN, CLAYTON DECATUR, TX 9.954 3.00
9. YEARY, TRISTA WEATHERFORD, TX 10.343 2.00
10. NELSON, BRADY DECATUR, TX 10.488 1.00
11. HUSTON, CLAYTON , 10.757 0.00
12. AKINS, CLAY , 11.460 0.00
13. STEWART, LAYNI , 11.619 0.00
14. RUSK, JUSTI IOWA PARK, TX 12.199 0.00
15. GODWIN, AUBREY DECATUR, TX 12.875 0.00
16. BRAGG, LEDDY GRAHAM, TX 13.745 0.00
17. NELSON, EMMA DECATUR, TX 14.820 0.00
18. DE LUNA, LEVI IOWA PARK, TX 15.027 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 15.144 0.00
20. DOSS, STEEL , 100.000 0.00
21. KANADY, KARLEE CARBON, TX 100.000 0.00
6 U POLES
Place Member Name City Time Points
1. RUSK, JUSTI IOWA PARK, TX 26.871 10.00
2. YEARY, TRISTA WEATHERFORD, TX 27.895 9.00
3. CLAYTON, PAIGE DUBLIN, TX 28.698 8.00
4. BRAGG, LEDDY GRAHAM, TX 30.169 7.00
5. NELSON, LANE DECATUR, TX 32.556 6.00
6. AKINS, TYLER , 34.094 5.00
7. NORED, ANDEE SHAE , 34.315 4.00
8. AKINS, CLAY , 35.695 3.00
9. GODWIN, AUBREY DECATUR, TX 35.820 2.00
10. STEWART, LAYNI , 40.564 1.00
11. NELSON, BRADY DECATUR, TX 41.299 0.00
12. HELTON, TAYTE PARADISE, TX 44.815 0.00
13. KANADY, KYLER BRECKENRIDGE, TX 46.170 0.00
14. NELSON, EMMA DECATUR, TX 61.673 0.00
15. DOSS, STEEL , 100.000 0.00
16. DEARING, KREECE PARADISE, TX 100.000 0.00
17. DE LUNA, LEVI IOWA PARK, TX 100.000 0.00
18. GODWIN, CLAYTON DECATUR, TX 100.000 0.00
19. WEBB, RILEY , 100.000 0.00