Scores Listing for Rodeo 5(07/16/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 16.118 10.00
2. KERNICK, TREVOR BIG SPRING, TX 18.137 9.00
3. NELSON, RILEY DECATUR, TX 18.141 8.00
4. DEARING, KOBEY PARADISE, TX 22.600 7.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. BUSCH, DARCEY PONDER, TX 15.664 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 16.015 9.00
3. DANLEY, HAYLEY GRAHAM, TX 16.020 8.00
4. KANADY, KINLEY BRECKENRIDGE, TX 16.745 7.00
5. PACK, RAYLEE STEPHENVILLE, TX 16.771 6.00
6. HALFORD, NEELY STEPHENVILLE, TX 17.239 5.00
7. GREEN, TORI BRIDGEPORT, TX 17.517 4.00
8. WHARTON, TATUM MINERAL WELLS, TX 17.675 3.00
9. STEIGLEDER, MACEE KAY DELEON, TX 18.114 2.00
10. BROWN, PAITANE PARADISE, TX 18.972 1.00
11. HARDIN, RYLEE NEW CASTLE, TX 19.090 0.00
12. DOSTER, KELSEY , 19.237 0.00
13. KERNICK, KAYLEE BIG SPRING, TX 19.380 0.00
14. NELSON, NINA BURLESON, TX 20.983 0.00
15. CALLAWAY, SARAH DUBLIN, TX 21.257 0.00
16. COX, MIKAYLA ALVORD, TX 22.712 0.00
17. PARR, OLIVIA ALVORD, TX 22.887 0.00
18. CRADDOCK, CASSADY BRIDGEPORT, TX 23.256 0.00
19. MITCHELL, AUBREY DECATUR, TX 100.000 0.00
20. MUNSTER, SYDNEY GRANBURY, TX 100.000 0.00
21. DOSTER, KOURTNEY , 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. BRAY, WYATT GRANBURY, TX 3.601 10.00
2. BAKER, TANNER , 3.887 9.00
3. KERNICK, TREVOR BIG SPRING, TX 4.387 8.00
4. FREEMAN, JARETT TOLAR, TX 4.474 7.00
5. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
6. CONRING, KOBE CISCO, TX 100.000 0.00
7. OVERTON, CUTTER LIPAN, TX 100.000 0.00
8. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 13.470 10.00
2. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
3. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
4. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 11.447 10.00
2. PRZILAS, SAWYER BOWIE, TX 12.841 9.00
3. BRAY, WYATT GRANBURY, TX 15.371 8.00
4. OVERTON, CUTTER LIPAN, TX 18.852 7.00
5. KERNICK, TREVOR BIG SPRING, TX 18.906 6.00
6. CONRING, KOBE CISCO, TX 19.069 5.00
7. BAKER, TANNER , 20.409 4.00
8. MORROW, ZANE BRIDGEPORT, TX 21.555 3.00
9. NELSON, RILEY DECATUR, TX 68.957 2.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. CALLAWAY, SARAH DUBLIN, TX 11.440 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 14.629 9.00
3. BRAY, PRESLI STEPHENVILLE, TX 14.799 8.00
4. DANLEY, HAYLEY GRAHAM, TX 16.692 7.00
5. CRADDOCK, CASSADY BRIDGEPORT, TX 17.215 6.00
6. WHARTON, TATUM MINERAL WELLS, TX 18.325 5.00
7. GREEN, TORI BRIDGEPORT, TX 19.249 4.00
8. MUNSTER, SYDNEY GRANBURY, TX 19.453 3.00
9. BROWN, PAITANE PARADISE, TX 22.398 2.00
10. MITCHELL, AUBREY DECATUR, TX 22.896 1.00
11. HALFORD, NEELY STEPHENVILLE, TX 25.106 0.00
12. KERNICK, KAYLEE BIG SPRING, TX 26.000 0.00
13. NELSON, NINA BURLESON, TX 28.680 0.00
14. STEIGLEDER, MACEE KAY DELEON, TX 30.300 0.00
15. DOSTER, KELSEY , 69.453 0.00
16. DOSTER, KOURTNEY , 100.000 0.00
10 U HEADER
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. MORROW, ZANE BRIDGEPORT, TX 23.358 10.00
2. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
3. FREEMAN, JARETT TOLAR, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 23.308 10.00
2. NELSON, RILEY DECATUR, TX 26.697 9.00
3. KERNICK, TREVOR BIG SPRING, TX 32.467 8.00
4. DEARING, KOBEY PARADISE, TX 34.251 7.00
10 U POLES GIRLS
Place Member Name City Time Points
1. HALFORD, NEELY STEPHENVILLE, TX 22.244 10.00
2. KANADY, KINLEY BRECKENRIDGE, TX 23.752 9.00
3. WHARTON, TATUM MINERAL WELLS, TX 24.153 8.00
4. BRAY, PRESLI STEPHENVILLE, TX 25.182 7.00
5. COX, MIKAYLA ALVORD, TX 25.746 6.00
6. GREEN, TORI BRIDGEPORT, TX 25.835 5.00
7. NELSON, NINA BURLESON, TX 26.479 4.00
8. MITCHELL, AUBREY DECATUR, TX 26.547 3.00
9. MUNSTER, SYDNEY GRANBURY, TX 26.797 2.00
10. BROWN, PAITANE PARADISE, TX 26.860 1.00
11. CLAYTON, CATHERINE DUBLIN, TX 27.800 0.00
12. DANLEY, HAYLEY GRAHAM, TX 28.216 0.00
13. HARDIN, RYLEE NEW CASTLE, TX 28.307 0.00
14. CALLAWAY, SARAH DUBLIN, TX 29.061 0.00
15. KERNICK, KAYLEE BIG SPRING, TX 30.791 0.00
16. DOSTER, KELSEY , 30.853 0.00
17. CRADDOCK, CASSADY BRIDGEPORT, TX 32.155 0.00
18. PARR, OLIVIA ALVORD, TX 33.490 0.00
19. DOSTER, KOURTNEY , 100.000 0.00
20. DEARING, LARAMIE PARADISE, TX 100.000 0.00
21. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. GOFORTH, MADISEN AZLE, TX 15.617 10.00
2. HANCOCK, KELSEY BOWIE, TX 15.706 9.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 15.780 8.00
4. SOUTHERLAND, SKYLAR FORT WORTH, TX 15.829 7.00
5. ASHFORD, MACY LOTT, TX 15.878 6.00
6. RICHARDSON, SAVANNAH GRAHAM, TX 15.892 5.00
7. EAKIN, CAITLIN , 16.081 4.00
8. SIMPSON, SADYE NEMO, TX 16.158 3.00
9. WHARTON, TAYLOR MINERAL WELLS, TX 16.170 2.00
10. REES, KATIE WESTBROOK, TX 16.308 1.00
11. MURRAY, TILLAR FORT WORTH, TX 16.574 0.00
12. STEWART, KATIE STEPHENVILLE, TX 16.677 0.00
13. DELAROSA, DELANEY HAWLEY, TX 16.769 0.00
14. DANLEY, ALLISON GRAHAM, TX 16.802 0.00
15. MELVIN, KATELYN PARADISE, TX 16.874 0.00
16. HARDIN, NATALIE SEYMOUR, TX 16.952 0.00
17. HENRY, LUCY HASLET, TX 17.120 0.00
18. MELVIN, MARILYN PARADISE, TX 17.259 0.00
19. TUCKER, TORI BOWIE, TX 17.399 0.00
20. STEWART, TYLER SEYMOUR, TX 17.594 0.00
21. FISHER, BRAYLEA (N/M) , 17.642 0.00
22. WALKER, HANNAH RHOME, TX 17.798 0.00
23. KELLAR, BAILEY POOLVILLE, TX 18.000 0.00
24. BLAND, GRACIE BRECKENRIDGE, TX 18.566 0.00
25. BERRY, JIN STEPHENVILLE, TX 19.110 0.00
26. CHIPMAN, SKYLAR STEPHENVILLE, TX 21.187 0.00
27. HAIRFORD, SADIE AUBREY, TX 21.243 0.00
28. DEARING, HARLEY PARIDISE, TX 21.949 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. CHAMBERS, CHASE IOWA PARK, TX 3.010 10.00
2. BRAY, PADEN GRANBURY, TX 3.398 9.00
3. BARRON, BRADY MINERAL WELLS, TX 5.103 8.00
4. STUART, BRETT BRIDGEPORT, TX 5.242 7.00
5. JONES, CASE GATESVILLE, TX 7.515 6.00
6. TUCKER, KORY BOWIE, TX 100.000 0.00
7. WELCH, SPENCER ABILENE, TX 100.000 0.00
8. BRAY, KY STEPHENVILLE, TX 100.000 0.00
9. BROWN, COLTON NOCONA, TX 100.000 0.00
10. THORP, WESLEY THROCKMORTON, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. MELVIN, MARILYN PARADISE, TX 3.048 10.00
2. STEWART, KATIE STEPHENVILLE, TX 3.103 9.00
3. HAIRFORD, SADIE AUBREY, TX 3.195 8.00
4. WHARTON, TAYLOR MINERAL WELLS, TX 4.076 7.00
5. GOFORTH, MADISEN AZLE, TX 4.504 6.00
6. DANLEY, ALLISON GRAHAM, TX 4.508 5.00
7. EAKIN, CAITLIN , 4.780 4.00
8. SOUTHERLAND, SKYLAR FORT WORTH, TX 6.238 3.00
9. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
10. LYON, TIMBER PERRIN, TX 100.000 0.00
11. DEARING, HARLEY PARIDISE, TX 100.000 0.00
12. SIMPSON, SADYE NEMO, TX 100.000 0.00
13. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00
14. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. STUART, BRETT BRIDGEPORT, TX 11.521 10.00
2. BRAY, PADEN GRANBURY, TX 12.319 9.00
3. THORP, WESLEY THROCKMORTON, TX 12.489 8.00
4. BARRON, BRADY MINERAL WELLS, TX 15.822 7.00
5. BRAY, KY STEPHENVILLE, TX 18.149 6.00
6. TUCKER, KORY BOWIE, TX 21.318 5.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. GOFORTH, MADISEN AZLE, TX 9.539 10.00
2. REES, KATIE WESTBROOK, TX 10.359 9.00
3. HAIRFORD, SADIE AUBREY, TX 10.480 8.00
4. WHARTON, TAYLOR MINERAL WELLS, TX 10.670 7.00
5. EAKIN, CAITLIN , 10.760 6.00
6. MELVIN, MARILYN PARADISE, TX 11.056 5.00
7. DANLEY, ALLISON GRAHAM, TX 11.553 4.00
8. MCDOUGAL, KAMBRIA WEATHERFORD, TX 12.567 3.00
9. STEWART, KATIE STEPHENVILLE, TX 12.845 2.00
10. STEWART, TYLER SEYMOUR, TX 13.139 1.00
11. LYON, TIMBER PERRIN, TX 13.491 0.00
12. CHIPMAN, SKYLAR STEPHENVILLE, TX 13.537 0.00
13. HANCOCK, KELSEY BOWIE, TX 13.966 0.00
14. SOUTHERLAND, SKYLAR FORT WORTH, TX 14.088 0.00
15. MELVIN, KATELYN PARADISE, TX 14.757 0.00
16. SIMPSON, SADYE NEMO, TX 15.511 0.00
17. WALKER, HANNAH RHOME, TX 16.335 0.00
18. HENRY, LUCY HASLET, TX 16.994 0.00
19. DEARING, HARLEY PARIDISE, TX 18.392 0.00
20. TUCKER, TORI BOWIE, TX 18.986 0.00
21. BERRY, JIN STEPHENVILLE, TX 19.362 0.00
22. DELAROSA, DELANEY HAWLEY, TX 100.000 0.00
23. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. MELVIN, KATELYN PARADISE, TX 22.461 10.00
2. MELVIN, MARILYN PARADISE, TX 22.887 9.00
3. GOFORTH, MADISEN AZLE, TX 23.031 8.00
4. MCDOUGAL, KAMBRIA WEATHERFORD, TX 23.196 7.00
5. REES, KATIE WESTBROOK, TX 23.425 6.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 23.570 5.00
7. STEWART, TYLER SEYMOUR, TX 24.232 4.00
8. DANLEY, ALLISON GRAHAM, TX 24.504 3.00
9. STEWART, KATIE STEPHENVILLE, TX 24.666 2.00
10. ASHFORD, MACY LOTT, TX 26.685 1.00
11. EAKIN, CAITLIN , 27.324 0.00
12. WALKER, HANNAH RHOME, TX 27.755 0.00
13. DELAROSA, DELANEY HAWLEY, TX 27.778 0.00
14. CHIPMAN, SKYLAR STEPHENVILLE, TX 28.666 0.00
15. MURRAY, TILLAR FORT WORTH, TX 28.862 0.00
16. HANCOCK, KELSEY BOWIE, TX 32.917 0.00
17. TUCKER, TORI BOWIE, TX 37.934 0.00
18. HARDIN, NATALIE SEYMOUR, TX 40.872 0.00
19. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00
20. DEARING, HARLEY PARIDISE, TX 100.000 0.00
21. SIMPSON, SADYE NEMO, TX 100.000 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 7.514 10.00
2. BRAY, KY STEPHENVILLE, TX 8.497 9.00
3. BRAY, PADEN GRANBURY, TX 9.169 8.00
4. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
5. TUCKER, KORY BOWIE, TX 100.000 0.00
6. BROWN, COLTON NOCONA, TX 100.000 0.00
7. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
8. WELCH, SPENCER ABILENE, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. THORP, WESLEY (HD) THROCKMORTON, TX 6.339 10.00
2. JONES, CASE (HL) GATESVILLE, TX 6.339 10.00
3. BRAY, KY (HD) STEPHENVILLE, TX 11.480 9.00
4. BRAY, PADEN (HL) GRANBURY, TX 11.480 9.00
5. CHAMBERS, CHASE (HD) IOWA PARK, TX 12.870 8.00
6. BENTLEY, BLAKE (HL) JOSHUA, TX 12.870 8.00
7. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 16.187 7.00
8. STUART, BRETT (HL) BRIDGEPORT, TX 16.187 7.00
9. BRAY, PADEN (HD) GRANBURY, TX 19.484 6.00
10. BRAY, KY (HL) STEPHENVILLE, TX 19.484 6.00
11. BENTLEY, BLAKE (HD) JOSHUA, TX 20.671 5.00
12. CHAMBERS, CHASE (HL) IOWA PARK, TX 20.671 5.00
13. ASHFORD, ROSS (HD) LOTT, TX 100.000 0.00
14. REDSTROM, KY (HL) HAMILTON, TX 100.000 0.00
15. REDSTROM, KY (HD) HAMILTON, TX 100.000 0.00
16. ASHFORD, ROSS (HL) LOTT, TX 100.000 0.00
17. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
18. WHARTON, TAYLOR (HL) MINERAL WELLS, TX 100.000 0.00
19. GOFORTH, MADISEN (HD) AZLE, TX 100.000 0.00
20. BRITAIN, CHEYENNE (HL) STEPHENVILLE, TX 100.000 0.00
21. JONES, CASE (HD) GATESVILLE, TX 100.000 0.00
22. THORP, WESLEY (HL) THROCKMORTON, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. BRAY, KY STEPHENVILLE, TX 17.558 10.00
2. THORP, WESLEY THROCKMORTON, TX 17.620 9.00
3. STUART, BRETT BRIDGEPORT, TX 29.958 8.00
4. JONES, CASE GATESVILLE, TX 100.000 0.00
5. BROWN, COLTON NOCONA, TX 100.000 0.00
6. WELCH, SPENCER ABILENE, TX 100.000 0.00
7. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 15.841 10.00
2. BRADLEY, MICAELA MINERAL WELLS, TX 16.149 9.00
3. BRAZEE, SAMANTHA CADDO, TX 16.167 8.00
4. WALKER, KRISTAN HAWLEY, TX 17.472 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 22.672 6.00
6. JONES, KELBY GATESVILLE, TX 100.000 0.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
2. ARNOLD, CHELSI RANGER, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. ARNOLD, CHELSI RANGER, TX 9.447 10.00
2. JONES, KELBY GATESVILLE, TX 10.465 9.00
3. HERRING, GABI GRAFORD, TX 11.624 8.00
4. WALKER, KRISTAN HAWLEY, TX 13.536 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 20.385 6.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. BRAZEE, SAMANTHA CADDO, TX 22.445 10.00
2. HERRING, GABI GRAFORD, TX 22.642 9.00
3. WALKER, KRISTAN HAWLEY, TX 25.860 8.00
4. COLLINS, LAYCEE HENRIETTA, TX 27.325 7.00
5. BRADLEY, MICAELA MINERAL WELLS, TX 31.055 6.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. BUSBY, GARRETT (HD) MILLSAP, TX 4.673 10.00
2. LYON, TYLO (HL) PERRIN, TX 4.673 10.00
3. MCFADDEN, PARKER (HD) GRAHAM, TX 14.558 9.00
4. GRIDER, LUKE (HL) BRECKENRIDGE, TX 14.558 9.00
5. GRIDER, LUKE (HD) BRECKENRIDGE, TX 100.000 0.00
6. MCFADDEN, PARKER (HL) GRAHAM, TX 100.000 0.00
7. MELVIN, PAUL (HD) PARADISE, TX 100.000 0.00
8. WHARTON, TREVOR (HL) MINERAL WELLS, TX 100.000 0.00
9. LYON, TYLO (HD) PERRIN, TX 100.000 0.00
10. BUSBY, GARRETT (HL) MILLSAP, TX 100.000 0.00
11. WHARTON, TREVOR (HD) MINERAL WELLS, TX 100.000 0.00
12. WARD, JUSTIN (HL) MINERAL WELLS, TX 100.000 0.00
13. WILLIAMS, KYANN (HD) GRAHAM, TX 100.000 0.00
14. MELVIN, PAUL (HL) PARADISE, TX 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. BUSBY, GARRETT MILLSAP, TX 14.131 10.00
2. MELVIN, PAUL PARADISE, TX 22.590 9.00
6 U BARRELS
Place Member Name City Time Points
1. SMART, SHAYLIE GATESVILLE, TX 16.570 10.00
2. NORED, ANDEE SHAE BOWIE, TX 16.867 9.00
3. WEBB, RILEY DENTON, TX 18.380 8.00
4. CLAYTON, PAIGE DUBLIN, TX 19.130 7.00
5. BRAGG, LEDDY GRAHAM, TX 19.306 6.00
6. GODWIN, CLAYTON DECATUR, TX 19.980 5.00
7. YEARY, TRISTA WEATHERFORD, TX 20.577 4.00
8. NELSON, BRADY DECATUR, TX 20.621 3.00
9. EMMONS, CARSON (N/M) , 20.797 0.00
10. NELSON, LANE DECATUR, TX 20.935 1.00
11. RUSK, JUSTI IOWA PARK, TX 21.318 0.00
12. BUSSY, DANIELLE WEATHERFORD, TX 21.810 0.00
13. AKINS, CLAY PROVIDENCE VILLAGE, 22.690 0.00
14. STEWART, LAYNI SEYMOUR, TX 23.070 0.00
15. NELSON, EMMA DECATUR, TX 26.378 0.00
16. EAKIN, COY , 28.535 0.00
17. HUSTON, CLAYTON DECATUR, TX 28.592 0.00
18. GODWIN, AUBREY DECATUR, TX 29.506 0.00
19. OVERTON, NEALI LIPAN, TX 32.139 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 100.000 0.00
21. DEARING, KREECE PARADISE, TX 100.000 0.00
22. CONRING, KASEN CISCO, TX 100.000 0.00
23. AKINS, TYLER PROVIDENCE VILLAGE, 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. DOSS, STEEL ALVORD, TX 7.730 10.00
2. NORED, ANDEE SHAE BOWIE, TX 7.915 9.00
3. EAKIN, COY , 7.938 8.00
4. NELSON, LANE DECATUR, TX 8.028 7.00
5. AKINS, TYLER PROVIDENCE VILLAGE, 8.415 6.00
6. WEBB, RILEY DENTON, TX 9.120 5.00
7. NELSON, BRADY DECATUR, TX 9.267 4.00
8. YEARY, TRISTA WEATHERFORD, TX 9.427 3.00
9. CLAYTON, PAIGE DUBLIN, TX 9.680 2.00
10. RUSK, JUSTI IOWA PARK, TX 10.008 1.00
11. STEWART, LAYNI SEYMOUR, TX 10.268 0.00
12. SMART, SHAYLIE GATESVILLE, TX 10.313 0.00
13. DEARING, KREECE PARADISE, TX 10.452 0.00
14. HUSTON, CLAYTON DECATUR, TX 10.566 0.00
15. GODWIN, CLAYTON DECATUR, TX 10.606 0.00
16. CONRING, KASEN CISCO, TX 10.641 0.00
17. BUSSY, DANIELLE WEATHERFORD, TX 11.889 0.00
18. EMMONS, CARSON (N/M) , 13.430 0.00
19. AKINS, CLAY PROVIDENCE VILLAGE, 13.847 0.00
20. BRAGG, LEDDY GRAHAM, TX 14.044 0.00
21. NELSON, EMMA DECATUR, TX 14.223 0.00
22. GODWIN, AUBREY DECATUR, TX 15.369 0.00
23. KANADY, KYLER BRECKENRIDGE, TX 16.828 0.00
24. OVERTON, NEALI LIPAN, TX 17.756 0.00
6 U POLES
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 23.334 10.00
2. NELSON, LANE DECATUR, TX 25.573 9.00
3. EAKIN, COY , 26.239 8.00
4. SMART, SHAYLIE GATESVILLE, TX 27.098 7.00
5. YEARY, TRISTA WEATHERFORD, TX 27.458 6.00
6. CLAYTON, PAIGE DUBLIN, TX 27.641 5.00
7. BRAGG, LEDDY GRAHAM, TX 28.146 4.00
8. WEBB, RILEY DENTON, TX 29.906 3.00
9. EMMONS, CARSON (N/M) , 30.275 0.00
10. BUSSY, DANIELLE WEATHERFORD, TX 30.798 1.00
11. DEARING, KREECE PARADISE, TX 32.432 0.00
12. NELSON, EMMA DECATUR, TX 35.575 0.00
13. NELSON, BRADY DECATUR, TX 38.463 0.00
14. HUSTON, CLAYTON DECATUR, TX 38.913 0.00
15. GODWIN, AUBREY DECATUR, TX 39.011 0.00
16. RUSK, JUSTI IOWA PARK, TX 40.796 0.00
17. GODWIN, CLAYTON DECATUR, TX 100.000 0.00
18. STEWART, LAYNI SEYMOUR, TX 100.000 0.00
19. DOSS, STEEL ALVORD, TX 100.000 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 100.000 0.00
21. OVERTON, NEALI LIPAN, TX 100.000 0.00
22. AKINS, CLAY PROVIDENCE VILLAGE, 100.000 0.00
23. CONRING, KASEN CISCO, TX 100.000 0.00
24. AKINS, TYLER PROVIDENCE VILLAGE, 100.000 0.00