Scores Listing for Rodeo 6(07/17/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 15.767 10.00
2. NELSON, RILEY DECATUR, TX 18.035 9.00
3. DEARING, KOBEY PARADISE, TX 23.047 8.00
4. KERNICK, TREVOR BIG SPRING, TX 100.000 0.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 15.576 10.00
2. WHARTON, TATUM MINERAL WELLS, TX 15.664 9.00
3. BUSCH, DARCEY PONDER, TX 15.687 8.00
4. CALLAWAY, SARAH DUBLIN, TX 15.923 7.00
5. STEIGLEDER, MACEE KAY DELEON, TX 16.018 6.00
6. DANLEY, HAYLEY GRAHAM, TX 16.240 5.00
7. MITCHELL, AUBREY DECATUR, TX 17.644 4.00
8. COX, MIKAYLA ALVORD, TX 17.685 3.00
9. DOSTER, KELSEY , 17.834 2.00
10. BROWN, PAITANE PARADISE, TX 18.069 1.00
11. GREEN, TORI BRIDGEPORT, TX 18.126 0.00
12. MUNSTER, SYDNEY GRANBURY, TX 18.250 0.00
13. HARDIN, RYLEE NEW CASTLE, TX 18.605 0.00
14. NELSON, NINA BURLESON, TX 19.289 0.00
15. KERNICK, KAYLEE BIG SPRING, TX 19.888 0.00
16. DOSTER, KOURTNEY , 20.897 0.00
17. PACK, RAYLEE STEPHENVILLE, TX 21.282 0.00
18. CRADDOCK, CASSADY BRIDGEPORT, TX 21.520 0.00
19. PARR, OLIVIA ALVORD, TX 22.747 0.00
20. KANADY, KINLEY BRECKENRIDGE, TX 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 3.904 10.00
2. KERNICK, TREVOR BIG SPRING, TX 4.862 9.00
3. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
4. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
5. CONRING, KOBE CISCO, TX 100.000 0.00
6. OVERTON, CUTTER LIPAN, TX 100.000 0.00
7. BRAY, WYATT GRANBURY, TX 100.000 0.00
8. BAKER, TANNER , 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. CALLAWAY, SARAH DUBLIN, TX 5.414 10.00
2. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
3. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. BRAY, WYATT GRANBURY, TX 11.409 10.00
2. BAKER, TANNER , 11.766 9.00
3. FREEMAN, JARETT TOLAR, TX 11.988 8.00
4. KERNICK, TREVOR BIG SPRING, TX 14.539 7.00
5. CONRING, KOBE CISCO, TX 15.337 6.00
6. OVERTON, CUTTER LIPAN, TX 17.889 5.00
7. PRZILAS, SAWYER BOWIE, TX 18.221 4.00
8. DEARING, KOBEY PARADISE, TX 32.039 3.00
9. NELSON, RILEY DECATUR, TX 32.050 2.00
10. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 13.803 10.00
2. CALLAWAY, SARAH DUBLIN, TX 14.167 9.00
3. DANLEY, HAYLEY GRAHAM, TX 15.703 8.00
4. GREEN, TORI BRIDGEPORT, TX 19.228 7.00
5. BROWN, PAITANE PARADISE, TX 19.739 6.00
6. CRADDOCK, CASSADY BRIDGEPORT, TX 20.252 5.00
7. BRAY, PRESLI STEPHENVILLE, TX 20.501 4.00
8. WHARTON, TATUM MINERAL WELLS, TX 21.287 3.00
9. MITCHELL, AUBREY DECATUR, TX 23.075 2.00
10. KERNICK, KAYLEE BIG SPRING, TX 23.906 1.00
11. MUNSTER, SYDNEY GRANBURY, TX 25.196 0.00
12. STEIGLEDER, MACEE KAY DELEON, TX 25.514 0.00
13. NELSON, NINA BURLESON, TX 25.689 0.00
14. DOSTER, KOURTNEY , 38.527 0.00
15. DOSTER, KELSEY , 57.825 0.00
10 U HEADER
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 100.000 0.00
2. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 27.723 10.00
2. NELSON, RILEY DECATUR, TX 30.142 9.00
3. KERNICK, TREVOR BIG SPRING, TX 30.747 8.00
4. DEARING, KOBEY PARADISE, TX 32.361 7.00
10 U POLES GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 22.452 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 22.593 9.00
3. COX, MIKAYLA ALVORD, TX 23.782 8.00
4. GREEN, TORI BRIDGEPORT, TX 24.188 7.00
5. MUNSTER, SYDNEY GRANBURY, TX 25.039 6.00
6. MITCHELL, AUBREY DECATUR, TX 25.929 5.00
7. BROWN, PAITANE PARADISE, TX 26.913 4.00
8. DEARING, LARAMIE PARADISE, TX 27.966 3.00
9. NELSON, NINA BURLESON, TX 28.718 2.00
10. WHARTON, TATUM MINERAL WELLS, TX 29.017 1.00
11. CRADDOCK, CASSADY BRIDGEPORT, TX 29.835 0.00
12. KANADY, KINLEY BRECKENRIDGE, TX 30.088 0.00
13. DOSTER, KELSEY , 30.280 0.00
14. KERNICK, KAYLEE BIG SPRING, TX 30.879 0.00
15. HARDIN, RYLEE NEW CASTLE, TX 32.446 0.00
16. PARR, OLIVIA ALVORD, TX 32.629 0.00
17. CALLAWAY, SARAH DUBLIN, TX 36.225 0.00
18. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
19. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
20. DOSTER, KOURTNEY , 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. RICHARDSON, SAVANNAH GRAHAM, TX 15.188 10.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 15.484 9.00
3. ASHFORD, MACY LOTT, TX 15.509 8.00
4. MCDOUGAL, KAMBRIA WEATHERFORD, TX 15.560 7.00
5. SIMPSON, SADYE NEMO, TX 15.889 6.00
6. CHIPMAN, SKYLAR STEPHENVILLE, TX 15.922 5.00
7. DELAROSA, DELANEY HAWLEY, TX 15.926 4.00
8. GOFORTH, MADISEN AZLE, TX 16.012 3.00
9. MURRAY, TILLAR FORT WORTH, TX 16.196 2.00
10. MELVIN, KATELYN PARADISE, TX 16.315 1.00
11. REES, KATIE WESTBROOK, TX 16.386 0.00
12. DANLEY, ALLISON GRAHAM, TX 16.401 0.00
13. BERRY, JIN STEPHENVILLE, TX 16.428 0.00
14. FISHER, BRAYLEA (N/M) , 16.446 0.00
15. WALKER, HANNAH RHOME, TX 16.692 0.00
16. TUCKER, TORI BOWIE, TX 16.880 0.00
17. MELVIN, MARILYN PARADISE, TX 17.036 0.00
18. STEWART, KATIE STEPHENVILLE, TX 17.110 0.00
19. KELLAR, BAILEY POOLVILLE, TX 17.165 0.00
20. HAIRFORD, SADIE AUBREY, TX 20.928 0.00
21. EAKIN, CAITLIN , 21.054 0.00
22. HANCOCK, KELSEY BOWIE, TX 26.161 0.00
23. SOUTHERLAND, SKYLAR FORT WORTH, TX 29.111 0.00
24. HENRY, LUCY HASLET, TX 100.000 0.00
25. DEARING, HARLEY PARIDISE, TX 100.000 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 2.521 10.00
2. CHAMBERS, CHASE IOWA PARK, TX 2.652 9.00
3. BRAY, PADEN GRANBURY, TX 2.811 8.00
4. STUART, BRETT BRIDGEPORT, TX 2.905 7.00
5. WILLIAMSON, GAGE SEYMOUR, TX 3.868 6.00
6. BRAY, KY STEPHENVILLE, TX 3.876 5.00
7. JONES, CASE GATESVILLE, TX 100.000 0.00
8. BROWN, COLTON NOCONA, TX 100.000 0.00
9. TUCKER, KORY BOWIE, TX 100.000 0.00
10. WELCH, SPENCER ABILENE, TX 100.000 0.00
11. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. STEWART, KATIE STEPHENVILLE, TX 2.717 10.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 2.879 9.00
3. HAIRFORD, SADIE AUBREY, TX 3.376 8.00
4. GOFORTH, MADISEN AZLE, TX 3.705 7.00
5. SOUTHERLAND, SKYLAR FORT WORTH, TX 4.497 6.00
6. EAKIN, CAITLIN , 14.945 5.00
7. DEARING, HARLEY PARIDISE, TX 100.000 0.00
8. LYON, TIMBER PERRIN, TX 100.000 0.00
9. MELVIN, MARILYN PARADISE, TX 100.000 0.00
10. DANLEY, ALLISON GRAHAM, TX 100.000 0.00
11. SIMPSON, SADYE NEMO, TX 100.000 0.00
12. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00
13. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 9.756 10.00
2. STUART, BRETT BRIDGEPORT, TX 11.328 9.00
3. BRAY, KY STEPHENVILLE, TX 13.277 8.00
4. BARRON, BRADY MINERAL WELLS, TX 13.842 7.00
5. BRAY, PADEN GRANBURY, TX 23.946 6.00
6. TUCKER, KORY BOWIE, TX 100.000 0.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. HAIRFORD, SADIE AUBREY, TX 10.270 10.00
2. EAKIN, CAITLIN , 10.326 9.00
3. MELVIN, MARILYN PARADISE, TX 10.375 8.00
4. MELVIN, KATELYN PARADISE, TX 11.388 7.00
5. MCDOUGAL, KAMBRIA WEATHERFORD, TX 11.675 6.00
6. GOFORTH, MADISEN AZLE, TX 11.738 5.00
7. DANLEY, ALLISON GRAHAM, TX 12.063 4.00
8. MURRAY, TILLAR FORT WORTH, TX 12.445 3.00
9. SOUTHERLAND, SKYLAR FORT WORTH, TX 12.771 2.00
10. STEWART, KATIE STEPHENVILLE, TX 13.020 1.00
11. WHARTON, TAYLOR MINERAL WELLS, TX 13.197 0.00
12. CHIPMAN, SKYLAR STEPHENVILLE, TX 13.644 0.00
13. DELAROSA, DELANEY HAWLEY, TX 13.675 0.00
14. HANCOCK, KELSEY BOWIE, TX 14.745 0.00
15. REES, KATIE WESTBROOK, TX 15.465 0.00
16. LYON, TIMBER PERRIN, TX 16.867 0.00
17. SIMPSON, SADYE NEMO, TX 17.407 0.00
18. TUCKER, TORI BOWIE, TX 17.491 0.00
19. BERRY, JIN STEPHENVILLE, TX 17.565 0.00
20. WALKER, HANNAH RHOME, TX 18.273 0.00
21. DEARING, HARLEY PARIDISE, TX 24.354 0.00
22. HENRY, LUCY HASLET, TX 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 20.557 10.00
2. MURRAY, TILLAR FORT WORTH, TX 21.340 9.00
3. EAKIN, CAITLIN , 21.906 8.00
4. SIMPSON, SADYE NEMO, TX 22.130 7.00
5. SOUTHERLAND, SKYLAR FORT WORTH, TX 22.493 6.00
6. CHIPMAN, SKYLAR STEPHENVILLE, TX 22.621 5.00
7. WALKER, HANNAH RHOME, TX 22.771 4.00
8. DANLEY, ALLISON GRAHAM, TX 22.905 3.00
9. DELAROSA, DELANEY HAWLEY, TX 23.270 2.00
10. STEWART, KATIE STEPHENVILLE, TX 23.311 1.00
11. TUCKER, TORI BOWIE, TX 24.018 0.00
12. MELVIN, MARILYN PARADISE, TX 24.859 0.00
13. WHARTON, TAYLOR MINERAL WELLS, TX 26.469 0.00
14. GOFORTH, MADISEN AZLE, TX 27.117 0.00
15. MELVIN, KATELYN PARADISE, TX 27.265 0.00
16. MCDOUGAL, KAMBRIA WEATHERFORD, TX 27.950 0.00
17. HANCOCK, KELSEY BOWIE, TX 29.630 0.00
18. REES, KATIE WESTBROOK, TX 32.608 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. WILLIAMSON, GAGE SEYMOUR, TX 7.864 10.00
2. THORP, WESLEY THROCKMORTON, TX 11.981 9.00
3. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
4. BROWN, COLTON NOCONA, TX 100.000 0.00
5. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
6. BRAY, PADEN GRANBURY, TX 100.000 0.00
7. TUCKER, KORY BOWIE, TX 100.000 0.00
8. WELCH, SPENCER ABILENE, TX 100.000 0.00
9. BRAY, KY STEPHENVILLE, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. ASHFORD, ROSS (HD) LOTT, TX 7.963 10.00
2. REDSTROM, KY (HL) HAMILTON, TX 7.963 10.00
3. THORP, WESLEY (HD) THROCKMORTON, TX 7.975 9.00
4. JONES, CASE (HL) GATESVILLE, TX 7.975 9.00
5. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 11.390 8.00
6. STUART, BRETT (HL) BRIDGEPORT, TX 11.390 8.00
7. JONES, CASE (HD) GATESVILLE, TX 12.167 7.00
8. THORP, WESLEY (HL) THROCKMORTON, TX 12.167 7.00
9. BENTLEY, BLAKE (HD) JOSHUA, TX 27.080 6.00
10. CHAMBERS, CHASE (HL) IOWA PARK, TX 27.080 6.00
11. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
12. WHARTON, TAYLOR (HL) MINERAL WELLS, TX 100.000 0.00
13. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00
14. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00
15. CHAMBERS, CHASE (HD) IOWA PARK, TX 100.000 0.00
16. BENTLEY, BLAKE (HL) JOSHUA, TX 100.000 0.00
17. GOFORTH, MADISEN (HD) AZLE, TX 100.000 0.00
18. BRITAIN, CHEYENNE (HL) STEPHENVILLE, TX 100.000 0.00
19. REDSTROM, KY (HD) HAMILTON, TX 100.000 0.00
20. ASHFORD, ROSS (HL) LOTT, TX 100.000 0.00
21. BRAY, KY (HD) STEPHENVILLE, TX 100.000 0.00
22. BRAY, PADEN (HL) GRANBURY, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. BROWN, COLTON NOCONA, TX 13.470 10.00
2. HARPER, MAVERICK STEPHENVILLE, TX 14.236 9.00
3. WILLIAMSON, GAGE SEYMOUR, TX 20.126 8.00
4. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
5. BRAY, KY STEPHENVILLE, TX 100.000 0.00
6. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
7. THORP, WESLEY THROCKMORTON, TX 100.000 0.00
8. JONES, CASE GATESVILLE, TX 100.000 0.00
9. WELCH, SPENCER ABILENE, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 16.066 10.00
2. BRADLEY, MICAELA MINERAL WELLS, TX 16.069 9.00
3. GOFORTH, ASHLEY (N/M) AZLE, TX 16.112 0.00
4. BRAZEE, SAMANTHA CADDO, TX 16.693 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 17.210 6.00
6. WALKER, KRISTAN HAWLEY, TX 17.762 5.00
7. JONES, KELBY GATESVILLE, TX 18.589 4.00
8. PLOWMAN, BRADY GRAHAM, TX 21.983 3.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. GOFORTH, ASHLEY (N/M) AZLE, TX 3.725 0.00
2. OWSTON, COURTNEY KELLER, TX 4.225 9.00
3. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
4. GREEN, WHITNEY (N/M) MORGAN MILL, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 8.787 10.00
2. GREEN, WHITNEY (N/M) MORGAN MILL, TX 10.168 0.00
3. HERRING, GABI GRAFORD, TX 13.755 8.00
4. WALKER, KRISTAN HAWLEY, TX 13.827 7.00
5. OWSTON, COURTNEY KELLER, TX 15.588 6.00
6. PLOWMAN, BRADY GRAHAM, TX 17.772 5.00
7. COLLINS, LAYCEE HENRIETTA, TX 19.028 4.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 21.825 10.00
2. BRADLEY, MICAELA MINERAL WELLS, TX 21.908 9.00
3. COLLINS, LAYCEE HENRIETTA, TX 22.082 8.00
4. WALKER, KRISTAN HAWLEY, TX 26.496 7.00
5. BRAZEE, SAMANTHA CADDO, TX 27.644 6.00
6. PLOWMAN, BRADY GRAHAM, TX 29.242 5.00
15-19 RIBBON BOYS
Place Member Name City Time Points
1. WILLIAMS, KEID LORENZO, TX 100.000 0.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. GREEN, WHITNEY (HD) (N/M) MORGAN MILL, TX 100.000 0.00
2. CLIFTON, JESSE (HD) (N/M) SPRINGTOWN, TX 100.000 0.00
3. WILLIAMS, KYANN (HL) GRAHAM, TX 100.000 0.00
4. MORRISON, MATTHEW (HL) (N/M) GRAHAM, TX 100.000 0.00
5. BUSBY, GARRETT (HD) MILLSAP, TX 100.000 0.00
6. LYON, TYLO (HL) (N/M) PERRIN, TX 100.000 0.00
7. MELVIN, PAUL (HD) PARADISE, TX 100.000 0.00
8. WHARTON, TREVOR (HL) MINERAL WELLS, TX 100.000 0.00
9. LYON, TYLO (HD) PERRIN, TX 100.000 0.00
10. BUSBY, GARRETT (HL) MILLSAP, TX 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 13.153 10.00
2. WHARTON, BRADY SANTO, TX 14.275 9.00
3. CLIFTON, JESSE (N/M) SPRINGTOWN, TX 14.313 0.00
4. BUSBY, GARRETT MILLSAP, TX 100.000 0.00
5. WILLIAMS, KEID LORENZO, TX 100.000 0.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 15.612 10.00
2. SMART, SHAYLIE GATESVILLE, TX 16.178 9.00
3. WEBB, RILEY DENTON, TX 17.148 8.00
4. EAKIN, COY , 17.883 7.00
5. BRAGG, LEDDY GRAHAM, TX 18.622 6.00
6. BUSSY, DANIELLE WEATHERFORD, TX 18.804 5.00
7. NELSON, LANE DECATUR, TX 18.973 4.00
8. CLAYTON, PAIGE DUBLIN, TX 18.992 3.00
9. YEARY, TRISTA WEATHERFORD, TX 19.361 2.00
10. DEARING, KREECE PARADISE, TX 20.210 1.00
11. NELSON, BRADY DECATUR, TX 21.255 0.00
12. HUSTON, CLAYTON DECATUR, TX 21.516 0.00
13. KANADY, KYLER BRECKENRIDGE, TX 22.787 0.00
14. DE LUNA, LEVI IOWA PARK, TX 24.727 0.00
15. AKINS, CLAY PROVIDENCE VILLAGE, 25.397 0.00
16. GODWIN, CLAYTON DECATUR, TX 26.523 0.00
17. OVERTON, NEALI LIPAN, TX 28.070 0.00
18. GODWIN, AUBREY DECATUR, TX 35.194 0.00
19. NELSON, EMMA DECATUR, TX 100.000 0.00
20. HELTON, TAYTE PARADISE, TX 100.000 0.00
21. RUSK, JUSTI IOWA PARK, TX 100.000 0.00
22. AKINS, TYLER PROVIDENCE VILLAGE, 100.000 0.00
23. CONRING, KASEN CISCO, TX 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. NELSON, LANE DECATUR, TX 7.079 10.00
2. EAKIN, COY , 7.574 9.00
3. DEARING, KREECE PARADISE, TX 7.821 8.00
4. AKINS, CLAY PROVIDENCE VILLAGE, 8.052 7.00
5. NELSON, BRADY DECATUR, TX 8.598 6.00
6. CONRING, KASEN CISCO, TX 8.601 5.00
7. CLAYTON, PAIGE DUBLIN, TX 8.827 4.00
8. AKINS, TYLER PROVIDENCE VILLAGE, 9.224 3.00
9. DOSS, STEEL ALVORD, TX 9.464 2.00
10. RUSK, JUSTI IOWA PARK, TX 9.901 1.00
11. HELTON, TAYTE PARADISE, TX 10.007 0.00
12. NORED, ANDEE SHAE BOWIE, TX 10.073 0.00
13. HUSTON, CLAYTON DECATUR, TX 10.120 0.00
14. GODWIN, CLAYTON DECATUR, TX 10.298 0.00
15. BUSSY, DANIELLE WEATHERFORD, TX 11.629 0.00
16. NELSON, EMMA DECATUR, TX 11.753 0.00
17. GODWIN, AUBREY DECATUR, TX 12.115 0.00
18. YEARY, TRISTA WEATHERFORD, TX 12.200 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 12.738 0.00
20. BRAGG, LEDDY GRAHAM, TX 13.932 0.00
21. SMART, SHAYLIE GATESVILLE, TX 14.643 0.00
22. OVERTON, NEALI LIPAN, TX 14.709 0.00
23. DE LUNA, LEVI IOWA PARK, TX 18.318 0.00
24. WEBB, RILEY DENTON, TX 100.000 0.00
6 U POLES
Place Member Name City Time Points
1. EAKIN, COY , 24.778 10.00
2. CLAYTON, PAIGE DUBLIN, TX 26.991 9.00
3. YEARY, TRISTA WEATHERFORD, TX 27.168 8.00
4. RUSK, JUSTI IOWA PARK, TX 27.719 7.00
5. NELSON, LANE DECATUR, TX 27.983 6.00
6. BRAGG, LEDDY GRAHAM, TX 29.466 5.00
7. GODWIN, CLAYTON DECATUR, TX 29.480 4.00
8. BUSSY, DANIELLE WEATHERFORD, TX 30.595 3.00
9. NELSON, EMMA DECATUR, TX 30.853 2.00
10. NELSON, BRADY DECATUR, TX 31.256 1.00
11. WEBB, RILEY DENTON, TX 31.505 0.00
12. SMART, SHAYLIE GATESVILLE, TX 32.575 0.00
13. DEARING, KREECE PARADISE, TX 33.540 0.00
14. HUSTON, CLAYTON DECATUR, TX 35.527 0.00
15. DE LUNA, LEVI IOWA PARK, TX 42.105 0.00
16. OVERTON, NEALI LIPAN, TX 43.277 0.00
17. KANADY, KYLER BRECKENRIDGE, TX 43.679 0.00
18. DOSS, STEEL ALVORD, TX 46.931 0.00
19. HELTON, TAYTE PARADISE, TX 62.129 0.00
20. AKINS, TYLER PROVIDENCE VILLAGE, 100.000 0.00
21. GODWIN, AUBREY DECATUR, TX 100.000 0.00
22. AKINS, CLAY PROVIDENCE VILLAGE, 100.000 0.00
23. NORED, ANDEE SHAE BOWIE, TX 100.000 0.00