Scores Listing for Rodeo 7(07/30/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. CONRING, KOBE CISCO, TX 17.769 10.00
2. KERNICK, TREVOR BIG SPRING, TX 19.252 9.00
3. FREEMAN, JARETT TOLAR, TX 22.306 8.00
4. DEARING, KOBEY PARADISE, TX 25.961 7.00
5. NELSON, RILEY DECATUR, TX 100.000 0.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. CALLAWAY, SARAH DUBLIN, TX 16.904 10.00
2. DANLEY, HAYLEY GRAHAM, TX 17.035 9.00
3. CLAYTON, CATHERINE DUBLIN, TX 17.049 8.00
4. HAMMOND, HANNAH (N/M) , 17.121 0.00
5. BUSCH, DARCEY PONDER, TX 17.578 6.00
6. HALFORD, NEELY STEPHENVILLE, TX 18.058 5.00
7. GREEN, TORI BRIDGEPORT, TX 18.856 4.00
8. COX, MIKAYLA ALVORD, TX 18.880 3.00
9. KANADY, KINLEY BRECKENRIDGE, TX 19.669 2.00
10. NELSON, NINA BURLESON, TX 19.920 1.00
11. DOSTER, KELSEY MIDLAND, TX 20.365 0.00
12. DOSTER, KOURTNEY MIDLAND, TX 21.019 0.00
13. HARDIN, RYLEE NEW CASTLE, TX 21.061 0.00
14. CRADDOCK, CASSADY BRIDGEPORT, TX 21.574 0.00
15. KERNICK, KAYLEE BIG SPRING, TX 22.164 0.00
16. PARR, OLIVIA ALVORD, TX 22.441 0.00
17. PACK, RAYLEE STEPHENVILLE, TX 23.197 0.00
18. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
19. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00
20. BROWN, PAITANE PARADISE, TX 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. KERNICK, TREVOR BIG SPRING, TX 3.033 10.00
2. BRAY, WYATT GRANBURY, TX 3.219 9.00
3. BAKER, TANNER ALVORD, TX 3.465 8.00
4. FREEMAN, JARETT TOLAR, TX 5.130 7.00
5. OVERTON, CUTTER LIPAN, TX 7.533 6.00
6. NELSON, RILEY DECATUR, TX 100.000 0.00
7. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
8. CONRING, KOBE CISCO, TX 100.000 0.00
9. THOMPSON, KREECE MUNDAY, TX 100.000 0.00
10. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 14.529 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00
3. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
4. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
5. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 12.245 10.00
2. BRAY, WYATT GRANBURY, TX 12.708 9.00
3. BAKER, TANNER ALVORD, TX 13.044 8.00
4. KERNICK, TREVOR BIG SPRING, TX 14.412 7.00
5. CONRING, KOBE CISCO, TX 14.516 6.00
6. PRZILAS, SAWYER BOWIE, TX 15.129 5.00
7. OVERTON, CUTTER LIPAN, TX 16.301 4.00
8. MEALS, TY PARADISE, TX 17.293 3.00
9. MORROW, ZANE BRIDGEPORT, TX 17.411 2.00
10. NELSON, RILEY DECATUR, TX 23.746 1.00
11. DEARING, KOBEY PARADISE, TX 25.433 0.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 11.497 10.00
2. DANLEY, HAYLEY GRAHAM, TX 11.766 9.00
3. CALLAWAY, SARAH DUBLIN, TX 12.288 8.00
4. BROWN, PAITANE PARADISE, TX 16.296 7.00
5. BRAY, PRESLI STEPHENVILLE, TX 17.141 6.00
6. CRADDOCK, CASSADY BRIDGEPORT, TX 17.287 5.00
7. HALFORD, NEELY STEPHENVILLE, TX 17.315 4.00
8. DOSTER, KOURTNEY MIDLAND, TX 20.054 3.00
9. KERNICK, KAYLEE BIG SPRING, TX 20.781 2.00
10. DOSTER, KELSEY MIDLAND, TX 20.909 1.00
11. NELSON, NINA BURLESON, TX 21.021 0.00
12. MUNSTER, SYDNEY GRANBURY, TX 21.285 0.00
13. GREEN, TORI BRIDGEPORT, TX 24.343 0.00
14. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00
15. MEALS, TY PARADISE, TX 100.000 0.00
16. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
10 U HEADER
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 21.149 10.00
2. MEALS, TY PARADISE, TX 21.432 9.00
10 U HEELER
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 17.661 10.00
2. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
3. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
4. MEALS, TY PARADISE, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 23.005 10.00
2. NELSON, RILEY DECATUR, TX 23.101 9.00
3. KERNICK, TREVOR BIG SPRING, TX 28.440 8.00
4. DEARING, KOBEY PARADISE, TX 34.843 7.00
5. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
6. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00
7. BROWN, PAITANE PARADISE, TX 100.000 0.00
10 U POLES GIRLS
Place Member Name City Time Points
1. HALFORD, NEELY STEPHENVILLE, TX 22.358 10.00
2. HAMMOND, HANNAH (N/M) , 23.263 0.00
3. CLAYTON, CATHERINE DUBLIN, TX 23.574 8.00
4. KANADY, KINLEY BRECKENRIDGE, TX 24.217 7.00
5. BRAY, PRESLI STEPHENVILLE, TX 25.147 6.00
6. CALLAWAY, SARAH DUBLIN, TX 26.517 5.00
7. CRADDOCK, CASSADY BRIDGEPORT, TX 26.553 4.00
8. BROWN, PAITANE PARADISE, TX 26.715 3.00
9. DEARING, LARAMIE PARADISE, TX 26.828 2.00
10. PARR, OLIVIA ALVORD, TX 28.923 1.00
11. MUNSTER, SYDNEY GRANBURY, TX 29.243 0.00
12. NELSON, NINA BURLESON, TX 30.764 0.00
13. KERNICK, KAYLEE BIG SPRING, TX 31.674 0.00
14. DOSTER, KOURTNEY MIDLAND, TX 33.202 0.00
15. GREEN, TORI BRIDGEPORT, TX 34.050 0.00
16. COX, MIKAYLA ALVORD, TX 34.549 0.00
17. HARDIN, RYLEE NEW CASTLE, TX 37.557 0.00
18. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
19. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
20. DOSTER, KELSEY MIDLAND, TX 100.000 0.00
21. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 16.409 10.00
2. GANTAR, JACKIE (N/M) , 16.412 0.00
3. MURRAY, TILLAR FORT WORTH, TX 16.581 8.00
4. SIMPSON, SADYE NEMO, TX 16.687 7.00
5. DELAROSA, DELANEY HAWLEY, TX 16.874 6.00
6. DANLEY, ALLISON GRAHAM, TX 16.892 5.00
7. EAKIN, CAITLIN STEPHENVILLE, TX 16.900 4.00
8. GOFORTH, MADISEN AZLE, TX 17.026 3.00
9. MCDOUGAL, KAMBRIA WEATHERFORD, TX 17.333 2.00
10. MELVIN, KATELYN PARADISE, TX 17.361 1.00
11. HAIRFORD, SADIE AUBREY, TX 17.365 0.00
12. BERRY, JIN STEPHENVILLE, TX 17.543 0.00
13. KELLAR, BAILEY POOLVILLE, TX 17.543 0.00
14. WALKER, HANNAH RHOME, TX 17.630 0.00
15. CHIPMAN, SKYLAR STEPHENVILLE, TX 18.360 0.00
16. SOUTHERLAND, SKYLAR FORT WORTH, TX 19.234 0.00
17. BLAND, GRACIE BRECKENRIDGE, TX 20.481 0.00
18. MELVIN, MARILYN PARADISE, TX 21.389 0.00
19. HANCOCK, KELSEY BOWIE, TX 21.535 0.00
20. RICHARDSON, SAVANNAH GRAHAM, TX 22.104 0.00
21. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00
22. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. MOORE, TREVOR THROCKMORTON, TX 3.189 10.00
2. THORP, WESLEY THROCKMORTON, TX 3.481 9.00
3. THOMPSON, TYSON MUNDAY, TX 3.801 8.00
4. BROWN, COLTON NOCONA, TX 4.926 7.00
5. ASHFORD, ROSS LOTT, TX 5.168 6.00
6. WILLIAMSON, GAGE SEYMOUR, TX 12.813 5.00
7. CHAMBERS, CHASE IOWA PARK, TX 100.000 0.00
8. BRAY, KY STEPHENVILLE, TX 100.000 0.00
9. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
10. BRAY, PADEN GRANBURY, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. EAKIN, CAITLIN STEPHENVILLE, TX 2.671 10.00
2. STEWART, KATIE STEPHENVILLE, TX 3.416 9.00
3. GOFORTH, MADISEN AZLE, TX 4.451 8.00
4. SIMPSON, SADYE NEMO, TX 13.643 7.00
5. HAIRFORD, SADIE AUBREY, TX 21.679 6.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00
7. DEARING, HARLEY PARIDISE, TX 100.000 0.00
8. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00
9. MELVIN, MARILYN PARADISE, TX 100.000 0.00
10. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
11. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00
12. DANLEY, ALLISON GRAHAM, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 11.684 10.00
2. BARRON, BRADY MINERAL WELLS, TX 15.251 9.00
3. BRAY, PADEN GRANBURY, TX 15.317 8.00
4. BRAY, KY STEPHENVILLE, TX 18.008 7.00
5. VALENTINE, TY PARADISE, TX 19.916 6.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. DANLEY, ALLISON GRAHAM, TX 8.885 10.00
2. BERRY, JIN STEPHENVILLE, TX 9.763 9.00
3. STEWART, KATIE STEPHENVILLE, TX 10.059 8.00
4. GOFORTH, MADISEN AZLE, TX 10.436 7.00
5. EAKIN, CAITLIN STEPHENVILLE, TX 10.568 6.00
6. MELVIN, MARILYN PARADISE, TX 10.737 5.00
7. LYON, TIMBER PERRIN, TX 12.119 4.00
8. SOUTHERLAND, SKYLAR FORT WORTH, TX 12.646 3.00
9. HANCOCK, KELSEY BOWIE, TX 12.751 2.00
10. SIMPSON, SADYE NEMO, TX 13.101 1.00
11. MURRAY, TILLAR FORT WORTH, TX 13.870 0.00
12. DELAROSA, DELANEY HAWLEY, TX 13.890 0.00
13. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.245 0.00
14. MELVIN, KATELYN PARADISE, TX 16.890 0.00
15. MCDOUGAL, KAMBRIA WEATHERFORD, TX 18.431 0.00
16. DEARING, HARLEY PARIDISE, TX 21.886 0.00
17. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00
18. HAIRFORD, SADIE AUBREY, TX 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. GANTAR, JACKIE (N/M) , 20.911 0.00
2. ASHFORD, MACY LOTT, TX 21.033 9.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 21.634 8.00
4. DELAROSA, DELANEY HAWLEY, TX 21.880 7.00
5. EAKIN, CAITLIN STEPHENVILLE, TX 22.222 6.00
6. SIMPSON, SADYE NEMO, TX 22.289 5.00
7. DANLEY, ALLISON GRAHAM, TX 22.958 4.00
8. WALKER, HANNAH RHOME, TX 22.994 3.00
9. HANCOCK, KELSEY BOWIE, TX 26.396 2.00
10. SOUTHERLAND, SKYLAR FORT WORTH, TX 26.476 1.00
11. GOFORTH, MADISEN AZLE, TX 27.753 0.00
12. CHIPMAN, SKYLAR STEPHENVILLE, TX 28.235 0.00
13. MELVIN, KATELYN PARADISE, TX 28.301 0.00
14. MURRAY, TILLAR FORT WORTH, TX 32.744 0.00
15. MELVIN, MARILYN PARADISE, TX 34.052 0.00
16. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00
17. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 6.054 10.00
2. MOORE, TREVOR THROCKMORTON, TX 7.542 9.00
3. THORP, WESLEY THROCKMORTON, TX 8.641 8.00
4. WILLIAMSON, GAGE SEYMOUR, TX 10.864 7.00
5. BARRON, BRADY MINERAL WELLS, TX 12.189 6.00
6. BRAY, KY STEPHENVILLE, TX 100.000 0.00
7. BROWN, COLTON NOCONA, TX 100.000 0.00
8. BRAY, PADEN GRANBURY, TX 100.000 0.00
9. ASHFORD, ROSS LOTT, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. MOORE, TREVOR (HD) THROCKMORTON, TX 8.680 10.00
2. ASHFORD, ROSS (HL) LOTT, TX 8.680 10.00
3. CHAMBERS, CHASE (HD) IOWA PARK, TX 100.000 0.00
4. BENTLEY, BLAKE (HL) JOSHUA, TX 100.000 0.00
5. THOMPSON, TYSON (HD) MUNDAY, TX 100.000 0.00
6. THORP, WESLEY (HL) THROCKMORTON, TX 100.000 0.00
7. VALENTINE, TANNER (HD) PARADISE, TX 100.000 0.00
8. GASPERSON, CHASE (HL) DECATUR, TX 100.000 0.00
9. GASPERSON, CHASE (HD) DECATUR, TX 100.000 0.00
10. VALENTINE, TANNER (HL) PARADISE, TX 100.000 0.00
11. ASHFORD, ROSS (HD) LOTT, TX 100.000 0.00
12. MOORE, TREVOR (HL) THROCKMORTON, TX 100.000 0.00
13. BRAY, KY (HD) STEPHENVILLE, TX 100.000 0.00
14. BRAY, PADEN (HL) GRANBURY, TX 100.000 0.00
15. THORP, WESLEY (HD) THROCKMORTON, TX 100.000 0.00
16. THOMPSON, TYSON (HL) MUNDAY, TX 100.000 0.00
17. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
18. WHARTON, TAYLOR (HL) MINERAL WELLS, TX 100.000 0.00
19. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00
20. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00
21. BENTLEY, BLAKE (HD) JOSHUA, TX 100.000 0.00
22. CHAMBERS, CHASE (HL) IOWA PARK, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. MOORE, TREVOR THROCKMORTON, TX 15.062 10.00
2. THORP, WESLEY THROCKMORTON, TX 15.645 9.00
3. BRAY, KY STEPHENVILLE, TX 16.555 8.00
4. THOMPSON, TYSON MUNDAY, TX 18.324 7.00
5. BROWN, COLTON NOCONA, TX 19.130 6.00
6. WILLIAMSON, GAGE SEYMOUR, TX 19.805 5.00
7. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. WILSON, SHALA (N/M) ABILENE, TX 16.746 0.00
2. HERRING, GABI GRAFORD, TX 17.125 9.00
3. BRAZEE, SAMANTHA CADDO, TX 17.419 8.00
4. BRADLEY, MICAELA MINERAL WELLS, TX 17.481 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 17.808 6.00
6. WALKER, KRISTAN HAWLEY, TX 18.001 5.00
7. PLOWMAN, BRADY GRAHAM, TX 23.356 4.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 9.359 10.00
2. HERRING, GABI GRAFORD, TX 12.450 9.00
3. PLOWMAN, BRADY GRAHAM, TX 15.582 8.00
4. WALKER, KRISTAN HAWLEY, TX 18.753 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 20.594 6.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. BRADLEY, MICAELA MINERAL WELLS, TX 21.110 10.00
2. HERRING, GABI GRAFORD, TX 22.272 9.00
3. BRAZEE, SAMANTHA CADDO, TX 23.010 8.00
4. COLLINS, LAYCEE HENRIETTA, TX 28.523 7.00
5. PLOWMAN, BRADY GRAHAM, TX 30.784 6.00
6. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 RIBBON BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 100.000 0.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. ROBERTSON, COOPER (HD) (N/M) , 7.174 0.00
2. LYON, TYLO (HL) (N/M) PERRIN, TX 7.174 0.00
3. MORRISON, MATTHEW (HD) (N/M) GRAHAM, TX 14.137 0.00
4. CLIFTON, JESSE (HL) (N/M) SPRINGTOWN, TX 14.137 0.00
5. CLIFTON, JESSE (HD) (N/M) SPRINGTOWN, TX 19.230 0.00
6. MORRISON, MATTHEW (HL) (N/M) GRAHAM, TX 19.230 0.00
7. MELVIN, PAUL (HL) PARADISE, TX 100.000 0.00
8. LYON, TYLO (HD) (N/M) PERRIN, TX 100.000 0.00
9. ROBERTSON, COOPER (HL) (N/M) , 100.000 0.00
10. MELVIN, PAUL (HD) PARADISE, TX 100.000 0.00
11. GRIDER, LUKE (HD) BRECKENRIDGE, TX 100.000 0.00
12. MCFADDEN, PARKER (HL) GRAHAM, TX 100.000 0.00
13. MCFADDEN, PARKER (HD) GRAHAM, TX 100.000 0.00
14. GRIDER, LUKE (HL) BRECKENRIDGE, TX 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 10.173 10.00
2. CLIFTON, JESSE (N/M) SPRINGTOWN, TX 100.000 0.00
3. ROBERTSON, COOPER (N/M) , 100.000 0.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 17.055 10.00
2. SMART, SHAYLIE GATESVILLE, TX 17.326 9.00
3. RUSK, JUSTI IOWA PARK, TX 19.385 8.00
4. CLAYTON, PAIGE DUBLIN, TX 19.447 7.00
5. EAKIN, COY STEPHENVILLE, TX 19.462 6.00
6. AKINS, CLAY PROVIDENCE VILLAGE, 20.440 5.00
7. WEBB, RILEY DENTON, TX 20.509 4.00
8. YEARY, TRISTA WEATHERFORD, TX 20.545 3.00
9. DEARING, KREECE PARADISE, TX 21.062 2.00
10. BRAGG, LEDDY GRAHAM, TX 21.132 1.00
11. BUSSY, DANIELLE WEATHERFORD, TX 21.265 0.00
12. GODWIN, CLAYTON DECATUR, TX 22.955 0.00
13. CONRING, KASEN CISCO, TX 23.083 0.00
14. NELSON, LANE DECATUR, TX 23.688 0.00
15. NELSON, EMMA DECATUR, TX 24.883 0.00
16. HUSTON, CLAYTON DECATUR, TX 25.127 0.00
17. KANADY, KYLER BRECKENRIDGE, TX 26.136 0.00
18. AKINS, TYLER PROVIDENCE VILLAGE, 26.765 0.00
19. NELSON, BRADY DECATUR, TX 28.177 0.00
20. OVERTON, NEALI LIPAN, TX 28.992 0.00
21. GODWIN, AUBREY DECATUR, TX 29.539 0.00
22. HELTON, TAYTE PARADISE, TX 100.000 0.00
23. DOSS, STEEL ALVORD, TX 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. EAKIN, COY STEPHENVILLE, TX 7.152 10.00
2. DEARING, KREECE PARADISE, TX 7.823 9.00
3. NORED, ANDEE SHAE BOWIE, TX 7.926 8.00
4. AKINS, CLAY PROVIDENCE VILLAGE, 7.966 7.00
5. AKINS, TYLER PROVIDENCE VILLAGE, 8.452 6.00
6. HELTON, TAYTE PARADISE, TX 8.697 5.00
7. CLAYTON, PAIGE DUBLIN, TX 8.931 4.00
8. NELSON, LANE DECATUR, TX 9.182 3.00
9. RUSK, JUSTI IOWA PARK, TX 9.720 2.00
10. WEBB, RILEY DENTON, TX 9.925 1.00
11. GODWIN, CLAYTON DECATUR, TX 10.041 0.00
12. NELSON, BRADY DECATUR, TX 10.112 0.00
13. CONRING, KASEN CISCO, TX 10.351 0.00
14. YEARY, TRISTA WEATHERFORD, TX 10.383 0.00
15. DOSS, STEEL ALVORD, TX 10.443 0.00
16. SMART, SHAYLIE GATESVILLE, TX 10.660 0.00
17. HUSTON, CLAYTON DECATUR, TX 11.184 0.00
18. BUSSY, DANIELLE WEATHERFORD, TX 11.931 0.00
19. GODWIN, AUBREY DECATUR, TX 12.422 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 12.468 0.00
21. NELSON, EMMA DECATUR, TX 13.236 0.00
22. OVERTON, NEALI LIPAN, TX 17.231 0.00
23. BRAGG, LEDDY GRAHAM, TX 17.343 0.00
6 U POLES
Place Member Name City Time Points
1. EAKIN, COY STEPHENVILLE, TX 24.520 10.00
2. YEARY, TRISTA WEATHERFORD, TX 25.616 9.00
3. CLAYTON, PAIGE DUBLIN, TX 25.876 8.00
4. HUSTON, CLAYTON DECATUR, TX 26.843 7.00
5. DEARING, KREECE PARADISE, TX 27.685 6.00
6. GODWIN, CLAYTON DECATUR, TX 28.075 5.00
7. BUSSY, DANIELLE WEATHERFORD, TX 29.815 4.00
8. NELSON, LANE DECATUR, TX 30.246 3.00
9. AKINS, TYLER PROVIDENCE VILLAGE, 30.431 2.00
10. BRAGG, LEDDY GRAHAM, TX 35.040 1.00
11. NELSON, EMMA DECATUR, TX 35.311 0.00
12. WEBB, RILEY DENTON, TX 37.290 0.00
13. GODWIN, AUBREY DECATUR, TX 37.441 0.00
14. OVERTON, NEALI LIPAN, TX 41.024 0.00
15. KANADY, KYLER BRECKENRIDGE, TX 47.028 0.00
16. DOSS, STEEL ALVORD, TX 48.756 0.00
17. AKINS, CLAY PROVIDENCE VILLAGE, 100.000 0.00
18. NORED, ANDEE SHAE BOWIE, TX 100.000 0.00
19. NELSON, BRADY DECATUR, TX 100.000 0.00
20. HELTON, TAYTE PARADISE, TX 100.000 0.00
21. RUSK, JUSTI IOWA PARK, TX 100.000 0.00
22. SMART, SHAYLIE GATESVILLE, TX 100.000 0.00