Scores Listing for Rodeo 8(07/31/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. CONRING, KOBE CISCO, TX 17.264 10.00
2. FREEMAN, JARETT TOLAR, TX 17.278 9.00
3. NELSON, RILEY DECATUR, TX 25.231 8.00
4. DEARING, KOBEY PARADISE, TX 25.784 7.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. BUSCH, DARCEY PONDER, TX 16.730 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 16.872 9.00
3. CALLAWAY, SARAH DUBLIN, TX 16.977 8.00
4. DANLEY, HAYLEY GRAHAM, TX 17.333 7.00
5. HALFORD, NEELY STEPHENVILLE, TX 17.453 6.00
6. COOPER, PEYTON (N/M) , 17.808 0.00
7. GREEN, TORI BRIDGEPORT, TX 18.520 4.00
8. KANADY, KINLEY BRECKENRIDGE, TX 19.023 3.00
9. COX, MIKAYLA ALVORD, TX 19.135 2.00
10. DOSTER, KELSEY MIDLAND, TX 19.260 1.00
11. CRADDOCK, CASSADY BRIDGEPORT, TX 20.513 0.00
12. HARDIN, RYLEE NEW CASTLE, TX 20.564 0.00
13. DOSTER, KOURTNEY MIDLAND, TX 20.963 0.00
14. NELSON, NINA BURLESON, TX 21.322 0.00
15. PARR, OLIVIA ALVORD, TX 21.447 0.00
16. BROWN, PAITANE PARADISE, TX 21.661 0.00
17. PACK, RAYLEE STEPHENVILLE, TX 22.699 0.00
18. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. PRZILAS, SAWYER BOWIE, TX 3.506 10.00
2. THOMPSON, KREECE MUNDAY, TX 3.701 9.00
3. BRAY, WYATT GRANBURY, TX 4.239 8.00
4. MORROW, ZANE BRIDGEPORT, TX 4.913 7.00
5. CONRING, KOBE CISCO, TX 7.034 6.00
6. KERNICK, TREVOR BIG SPRING, TX 7.522 5.00
7. OVERTON, CUTTER LIPAN, TX 11.491 4.00
8. BAKER, TANNER ALVORD, TX 100.000 0.00
9. NELSON, RILEY DECATUR, TX 100.000 0.00
10. FREEMAN, JARETT TOLAR, TX 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. CALLAWAY, SARAH DUBLIN, TX 3.279 10.00
2. DANLEY, HAYLEY GRAHAM, TX 3.974 9.00
3. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00
4. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
5. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. BAKER, TANNER ALVORD, TX 10.038 10.00
2. BRAY, WYATT GRANBURY, TX 11.970 9.00
3. CONRING, KOBE CISCO, TX 13.003 8.00
4. KERNICK, TREVOR BIG SPRING, TX 13.276 7.00
5. PRZILAS, SAWYER BOWIE, TX 13.389 6.00
6. MEALS, TY PARADISE, TX 13.393 5.00
7. MORROW, ZANE BRIDGEPORT, TX 14.317 4.00
8. FREEMAN, JARETT TOLAR, TX 15.432 3.00
9. OVERTON, CUTTER LIPAN, TX 19.220 2.00
10. NELSON, RILEY DECATUR, TX 29.184 1.00
11. DEARING, KOBEY PARADISE, TX 29.970 0.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 10.878 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 11.242 9.00
3. BRAY, PRESLI STEPHENVILLE, TX 11.723 8.00
4. CALLAWAY, SARAH DUBLIN, TX 12.206 7.00
5. BROWN, PAITANE PARADISE, TX 13.663 6.00
6. CRADDOCK, CASSADY BRIDGEPORT, TX 16.248 5.00
7. MUNSTER, SYDNEY GRANBURY, TX 17.025 4.00
8. KERNICK, KAYLEE BIG SPRING, TX 17.518 3.00
9. COOPER, PEYTON (N/M) , 18.755 0.00
10. HALFORD, NEELY STEPHENVILLE, TX 19.311 1.00
11. GREEN, TORI BRIDGEPORT, TX 22.429 0.00
12. NELSON, NINA BURLESON, TX 22.450 0.00
13. DOSTER, KELSEY MIDLAND, TX 23.274 0.00
14. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
15. MEALS, TY PARADISE, TX 100.000 0.00
16. DOSTER, KOURTNEY MIDLAND, TX 100.000 0.00
10 U HEADER
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 100.000 0.00
2. MEALS, TY PARADISE, TX 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. MORROW, ZANE BRIDGEPORT, TX 8.968 10.00
2. FREEMAN, JARETT TOLAR, TX 15.948 9.00
3. DANLEY, HAYLEY GRAHAM, TX 28.699 8.00
4. MEALS, TY PARADISE, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. CONRING, KOBE CISCO, TX 24.453 10.00
2. FREEMAN, JARETT TOLAR, TX 27.220 9.00
3. DEARING, KOBEY PARADISE, TX 35.135 8.00
4. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
5. BROWN, PAITANE PARADISE, TX 100.000 0.00
6. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00
7. NELSON, RILEY DECATUR, TX 100.000 0.00
10 U POLES GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 22.274 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 22.907 9.00
3. MUNSTER, SYDNEY GRANBURY, TX 23.782 8.00
4. CRADDOCK, CASSADY BRIDGEPORT, TX 24.342 7.00
5. NELSON, NINA BURLESON, TX 24.947 6.00
6. KANADY, KINLEY BRECKENRIDGE, TX 25.055 5.00
7. BROWN, PAITANE PARADISE, TX 25.187 4.00
8. COX, MIKAYLA ALVORD, TX 26.407 3.00
9. PARR, OLIVIA ALVORD, TX 27.882 2.00
10. GREEN, TORI BRIDGEPORT, TX 28.530 1.00
11. HALFORD, NEELY STEPHENVILLE, TX 28.739 0.00
12. DOSTER, KOURTNEY MIDLAND, TX 29.220 0.00
13. CALLAWAY, SARAH DUBLIN, TX 31.626 0.00
14. DEARING, LARAMIE PARADISE, TX 32.578 0.00
15. STEIGLEDER, MACEE KAY DELEON, TX 100.000 0.00
16. DOSTER, KELSEY MIDLAND, TX 100.000 0.00
17. HARDIN, RYLEE NEW CASTLE, TX 100.000 0.00
18. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 16.056 10.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.336 9.00
3. HANCOCK, KELSEY BOWIE, TX 16.479 8.00
4. MURRAY, TILLAR FORT WORTH, TX 16.522 7.00
5. HATFIELD, DESTINY (N/M) , 16.613 0.00
6. RICHARDSON, SAVANNAH GRAHAM, TX 16.649 5.00
7. EAKIN, CAITLIN STEPHENVILLE, TX 16.858 4.00
8. SIMPSON, SADYE NEMO, TX 16.870 3.00
9. DANLEY, ALLISON GRAHAM, TX 17.094 2.00
10. MELVIN, KATELYN PARADISE, TX 17.100 1.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 17.167 0.00
12. HAIRFORD, SADIE AUBREY, TX 17.352 0.00
13. HARDIN, NATALIE SEYMOUR, TX 17.750 0.00
14. SOUTHERLAND, SKYLAR FORT WORTH, TX 18.407 0.00
15. STEWART, TYLER SEYMOUR, TX 18.415 0.00
16. WALKER, HANNAH RHOME, TX 19.328 0.00
17. MELVIN, MARILYN PARADISE, TX 21.216 0.00
18. GOFORTH, MADISEN AZLE, TX 21.866 0.00
19. DELAROSA, DELANEY HAWLEY, TX 22.103 0.00
20. TUCKER, TORI BOWIE, TX 23.127 0.00
21. BERRY, JIN STEPHENVILLE, TX 100.000 0.00
22. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 2.445 10.00
2. THORP, WESLEY THROCKMORTON, TX 2.579 9.00
3. ASHFORD, ROSS LOTT, TX 3.225 8.00
4. HAGGARD, TRINITY (N/M) THROCKMORTON, TX 3.248 0.00
5. MOORE, TREVOR THROCKMORTON, TX 3.647 6.00
6. BRAY, PADEN GRANBURY, TX 4.217 5.00
7. BROWN, COLTON NOCONA, TX 13.020 4.00
8. BRAY, KY STEPHENVILLE, TX 100.000 0.00
9. CHAMBERS, CHASE IOWA PARK, TX 100.000 0.00
10. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
11. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
12. TUCKER, KORY BOWIE, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. HATFIELD, DESTINY (N/M) , 2.764 0.00
2. EAKIN, CAITLIN STEPHENVILLE, TX 3.145 9.00
3. COOPER, LANEY (N/M) , 3.305 0.00
4. SOUTHERLAND, SKYLAR FORT WORTH, TX 3.857 7.00
5. GOFORTH, MADISEN AZLE, TX 4.674 6.00
6. HAIRFORD, SADIE AUBREY, TX 5.682 5.00
7. MURRAY, TILLAR FORT WORTH, TX 6.673 4.00
8. DEARING, HARLEY PARIDISE, TX 100.000 0.00
9. MELVIN, MARILYN PARADISE, TX 100.000 0.00
10. DANLEY, ALLISON GRAHAM, TX 100.000 0.00
11. SIMPSON, SADYE NEMO, TX 100.000 0.00
12. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
13. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. BRAY, KY STEPHENVILLE, TX 12.800 10.00
2. THORP, WESLEY THROCKMORTON, TX 13.487 9.00
3. BRAY, PADEN GRANBURY, TX 13.539 8.00
4. BARRON, BRADY MINERAL WELLS, TX 14.588 7.00
5. VALENTINE, TY PARADISE, TX 20.659 6.00
6. TUCKER, KORY BOWIE, TX 25.751 5.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. EAKIN, CAITLIN STEPHENVILLE, TX 10.153 10.00
2. DANLEY, ALLISON GRAHAM, TX 10.273 9.00
3. HAIRFORD, SADIE AUBREY, TX 10.286 8.00
4. STEWART, KATIE STEPHENVILLE, TX 10.906 7.00
5. COOPER, LANEY (N/M) , 10.957 0.00
6. GOFORTH, MADISEN AZLE, TX 10.970 5.00
7. DELAROSA, DELANEY HAWLEY, TX 11.031 4.00
8. SOUTHERLAND, SKYLAR FORT WORTH, TX 11.391 3.00
9. LYON, TIMBER PERRIN, TX 11.396 2.00
10. MELVIN, MARILYN PARADISE, TX 12.022 1.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 12.074 0.00
12. MELVIN, KATELYN PARADISE, TX 12.099 0.00
13. MURRAY, TILLAR FORT WORTH, TX 12.326 0.00
14. STEWART, TYLER SEYMOUR, TX 12.918 0.00
15. HARDIN, NATALIE SEYMOUR, TX 16.360 0.00
16. HANCOCK, KELSEY BOWIE, TX 17.174 0.00
17. MCDOUGAL, KAMBRIA WEATHERFORD, TX 17.331 0.00
18. TUCKER, TORI BOWIE, TX 17.568 0.00
19. DEARING, HARLEY PARIDISE, TX 18.288 0.00
20. SIMPSON, SADYE NEMO, TX 18.929 0.00
21. BERRY, JIN STEPHENVILLE, TX 100.000 0.00
22. HATFIELD, DESTINY (N/M) , 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 20.563 10.00
2. MCDOUGAL, KAMBRIA WEATHERFORD, TX 21.678 9.00
3. DANLEY, ALLISON GRAHAM, TX 22.388 8.00
4. GOFORTH, MADISEN AZLE, TX 22.450 7.00
5. CHIPMAN, SKYLAR STEPHENVILLE, TX 22.486 6.00
6. EAKIN, CAITLIN STEPHENVILLE, TX 22.525 5.00
7. MELVIN, KATELYN PARADISE, TX 23.559 4.00
8. WALKER, HANNAH RHOME, TX 24.211 3.00
9. HARDIN, NATALIE SEYMOUR, TX 24.847 2.00
10. STEWART, TYLER SEYMOUR, TX 25.771 1.00
11. MELVIN, MARILYN PARADISE, TX 26.550 0.00
12. SOUTHERLAND, SKYLAR FORT WORTH, TX 27.151 0.00
13. SIMPSON, SADYE NEMO, TX 27.857 0.00
14. TUCKER, TORI BOWIE, TX 33.155 0.00
15. HATFIELD, DESTINY (N/M) , 39.159 0.00
16. HANCOCK, KELSEY BOWIE, TX 43.197 0.00
17. DELAROSA, DELANEY HAWLEY, TX 100.000 0.00
18. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
19. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. BRAY, PADEN GRANBURY, TX 6.387 10.00
2. THORP, WESLEY THROCKMORTON, TX 6.473 9.00
3. BRAY, KY STEPHENVILLE, TX 7.965 8.00
4. ASHFORD, ROSS LOTT, TX 13.183 7.00
5. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
6. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00
7. BROWN, COLTON NOCONA, TX 100.000 0.00
8. THOMPSON, TYSON MUNDAY, TX 100.000 0.00
9. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
10. TUCKER, KORY BOWIE, TX 100.000 0.00
11. HAGGARD, TRINITY (N/M) THROCKMORTON, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. THOMPSON, TYSON (HD) MUNDAY, TX 8.157 10.00
2. THORP, WESLEY (HL) THROCKMORTON, TX 8.157 10.00
3. CHAMBERS, CHASE (HD) IOWA PARK, TX 9.142 9.00
4. BENTLEY, BLAKE (HL) JOSHUA, TX 9.142 9.00
5. VALENTINE, TANNER (HD) PARADISE, TX 10.184 8.00
6. GASPERSON, CHASE (HL) DECATUR, TX 10.184 8.00
7. SOUTHERLAND, SKYLAR (HD) (N/M) FORT WORTH, TX 17.022 0.00
8. HATFIELD, DESTINY (HL) (N/M) , 17.022 0.00
9. MOORE, TREVOR (HD) THROCKMORTON, TX 18.019 6.00
10. ASHFORD, ROSS (HL) LOTT, TX 18.019 6.00
11. THORP, WESLEY (HD) THROCKMORTON, TX 100.000 0.00
12. THOMPSON, TYSON (HL) MUNDAY, TX 100.000 0.00
13. ASHFORD, ROSS (HD) LOTT, TX 100.000 0.00
14. MOORE, TREVOR (HL) THROCKMORTON, TX 100.000 0.00
15. BRAY, KY (HD) STEPHENVILLE, TX 100.000 0.00
16. BRAY, PADEN (HL) GRANBURY, TX 100.000 0.00
17. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00
18. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00
19. GASPERSON, CHASE (HD) DECATUR, TX 100.000 0.00
20. VALENTINE, TANNER (HL) PARADISE, TX 100.000 0.00
21. DANLEY, ALLISON (HD) (N/M) GRAHAM, TX 100.000 0.00
22. HAGGARD, TRINITY (HL) (N/M) THROCKMORTON, TX 100.000 0.00
23. BENTLEY, BLAKE (HD) JOSHUA, TX 100.000 0.00
24. CHAMBERS, CHASE (HL) IOWA PARK, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. MOORE, TREVOR THROCKMORTON, TX 11.753 10.00
2. WILLIAMSON, GAGE SEYMOUR, TX 13.248 9.00
3. BROWN, COLTON NOCONA, TX 19.880 8.00
4. THOMPSON, TYSON MUNDAY, TX 25.261 7.00
5. BRAY, KY STEPHENVILLE, TX 27.471 6.00
6. THORP, WESLEY THROCKMORTON, TX 100.000 0.00
7. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
8. HAGGARD, TRINITY (N/M) THROCKMORTON, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 17.018 10.00
2. BRADLEY, MICAELA MINERAL WELLS, TX 17.536 9.00
3. BRAZEE, SAMANTHA CADDO, TX 17.616 8.00
4. WALKER, KRISTAN HAWLEY, TX 17.741 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 18.100 6.00
6. PLOWMAN, BRADY GRAHAM, TX 22.718 5.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
2. THOMPSON, TORI (N/M) MUNDAY, TX 100.000 0.00
3. OWSTON, COURTNEY KELLER, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 9.107 10.00
2. HERRING, GABI GRAFORD, TX 10.972 9.00
3. WALKER, KRISTAN HAWLEY, TX 13.394 8.00
4. COLLINS, LAYCEE HENRIETTA, TX 17.224 7.00
5. PLOWMAN, BRADY GRAHAM, TX 19.180 6.00
6. OWSTON, COURTNEY KELLER, TX 100.000 0.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. BRADLEY, MICAELA MINERAL WELLS, TX 20.890 10.00
2. BRAZEE, SAMANTHA CADDO, TX 22.725 9.00
3. COLLINS, LAYCEE HENRIETTA, TX 27.599 8.00
4. PLOWMAN, BRADY GRAHAM, TX 32.424 7.00
5. HERRING, GABI GRAFORD, TX 100.000 0.00
6. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 RIBBON BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 10.912 10.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. MELVIN, PAUL (HD) PARADISE, TX 7.943 10.00
2. SULLY, BROOKE (HL) , 7.943 10.00
3. ROBERTSON, COOPER (HD) (N/M) , 12.845 0.00
4. LYON, TYLO (HL) (N/M) PERRIN, TX 12.845 0.00
5. MELVIN, PAUL (HD) PARADISE, TX 100.000 0.00
6. MORRISON, MATTHEW (HD) (N/M) GRAHAM, TX 100.000 0.00
7. CLIFTON, JESSE (HL) (N/M) SPRINGTOWN, TX 100.000 0.00
8. LYON, TYLO (HD) (N/M) PERRIN, TX 100.000 0.00
9. ROBERTSON, COOPER (HL) (N/M) , 100.000 0.00
10. CLIFTON, JESSE (HD) (N/M) SPRINGTOWN, TX 100.000 0.00
11. MORRISON, MATTHEW (HL) (N/M) GRAHAM, TX 100.000 0.00
12. GRIDER, LUKE (HD) BRECKENRIDGE, TX 100.000 0.00
13. MCFADDEN, PARKER (HL) GRAHAM, TX 100.000 0.00
14. MCFADDEN, PARKER (HD) GRAHAM, TX 100.000 0.00
15. GRIDER, LUKE (HL) BRECKENRIDGE, TX 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 100.000 0.00
2. CLIFTON, JESSE (N/M) SPRINGTOWN, TX 100.000 0.00
3. ROBERTSON, COOPER (N/M) , 100.000 0.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 16.720 10.00
2. SMART, SHAYLIE GATESVILLE, TX 16.935 9.00
3. EAKIN, COY STEPHENVILLE, TX 18.390 8.00
4. YEARY, TRISTA WEATHERFORD, TX 18.996 7.00
5. WEBB, RILEY DENTON, TX 19.571 6.00
6. CLAYTON, PAIGE DUBLIN, TX 19.870 5.00
7. DEARING, KREECE PARADISE, TX 20.363 4.00
8. AKINS, TYLER PROVIDENCE VILLAGE, 21.071 3.00
9. CONRING, KASEN CISCO, TX 21.182 2.00
10. HUSTON, CLAYTON DECATUR, TX 21.199 1.00
11. BRAGG, LEDDY GRAHAM, TX 21.628 0.00
12. NELSON, LANE DECATUR, TX 22.803 0.00
13. NELSON, EMMA DECATUR, TX 24.529 0.00
14. NELSON, BRADY DECATUR, TX 25.110 0.00
15. STEWART, LAYNI SEYMOUR, TX 27.383 0.00
16. GODWIN, AUBREY DECATUR, TX 28.087 0.00
17. DOSS, STEEL ALVORD, TX 34.158 0.00
18. KANADY, KYLER BRECKENRIDGE, TX 100.000 0.00
19. AKINS, CLAY PROVIDENCE VILLAGE, 100.000 0.00
20. GODWIN, CLAYTON DECATUR, TX 100.000 0.00
21. RUSK, JUSTI IOWA PARK, TX 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. EAKIN, COY STEPHENVILLE, TX 6.551 10.00
2. NORED, ANDEE SHAE BOWIE, TX 7.393 9.00
3. AKINS, TYLER PROVIDENCE VILLAGE, 8.026 8.00
4. CONRING, KASEN CISCO, TX 8.170 7.00
5. DEARING, KREECE PARADISE, TX 8.187 6.00
6. NELSON, LANE DECATUR, TX 8.223 5.00
7. CLAYTON, PAIGE DUBLIN, TX 8.368 4.00
8. DOSS, STEEL ALVORD, TX 8.541 3.00
9. AKINS, CLAY PROVIDENCE VILLAGE, 8.624 2.00
10. HUSTON, CLAYTON DECATUR, TX 8.811 1.00
11. NELSON, BRADY DECATUR, TX 9.053 0.00
12. YEARY, TRISTA WEATHERFORD, TX 9.144 0.00
13. SMART, SHAYLIE GATESVILLE, TX 9.184 0.00
14. GODWIN, CLAYTON DECATUR, TX 9.398 0.00
15. WEBB, RILEY DENTON, TX 10.198 0.00
16. RUSK, JUSTI IOWA PARK, TX 10.214 0.00
17. STEWART, LAYNI SEYMOUR, TX 10.582 0.00
18. GODWIN, AUBREY DECATUR, TX 11.983 0.00
19. NELSON, EMMA DECATUR, TX 13.129 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 13.190 0.00
21. BRAGG, LEDDY GRAHAM, TX 14.648 0.00
22. SHARRON, WHAITLEY (N/M) , 14.710 0.00
6 U POLES
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 22.980 10.00
2. WEBB, RILEY DENTON, TX 25.472 9.00
3. YEARY, TRISTA WEATHERFORD, TX 25.680 8.00
4. RUSK, JUSTI IOWA PARK, TX 25.764 7.00
5. SMART, SHAYLIE GATESVILLE, TX 27.138 6.00
6. HUSTON, CLAYTON DECATUR, TX 27.595 5.00
7. AKINS, TYLER PROVIDENCE VILLAGE, 27.855 4.00
8. AKINS, CLAY PROVIDENCE VILLAGE, 28.411 3.00
9. EAKIN, COY STEPHENVILLE, TX 28.622 2.00
10. GODWIN, CLAYTON DECATUR, TX 31.371 1.00
11. NELSON, BRADY DECATUR, TX 31.667 0.00
12. BRAGG, LEDDY GRAHAM, TX 33.310 0.00
13. NELSON, EMMA DECATUR, TX 33.950 0.00
14. STEWART, LAYNI SEYMOUR, TX 34.226 0.00
15. GODWIN, AUBREY DECATUR, TX 38.952 0.00
16. KANADY, KYLER BRECKENRIDGE, TX 45.686 0.00
17. DOSS, STEEL ALVORD, TX 47.968 0.00
18. CLAYTON, PAIGE DUBLIN, TX 100.000 0.00
19. NELSON, LANE DECATUR, TX 100.000 0.00
20. DEARING, KREECE PARADISE, TX 100.000 0.00