Scores Listing for Rodeo 9(08/06/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. HATFIELD, DYLAN (N/M) , 16.733 0.00
2. WILLINGHAM, COLE DUBLIN, TX 16.743 9.00
3. FREEMAN, JARETT TOLAR, TX 17.446 8.00
4. CONRING, KOBE CISCO, TX 17.904 7.00
5. KERNICK, TREVOR BIG SPRING, TX 18.909 6.00
6. DEARING, KOBEY PARADISE, TX 26.188 5.00
7. MADRY, AUSTIN BIG SPRING, TX 100.000 0.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. MILLER, SILVER (N/M) , 16.656 0.00
2. BUSCH, DARCEY PONDER, TX 17.018 9.00
3. CLAYTON, CATHERINE DUBLIN, TX 17.030 8.00
4. PACK, RAYLEE STEPHENVILLE, TX 17.360 7.00
5. DANLEY, HAYLEY GRAHAM, TX 17.570 6.00
6. CALLAWAY, SARAH DUBLIN, TX 17.611 5.00
7. MITCHELL, AUBREY DECATUR, TX 17.702 4.00
8. GREEN, TORI BRIDGEPORT, TX 17.965 3.00
9. HALFORD, NEELY STEPHENVILLE, TX 18.119 2.00
10. CRADDOCK, CASSADY BRIDGEPORT, TX 19.504 1.00
11. COX, MIKAYLA ALVORD, TX 19.679 0.00
12. BROWN, PAITANE PARADISE, TX 20.047 0.00
13. HARDIN, RYLEE NEW CASTLE, TX 20.074 0.00
14. KANADY, KINLEY BRECKENRIDGE, TX 22.882 0.00
15. PARR, OLIVIA ALVORD, TX 25.380 0.00
16. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 3.192 10.00
2. KERNICK, TREVOR BIG SPRING, TX 5.204 9.00
3. BRAY, WYATT GRANBURY, TX 5.484 8.00
4. HATFIELD, DYLAN (N/M) , 5.489 0.00
5. BAKER, TANNER ALVORD, TX 100.000 0.00
6. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
7. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
8. THOMPSON, KREECE MUNDAY, TX 100.000 0.00
9. MADRY, AUSTIN BIG SPRING, TX 100.000 0.00
10. OVERTON, CUTTER LIPAN, TX 100.000 0.00
11. CONRING, KOBE CISCO, TX 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 15.156 10.00
2. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
3. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
5. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. BRAY, WYATT GRANBURY, TX 11.708 10.00
2. KERNICK, TREVOR BIG SPRING, TX 11.747 9.00
3. FREEMAN, JARETT TOLAR, TX 12.061 8.00
4. MEALS, TY PARADISE, TX 14.927 7.00
5. CONRING, KOBE CISCO, TX 15.006 6.00
6. BAKER, TANNER ALVORD, TX 15.208 5.00
7. PRZILAS, SAWYER BOWIE, TX 15.599 4.00
8. WILLINGHAM, COLE DUBLIN, TX 18.472 3.00
9. MORROW, ZANE BRIDGEPORT, TX 20.437 2.00
10. MADRY, AUSTIN BIG SPRING, TX 21.581 1.00
11. OVERTON, CUTTER LIPAN, TX 21.835 0.00
12. DEARING, KOBEY PARADISE, TX 43.688 0.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 10.040 10.00
2. CLAYTON, CATHERINE DUBLIN, TX 11.062 9.00
3. CALLAWAY, SARAH DUBLIN, TX 11.580 8.00
4. BRAY, PRESLI STEPHENVILLE, TX 11.785 7.00
5. BROWN, PAITANE PARADISE, TX 14.888 6.00
6. WHARTON, TATUM MINERAL WELLS, TX 16.620 5.00
7. CRADDOCK, CASSADY BRIDGEPORT, TX 19.242 4.00
8. MITCHELL, AUBREY DECATUR, TX 19.596 3.00
9. MUNSTER, SYDNEY GRANBURY, TX 20.090 2.00
10. HALFORD, NEELY STEPHENVILLE, TX 21.899 1.00
11. GREEN, TORI BRIDGEPORT, TX 22.162 0.00
10 U HEADER
Place Member Name City Time Points
1. HATFIELD, DYLAN (N/M) , 18.070 0.00
2. FREEMAN, JARETT TOLAR, TX 26.897 9.00
3. MEALS, TY PARADISE, TX 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
2. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
3. MEALS, TY PARADISE, TX 100.000 0.00
4. FREEMAN, JARETT TOLAR, TX 100.000 0.00
5. HATFIELD, DYLAN (N/M) , 100.000 0.00
6. CONRING, KOBE CISCO, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 22.735 10.00
2. KERNICK, TREVOR BIG SPRING, TX 25.525 9.00
3. MADRY, AUSTIN BIG SPRING, TX 27.749 8.00
4. HATFIELD, DYLAN (N/M) , 31.010 0.00
5. DEARING, KOBEY PARADISE, TX 100.000 0.00
6. CONRING, KOBE CISCO, TX 100.000 0.00
7. WILLINGHAM, COLE DUBLIN, TX 100.000 0.00
10 U POLES GIRLS
Place Member Name City Time Points
1. MILLER, SILVER (N/M) , 21.437 0.00
2. CLAYTON, CATHERINE DUBLIN, TX 22.206 9.00
3. BRAY, PRESLI STEPHENVILLE, TX 23.017 8.00
4. CRADDOCK, CASSADY BRIDGEPORT, TX 25.497 7.00
5. HARDIN, RYLEE NEW CASTLE, TX 26.945 6.00
6. COX, MIKAYLA ALVORD, TX 27.104 5.00
7. MUNSTER, SYDNEY GRANBURY, TX 28.651 4.00
8. GREEN, TORI BRIDGEPORT, TX 29.277 3.00
9. BROWN, PAITANE PARADISE, TX 29.407 2.00
10. PARR, OLIVIA ALVORD, TX 33.511 1.00
11. KANADY, KINLEY BRECKENRIDGE, TX 34.017 0.00
12. DEARING, LARAMIE PARADISE, TX 35.961 0.00
13. DANLEY, HAYLEY GRAHAM, TX 39.270 0.00
14. MITCHELL, AUBREY DECATUR, TX 100.000 0.00
15. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
16. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. HATFIELD, DESTINY (N/M) HAWLEY, TX 16.220 0.00
2. ASHFORD, MACY LOTT, TX 16.311 9.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 16.562 8.00
4. HANCOCK, KELSEY BOWIE, TX 16.605 7.00
5. MURRAY, TILLAR FORT WORTH, TX 16.721 6.00
6. DELAROSA, DELANEY HAWLEY, TX 16.827 5.00
7. HAIRFORD, SADIE AUBREY, TX 17.137 4.00
8. GOFORTH, MADISEN AZLE, TX 17.196 3.00
9. EAKIN, CAITLIN STEPHENVILLE, TX 17.274 2.00
10. CHIPMAN, SKYLAR STEPHENVILLE, TX 17.283 1.00
11. KELLAR, BAILEY POOLVILLE, TX 17.387 0.00
12. SOUTHERLAND, SKYLAR FORT WORTH, TX 17.397 0.00
13. WALKER, HANNAH RHOME, TX 17.691 0.00
14. TUCKER, TORI BOWIE, TX 17.914 0.00
15. DANLEY, ALLISON GRAHAM, TX 17.917 0.00
16. WHARTON, TAYLOR MINERAL WELLS, TX 19.779 0.00
17. RICHARDSON, SAVANNAH GRAHAM, TX 21.722 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 2.147 10.00
2. STUART, BRETT BRIDGEPORT, TX 2.769 9.00
3. WILLIAMSON, GAGE SEYMOUR, TX 3.097 8.00
4. MOORE, TREVOR THROCKMORTON, TX 3.655 7.00
5. BROWN, COLTON NOCONA, TX 4.647 6.00
6. BRAY, PADEN GRANBURY, TX 4.695 5.00
7. CHAMBERS, CHASE IOWA PARK, TX 5.367 4.00
8. WELCH, SPENCER ABILENE, TX 100.000 0.00
9. BRAY, KY STEPHENVILLE, TX 100.000 0.00
10. THORP, WESLEY THROCKMORTON, TX 100.000 0.00
11. TUCKER, KORY BOWIE, TX 100.000 0.00
12. ASHFORD, ROSS LOTT, TX 100.000 0.00
13. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. DANLEY, ALLISON GRAHAM, TX 4.344 10.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 4.397 9.00
3. GOFORTH, MADISEN AZLE, TX 4.524 8.00
4. MELVIN, MARILYN PARADISE, TX 13.059 7.00
5. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00
6. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
7. DEARING, HARLEY PARIDISE, TX 100.000 0.00
8. HAIRFORD, SADIE AUBREY, TX 100.000 0.00
9. EAKIN, CAITLIN STEPHENVILLE, TX 100.000 0.00
10. MCDOUGAL, KAMBRIA WEATHERFORD, TX 100.000 0.00
11. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
12. HATFIELD, DESTINY (N/M) HAWLEY, TX 100.000 0.00
13. BRITAIN, CHEYENNE STEPHENVILLE, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 10.811 10.00
2. BRAY, PADEN GRANBURY, TX 12.813 9.00
3. BRAY, KY STEPHENVILLE, TX 13.361 8.00
4. STUART, BRETT BRIDGEPORT, TX 14.008 7.00
5. MOORE, TREVOR THROCKMORTON, TX 14.676 6.00
6. BARRON, BRADY MINERAL WELLS, TX 15.940 5.00
7. VALENTINE, TY PARADISE, TX 21.128 4.00
8. TUCKER, KORY BOWIE, TX 22.292 3.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. STEWART, KATIE STEPHENVILLE, TX 9.690 10.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 10.071 9.00
3. HATFIELD, DESTINY (N/M) HAWLEY, TX 10.269 0.00
4. EAKIN, CAITLIN STEPHENVILLE, TX 10.976 7.00
5. GOFORTH, MADISEN AZLE, TX 10.987 6.00
6. MELVIN, MARILYN PARADISE, TX 11.051 5.00
7. MURRAY, TILLAR FORT WORTH, TX 11.091 4.00
8. DANLEY, ALLISON GRAHAM, TX 11.604 3.00
9. HAIRFORD, SADIE AUBREY, TX 12.440 2.00
10. LYON, TIMBER PERRIN, TX 13.245 1.00
11. CHIPMAN, SKYLAR STEPHENVILLE, TX 13.639 0.00
12. MELVIN, KATELYN PARADISE, TX 15.328 0.00
13. TUCKER, TORI BOWIE, TX 15.552 0.00
14. MCDOUGAL, KAMBRIA WEATHERFORD, TX 17.218 0.00
15. SOUTHERLAND, SKYLAR FORT WORTH, TX 20.704 0.00
16. HANCOCK, KELSEY BOWIE, TX 24.766 0.00
17. DELAROSA, DELANEY HAWLEY, TX 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. HATFIELD, DESTINY (N/M) HAWLEY, TX 20.582 0.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 22.050 9.00
3. MCDOUGAL, KAMBRIA WEATHERFORD, TX 22.750 8.00
4. CHIPMAN, SKYLAR STEPHENVILLE, TX 23.309 7.00
5. WALKER, HANNAH RHOME, TX 24.085 6.00
6. ASHFORD, MACY LOTT, TX 26.500 5.00
7. EAKIN, CAITLIN STEPHENVILLE, TX 26.838 4.00
8. HANCOCK, KELSEY BOWIE, TX 27.309 3.00
9. GOFORTH, MADISEN AZLE, TX 28.056 2.00
10. SOUTHERLAND, SKYLAR FORT WORTH, TX 28.131 1.00
11. DANLEY, ALLISON GRAHAM, TX 28.579 0.00
12. TUCKER, TORI BOWIE, TX 33.605 0.00
13. MELVIN, KATELYN PARADISE, TX 37.075 0.00
14. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
15. DELAROSA, DELANEY HAWLEY, TX 100.000 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 8.022 10.00
2. ASHFORD, ROSS LOTT, TX 8.374 9.00
3. MOORE, TREVOR THROCKMORTON, TX 10.295 8.00
4. BARRON, BRADY MINERAL WELLS, TX 12.676 7.00
5. BRAY, PADEN GRANBURY, TX 13.694 6.00
6. WILLIAMSON, GAGE SEYMOUR, TX 14.243 5.00
7. BRAY, KY STEPHENVILLE, TX 100.000 0.00
8. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
9. BROWN, COLTON NOCONA, TX 100.000 0.00
10. WELCH, SPENCER ABILENE, TX 100.000 0.00
11. TUCKER, KORY BOWIE, TX 100.000 0.00
12. THORP, WESLEY THROCKMORTON, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. THOMPSON, TYSON (HD) MUNDAY, TX 7.297 10.00
2. THORP, WESLEY (HL) THROCKMORTON, TX 7.297 10.00
3. ASHFORD, ROSS (HD) LOTT, TX 9.121 9.00
4. REDSTROM, KY (HL) HAMILTON, TX 9.121 9.00
5. BENTLEY, BLAKE (HD) JOSHUA, TX 12.310 8.00
6. CHAMBERS, CHASE (HL) IOWA PARK, TX 12.310 8.00
7. BRAY, PADEN (HD) GRANBURY, TX 20.098 7.00
8. BRAY, KY (HL) STEPHENVILLE, TX 20.098 7.00
9. CHAMBERS, CHASE (HD) IOWA PARK, TX 100.000 0.00
10. BENTLEY, BLAKE (HL) JOSHUA, TX 100.000 0.00
11. THORP, WESLEY (HD) THROCKMORTON, TX 100.000 0.00
12. THOMPSON, TYSON (HL) MUNDAY, TX 100.000 0.00
13. VALENTINE, TANNER (HD) PARADISE, TX 100.000 0.00
14. GASPERSON, CHASE (HL) DECATUR, TX 100.000 0.00
15. BRAY, KY (HD) STEPHENVILLE, TX 100.000 0.00
16. BRAY, PADEN (HL) GRANBURY, TX 100.000 0.00
17. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
18. WHARTON, TAYLOR (HL) MINERAL WELLS, TX 100.000 0.00
19. REDSTROM, KY (HD) HAMILTON, TX 100.000 0.00
20. ASHFORD, ROSS (HL) LOTT, TX 100.000 0.00
21. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 100.000 0.00
22. STUART, BRETT (HL) BRIDGEPORT, TX 100.000 0.00
23. GASPERSON, CHASE (HD) DECATUR, TX 100.000 0.00
24. VALENTINE, TANNER (HL) PARADISE, TX 100.000 0.00
25. STUART, BRETT (HD) BRIDGEPORT, TX 100.000 0.00
26. MOORE, TREVOR (HL) THROCKMORTON, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 11.959 10.00
2. BROWN, COLTON NOCONA, TX 13.911 9.00
3. BRAY, KY STEPHENVILLE, TX 18.741 8.00
4. THORP, WESLEY THROCKMORTON, TX 18.997 7.00
5. WILLIAMSON, GAGE SEYMOUR, TX 19.417 6.00
6. STUART, BRETT BRIDGEPORT, TX 21.675 5.00
7. BARRON, BRADY MINERAL WELLS, TX 42.459 4.00
8. MOORE, TREVOR THROCKMORTON, TX 100.000 0.00
9. WELCH, SPENCER ABILENE, TX 100.000 0.00
10. BRAY, PADEN GRANBURY, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 16.787 10.00
2. BRADLEY, MICAELA MINERAL WELLS, TX 16.964 9.00
3. COLLINS, LAYCEE HENRIETTA, TX 17.183 8.00
4. BRAZEE, SAMANTHA CADDO, TX 17.485 7.00
5. WALKER, KRISTAN HAWLEY, TX 17.610 6.00
6. PLOWMAN, BRADY GRAHAM, TX 17.788 5.00
7. HERRING, GABI GRAFORD, TX 18.014 4.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. THOMPSON, TORI (N/M) MUNDAY, TX 100.000 0.00
2. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 9.392 10.00
2. HERRING, GABI GRAFORD, TX 11.078 9.00
3. WALKER, KRISTAN HAWLEY, TX 13.928 8.00
4. PLOWMAN, BRADY GRAHAM, TX 14.230 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 21.884 6.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. BRADLEY, MICAELA MINERAL WELLS, TX 20.790 10.00
2. HERRING, GABI GRAFORD, TX 22.607 9.00
3. BRAZEE, SAMANTHA CADDO, TX 23.029 8.00
4. PLOWMAN, BRADY GRAHAM, TX 25.013 7.00
5. WALKER, KRISTAN HAWLEY, TX 29.818 6.00
6. COLLINS, LAYCEE HENRIETTA, TX 100.000 0.00
15-19 RIBBON BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 16.062 10.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. GRIDER, LUKE (HD) BRECKENRIDGE, TX 13.454 10.00
2. MCFADDEN, PARKER (HL) GRAHAM, TX 13.454 10.00
3. WHARTON, TREVOR (HL) MINERAL WELLS, TX 100.000 0.00
4. MCFADDEN, PARKER (HD) GRAHAM, TX 100.000 0.00
5. GRIDER, LUKE (HL) BRECKENRIDGE, TX 100.000 0.00
6. MELVIN, PAUL (HD) PARADISE, TX 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. MELVIN, PAUL PARADISE, TX 100.000 0.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 16.737 10.00
2. SMART, SHAYLIE GATESVILLE, TX 18.312 9.00
3. EAKIN, COY STEPHENVILLE, TX 18.540 8.00
4. CLAYTON, PAIGE DUBLIN, TX 18.643 7.00
5. AKINS, CLAY PROVIDENCE VILLAGE, 19.167 6.00
6. NELSON, LANE DECATUR, TX 19.508 5.00
7. WEBB, RILEY DENTON, TX 19.518 4.00
8. YEARY, TRISTA WEATHERFORD, TX 20.124 3.00
9. AKINS, TYLER PROVIDENCE VILLAGE, 20.292 2.00
10. HUSTON, CLAYTON DECATUR, TX 20.725 1.00
11. BRAGG, LEDDY GRAHAM, TX 20.799 0.00
12. BUSSY, DANIELLE WEATHERFORD, TX 21.256 0.00
13. WILLIAMS, MACKENCIE (N/M) , 22.097 0.00
14. OVERTON, NEALI LIPAN, TX 23.236 0.00
15. GODWIN, CLAYTON DECATUR, TX 24.332 0.00
16. DEARING, KREECE PARADISE, TX 24.935 0.00
17. GODWIN, AUBREY DECATUR, TX 27.535 0.00
18. RUSK, JUSTI IOWA PARK, TX 29.395 0.00
19. DE LUNA, LEVI IOWA PARK, TX 32.093 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 33.832 0.00
21. CONRING, KASEN CISCO, TX 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. EAKIN, COY STEPHENVILLE, TX 6.892 10.00
2. AKINS, CLAY PROVIDENCE VILLAGE, 7.600 9.00
3. CLAYTON, PAIGE DUBLIN, TX 8.436 8.00
4. DEARING, KREECE PARADISE, TX 8.459 7.00
5. WEBB, RILEY DENTON, TX 8.535 6.00
6. NELSON, LANE DECATUR, TX 8.683 5.00
7. AKINS, TYLER PROVIDENCE VILLAGE, 8.746 4.00
8. NORED, ANDEE SHAE BOWIE, TX 8.910 3.00
9. HUSTON, CLAYTON DECATUR, TX 8.912 2.00
10. GODWIN, CLAYTON DECATUR, TX 9.213 1.00
11. CONRING, KASEN CISCO, TX 9.234 0.00
12. RUSK, JUSTI IOWA PARK, TX 9.291 0.00
13. SMART, SHAYLIE GATESVILLE, TX 9.846 0.00
14. DOSS, STEEL ALVORD, TX 9.978 0.00
15. YEARY, TRISTA WEATHERFORD, TX 10.954 0.00
16. BUSSY, DANIELLE WEATHERFORD, TX 11.254 0.00
17. GODWIN, AUBREY DECATUR, TX 12.433 0.00
18. WILLIAMS, MACKENCIE (N/M) , 12.756 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 13.244 0.00
20. BRAGG, LEDDY GRAHAM, TX 13.919 0.00
21. OVERTON, NEALI LIPAN, TX 16.482 0.00
22. DE LUNA, LEVI IOWA PARK, TX 19.809 0.00
6 U POLES
Place Member Name City Time Points
1. AKINS, CLAY PROVIDENCE VILLAGE, 23.868 10.00
2. NORED, ANDEE SHAE BOWIE, TX 24.135 9.00
3. YEARY, TRISTA WEATHERFORD, TX 24.303 8.00
4. AKINS, TYLER PROVIDENCE VILLAGE, 25.448 7.00
5. HUSTON, CLAYTON DECATUR, TX 25.613 6.00
6. CLAYTON, PAIGE DUBLIN, TX 26.309 5.00
7. GODWIN, CLAYTON DECATUR, TX 26.794 4.00
8. DEARING, KREECE PARADISE, TX 26.949 3.00
9. SMART, SHAYLIE GATESVILLE, TX 27.342 2.00
10. BRAGG, LEDDY GRAHAM, TX 28.928 1.00
11. WILLIAMS, MACKENCIE (N/M) , 29.800 0.00
12. BUSSY, DANIELLE WEATHERFORD, TX 30.422 0.00
13. WEBB, RILEY DENTON, TX 32.049 0.00
14. NELSON, LANE DECATUR, TX 33.445 0.00
15. EAKIN, COY STEPHENVILLE, TX 34.164 0.00
16. GODWIN, AUBREY DECATUR, TX 37.740 0.00
17. DE LUNA, LEVI IOWA PARK, TX 38.152 0.00
18. DOSS, STEEL ALVORD, TX 43.480 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 46.979 0.00
20. RUSK, JUSTI IOWA PARK, TX 100.000 0.00
21. OVERTON, NEALI LIPAN, TX 100.000 0.00