Scores Listing for Rodeo 10(08/07/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. HATFIELD, DYLAN (N/M) , 17.072 0.00
2. FREEMAN, JARETT TOLAR, TX 17.374 9.00
3. MADRY, AUSTIN BIG SPRING, TX 17.561 8.00
4. NELSON, RILEY DECATUR, TX 18.312 7.00
5. DEARING, KOBEY PARADISE, TX 24.011 6.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 16.618 10.00
2. CALLAWAY, SARAH DUBLIN, TX 17.016 9.00
3. PACK, RAYLEE STEPHENVILLE, TX 17.098 8.00
4. MITCHELL, AUBREY DECATUR, TX 17.537 7.00
5. HALFORD, NEELY STEPHENVILLE, TX 17.543 6.00
6. GREEN, TORI BRIDGEPORT, TX 17.825 5.00
7. DANLEY, HAYLEY GRAHAM, TX 17.870 4.00
8. BROWN, PAITANE PARADISE, TX 18.780 3.00
9. PARR, OLIVIA ALVORD, TX 19.747 2.00
10. COX, MIKAYLA ALVORD, TX 20.075 1.00
11. CRADDOCK, CASSADY BRIDGEPORT, TX 20.440 0.00
12. BUSCH, DARCEY PONDER, TX 21.764 0.00
13. BAILEY, CARSON (N/M) , 21.811 0.00
14. KANADY, KINLEY BRECKENRIDGE, TX 100.000 0.00
15. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00
16. PARKER, RILEE (N/M) , 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT TOLAR, TX 3.442 10.00
2. THOMPSON, KREECE MUNDAY, TX 3.619 9.00
3. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
4. BAKER, TANNER ALVORD, TX 100.000 0.00
5. KERNICK, TREVOR BIG SPRING, TX 100.000 0.00
6. NELSON, RILEY DECATUR, TX 100.000 0.00
7. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
8. MADRY, AUSTIN BIG SPRING, TX 100.000 0.00
9. OVERTON, CUTTER LIPAN, TX 100.000 0.00
10. BRAY, WYATT GRANBURY, TX 100.000 0.00
11. HATFIELD, DYLAN (N/M) , 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00
2. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
3. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
4. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
5. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. BRAY, WYATT GRANBURY, TX 10.995 10.00
2. KERNICK, TREVOR BIG SPRING, TX 12.380 9.00
3. PRZILAS, SAWYER BOWIE, TX 12.542 8.00
4. MEALS, TY PARADISE, TX 14.123 7.00
5. BAKER, TANNER ALVORD, TX 15.916 6.00
6. OVERTON, CUTTER LIPAN, TX 17.466 5.00
7. MORROW, ZANE BRIDGEPORT, TX 20.273 4.00
8. MADRY, AUSTIN BIG SPRING, TX 20.678 3.00
9. NELSON, RILEY DECATUR, TX 21.704 2.00
10. DEARING, KOBEY PARADISE, TX 26.526 1.00
11. FREEMAN, JARETT TOLAR, TX 26.682 0.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 9.256 10.00
2. CALLAWAY, SARAH DUBLIN, TX 12.300 9.00
3. CLAYTON, CATHERINE DUBLIN, TX 12.901 8.00
4. BRAY, PRESLI STEPHENVILLE, TX 13.910 7.00
5. MUNSTER, SYDNEY GRANBURY, TX 16.737 6.00
6. CRADDOCK, CASSADY BRIDGEPORT, TX 16.739 5.00
7. HALFORD, NEELY STEPHENVILLE, TX 17.027 4.00
8. MITCHELL, AUBREY DECATUR, TX 18.428 3.00
9. WHARTON, TATUM MINERAL WELLS, TX 18.685 2.00
10. GREEN, TORI BRIDGEPORT, TX 18.942 1.00
11. BROWN, PAITANE PARADISE, TX 23.887 0.00
12. PARKER, RILEE (N/M) , 28.340 0.00
10 U HEADER
Place Member Name City Time Points
1. MEALS, TY PARADISE, TX 22.166 10.00
2. FREEMAN, JARETT TOLAR, TX 100.000 0.00
3. HATFIELD, DYLAN (N/M) , 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. MEALS, TY PARADISE, TX 14.437 10.00
2. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00
3. FREEMAN, JARETT TOLAR, TX 100.000 0.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
5. HATFIELD, DYLAN (N/M) , 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. HATFIELD, DYLAN (N/M) , 21.076 0.00
2. MADRY, AUSTIN BIG SPRING, TX 22.491 9.00
3. FREEMAN, JARETT TOLAR, TX 23.232 8.00
4. DEARING, KOBEY PARADISE, TX 31.259 7.00
5. NELSON, RILEY DECATUR, TX 100.000 0.00
10 U POLES GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 22.249 10.00
2. DANLEY, HAYLEY GRAHAM, TX 22.458 9.00
3. MITCHELL, AUBREY DECATUR, TX 23.604 8.00
4. BRAY, PRESLI STEPHENVILLE, TX 23.882 7.00
5. CALLAWAY, SARAH DUBLIN, TX 23.911 6.00
6. KANADY, KINLEY BRECKENRIDGE, TX 24.978 5.00
7. CRADDOCK, CASSADY BRIDGEPORT, TX 26.043 4.00
8. BROWN, PAITANE PARADISE, TX 26.548 3.00
9. COX, MIKAYLA ALVORD, TX 26.811 2.00
10. GREEN, TORI BRIDGEPORT, TX 28.058 1.00
11. DEARING, LARAMIE PARADISE, TX 28.238 0.00
12. PARR, OLIVIA ALVORD, TX 30.542 0.00
13. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
14. BAILEY, CARSON (N/M) , 100.000 0.00
15. MUNSTER, SYDNEY GRANBURY, TX 100.000 0.00
16. PARKER, RILEE (N/M) , 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. HANCOCK, KELSEY BOWIE, TX 16.022 10.00
2. ASHFORD, MACY LOTT, TX 16.313 9.00
3. HATFIELD, DESTINY (N/M) HAWLEY, TX 16.317 0.00
4. GOFORTH, MADISEN AZLE, TX 16.375 7.00
5. MURRAY, TILLAR FORT WORTH, TX 16.408 6.00
6. EAKIN, CAITLIN STEPHENVILLE, TX 16.426 5.00
7. HAIRFORD, SADIE AUBREY, TX 16.560 4.00
8. RICHARDSON, SAVANNAH GRAHAM, TX 16.946 3.00
9. WHARTON, TAYLOR MINERAL WELLS, TX 16.967 2.00
10. CHIPMAN, SKYLAR STEPHENVILLE, TX 16.990 1.00
11. WALKER, HANNAH RHOME, TX 17.383 0.00
12. DANLEY, ALLISON GRAHAM, TX 17.879 0.00
13. DELAROSA, DELANEY HAWLEY, TX 21.588 0.00
14. SOUTHERLAND, SKYLAR FORT WORTH, TX 22.565 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 2.409 10.00
2. BROWN, COLTON NOCONA, TX 2.623 9.00
3. BRAY, KY STEPHENVILLE, TX 2.867 8.00
4. BRAY, PADEN GRANBURY, TX 3.188 7.00
5. MOORE, TREVOR THROCKMORTON, TX 3.767 6.00
6. STUART, BRETT BRIDGEPORT, TX 5.095 5.00
7. ASHFORD, ROSS LOTT, TX 100.000 0.00
8. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
9. WELCH, SPENCER ABILENE, TX 100.000 0.00
10. THORP, WESLEY THROCKMORTON, TX 100.000 0.00
11. CHAMBERS, CHASE IOWA PARK, TX 100.000 0.00
12. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. HAIRFORD, SADIE AUBREY, TX 2.755 10.00
2. DANLEY, ALLISON GRAHAM, TX 3.421 9.00
3. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00
4. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
5. EAKIN, CAITLIN STEPHENVILLE, TX 100.000 0.00
6. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00
7. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00
8. DEARING, HARLEY PARIDISE, TX 100.000 0.00
9. HATFIELD, DESTINY (N/M) HAWLEY, TX 100.000 0.00
10. GOFORTH, MADISEN AZLE, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 9.231 10.00
2. STUART, BRETT BRIDGEPORT, TX 12.142 9.00
3. BRAY, KY STEPHENVILLE, TX 12.537 8.00
4. BRAY, PADEN GRANBURY, TX 13.744 7.00
5. BARRON, BRADY MINERAL WELLS, TX 15.292 6.00
6. VALENTINE, TY PARADISE, TX 19.929 5.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. WHARTON, TAYLOR MINERAL WELLS, TX 8.494 10.00
2. DANLEY, ALLISON GRAHAM, TX 9.091 9.00
3. EAKIN, CAITLIN STEPHENVILLE, TX 9.341 8.00
4. STEWART, KATIE STEPHENVILLE, TX 9.658 7.00
5. GOFORTH, MADISEN AZLE, TX 9.670 6.00
6. HAIRFORD, SADIE AUBREY, TX 10.912 5.00
7. HATFIELD, DESTINY (N/M) HAWLEY, TX 11.934 0.00
8. LYON, TIMBER PERRIN, TX 12.833 3.00
9. DELAROSA, DELANEY HAWLEY, TX 13.517 2.00
10. CHIPMAN, SKYLAR STEPHENVILLE, TX 13.782 1.00
11. SOUTHERLAND, SKYLAR FORT WORTH, TX 14.080 0.00
12. MURRAY, TILLAR FORT WORTH, TX 15.368 0.00
13. HANCOCK, KELSEY BOWIE, TX 22.870 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 20.973 10.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 21.104 9.00
3. GOFORTH, MADISEN AZLE, TX 22.524 8.00
4. CHIPMAN, SKYLAR STEPHENVILLE, TX 23.230 7.00
5. SOUTHERLAND, SKYLAR FORT WORTH, TX 26.620 6.00
6. HATFIELD, DESTINY (N/M) HAWLEY, TX 26.880 0.00
7. HANCOCK, KELSEY BOWIE, TX 27.125 4.00
8. EAKIN, CAITLIN STEPHENVILLE, TX 27.221 3.00
9. DANLEY, ALLISON GRAHAM, TX 27.553 2.00
10. WALKER, HANNAH RHOME, TX 27.647 1.00
11. MURRAY, TILLAR FORT WORTH, TX 31.382 0.00
12. DELAROSA, DELANEY HAWLEY, TX 32.794 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 5.811 10.00
2. MOORE, TREVOR THROCKMORTON, TX 8.459 9.00
3. THORP, WESLEY THROCKMORTON, TX 8.636 8.00
4. BRAY, KY STEPHENVILLE, TX 11.190 7.00
5. WILLIAMSON, GAGE SEYMOUR, TX 11.574 6.00
6. STUART, BRETT BRIDGEPORT, TX 12.938 5.00
7. BRAY, PADEN GRANBURY, TX 20.055 4.00
8. WELCH, SPENCER ABILENE, TX 100.000 0.00
9. ASHFORD, ROSS LOTT, TX 100.000 0.00
10. BROWN, COLTON NOCONA, TX 100.000 0.00
11. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. THOMPSON, TYSON (HD) MUNDAY, TX 7.090 10.00
2. THORP, WESLEY (HL) THROCKMORTON, TX 7.090 10.00
3. BENTLEY, BLAKE (HD) JOSHUA, TX 7.431 9.00
4. CHAMBERS, CHASE (HL) IOWA PARK, TX 7.431 9.00
5. BRAY, KY (HD) STEPHENVILLE, TX 10.494 8.00
6. BRAY, PADEN (HL) GRANBURY, TX 10.494 8.00
7. VALENTINE, TANNER (HD) PARADISE, TX 16.820 7.00
8. GASPERSON, CHASE (HL) DECATUR, TX 16.820 7.00
9. GASPERSON, CHASE (HD) DECATUR, TX 100.000 0.00
10. VALENTINE, TANNER (HL) PARADISE, TX 100.000 0.00
11. THORP, WESLEY (HD) THROCKMORTON, TX 100.000 0.00
12. THOMPSON, TYSON (HL) MUNDAY, TX 100.000 0.00
13. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
14. WHARTON, TAYLOR (HL) MINERAL WELLS, TX 100.000 0.00
15. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 100.000 0.00
16. STUART, BRETT (HL) BRIDGEPORT, TX 100.000 0.00
17. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00
18. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00
19. REDSTROM, KY (HD) HAMILTON, TX 100.000 0.00
20. ASHFORD, ROSS (HL) LOTT, TX 100.000 0.00
21. CHAMBERS, CHASE (HD) IOWA PARK, TX 100.000 0.00
22. BENTLEY, BLAKE (HL) JOSHUA, TX 100.000 0.00
23. ASHFORD, ROSS (HD) LOTT, TX 100.000 0.00
24. REDSTROM, KY (HL) HAMILTON, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 12.849 10.00
2. THORP, WESLEY THROCKMORTON, TX 12.930 9.00
3. BROWN, COLTON NOCONA, TX 14.794 8.00
4. BRAY, PADEN GRANBURY, TX 18.772 7.00
5. MOORE, TREVOR THROCKMORTON, TX 22.526 6.00
6. WELCH, SPENCER ABILENE, TX 30.595 5.00
7. WILLIAMSON, GAGE SEYMOUR, TX 31.999 4.00
8. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
9. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
10. BRAY, KY STEPHENVILLE, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 16.307 10.00
2. BRAZEE, SAMANTHA CADDO, TX 16.969 9.00
3. BRADLEY, MICAELA MINERAL WELLS, TX 17.158 8.00
4. HERRING, GABI GRAFORD, TX 17.208 7.00
5. COLLINS, LAYCEE HENRIETTA, TX 17.529 6.00
6. WALKER, KRISTAN HAWLEY, TX 17.686 5.00
7. PLOWMAN, BRADY GRAHAM, TX 30.800 4.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
2. GREEN, WHITNEY (N/M) MORGAN MILL, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. JONES, KELBY GATESVILLE, TX 10.178 10.00
2. GREEN, WHITNEY (N/M) MORGAN MILL, TX 13.380 0.00
3. COLLINS, LAYCEE HENRIETTA, TX 16.439 8.00
4. HERRING, GABI GRAFORD, TX 16.853 7.00
5. WALKER, KRISTAN HAWLEY, TX 18.737 6.00
6. PLOWMAN, BRADY GRAHAM, TX 19.547 5.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 22.173 10.00
2. WALKER, KRISTAN HAWLEY, TX 25.478 9.00
3. COLLINS, LAYCEE HENRIETTA, TX 27.820 8.00
4. BRAZEE, SAMANTHA CADDO, TX 28.602 7.00
5. PLOWMAN, BRADY GRAHAM, TX 32.435 6.00
6. BRADLEY, MICAELA MINERAL WELLS, TX 100.000 0.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. MCFADDEN, PARKER (HD) GRAHAM, TX 15.745 10.00
2. GRIDER, LUKE (HL) BRECKENRIDGE, TX 15.745 10.00
3. GRIDER, LUKE (HD) BRECKENRIDGE, TX 100.000 0.00
4. MCFADDEN, PARKER (HL) GRAHAM, TX 100.000 0.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 16.335 10.00
2. SMART, SHAYLIE GATESVILLE, TX 17.085 9.00
3. EAKIN, COY STEPHENVILLE, TX 18.367 8.00
4. CLAYTON, PAIGE DUBLIN, TX 18.473 7.00
5. DEARING, KREECE PARADISE, TX 18.875 6.00
6. NELSON, LANE DECATUR, TX 19.470 5.00
7. YEARY, TRISTA WEATHERFORD, TX 19.550 4.00
8. RUSK, JUSTI IOWA PARK, TX 19.624 3.00
9. AKINS, TYLER PROVIDENCE VILLAGE, 19.969 2.00
10. BUSSY, DANIELLE WEATHERFORD, TX 20.186 1.00
11. WEBB, RILEY DENTON, TX 21.387 0.00
12. GODWIN, CLAYTON DECATUR, TX 21.998 0.00
13. HUSTON, CLAYTON DECATUR, TX 22.310 0.00
14. NELSON, BRADY DECATUR, TX 23.199 0.00
15. OVERTON, NEALI LIPAN, TX 23.986 0.00
16. BRAGG, LEDDY GRAHAM, TX 25.202 0.00
17. DE LUNA, LEVI IOWA PARK, TX 28.177 0.00
18. GODWIN, AUBREY DECATUR, TX 29.803 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 34.338 0.00
20. NELSON, EMMA DECATUR, TX 100.000 0.00
21. AKINS, CLAY PROVIDENCE VILLAGE, 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. EAKIN, COY STEPHENVILLE, TX 6.014 10.00
2. AKINS, TYLER PROVIDENCE VILLAGE, 6.696 9.00
3. AKINS, CLAY PROVIDENCE VILLAGE, 7.187 8.00
4. NELSON, LANE DECATUR, TX 7.640 7.00
5. DEARING, KREECE PARADISE, TX 7.795 6.00
6. RUSK, JUSTI IOWA PARK, TX 7.985 5.00
7. WEBB, RILEY DENTON, TX 7.987 4.00
8. DOSS, STEEL ALVORD, TX 8.218 3.00
9. YEARY, TRISTA WEATHERFORD, TX 8.852 2.00
10. HUSTON, CLAYTON DECATUR, TX 8.873 1.00
11. GODWIN, CLAYTON DECATUR, TX 9.026 0.00
12. NORED, ANDEE SHAE BOWIE, TX 9.143 0.00
13. NELSON, BRADY DECATUR, TX 9.220 0.00
14. CLAYTON, PAIGE DUBLIN, TX 9.245 0.00
15. BUSSY, DANIELLE WEATHERFORD, TX 10.032 0.00
16. SMART, SHAYLIE GATESVILLE, TX 10.399 0.00
17. DE LUNA, LEVI IOWA PARK, TX 11.820 0.00
18. BRAGG, LEDDY GRAHAM, TX 12.619 0.00
19. NELSON, EMMA DECATUR, TX 12.689 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 12.830 0.00
21. GODWIN, AUBREY DECATUR, TX 13.244 0.00
22. OVERTON, NEALI LIPAN, TX 15.061 0.00
6 U POLES
Place Member Name City Time Points
1. NORED, ANDEE SHAE BOWIE, TX 24.391 10.00
2. AKINS, TYLER PROVIDENCE VILLAGE, 24.412 9.00
3. YEARY, TRISTA WEATHERFORD, TX 24.913 8.00
4. CLAYTON, PAIGE DUBLIN, TX 25.825 7.00
5. SMART, SHAYLIE GATESVILLE, TX 28.107 6.00
6. EAKIN, COY STEPHENVILLE, TX 28.689 5.00
7. GODWIN, CLAYTON DECATUR, TX 29.375 4.00
8. BRAGG, LEDDY GRAHAM, TX 29.813 3.00
9. AKINS, CLAY PROVIDENCE VILLAGE, 30.842 2.00
10. WEBB, RILEY DENTON, TX 31.209 1.00
11. OVERTON, NEALI LIPAN, TX 33.871 0.00
12. HUSTON, CLAYTON DECATUR, TX 34.230 0.00
13. BUSSY, DANIELLE WEATHERFORD, TX 34.622 0.00
14. GODWIN, AUBREY DECATUR, TX 36.664 0.00
15. NELSON, BRADY DECATUR, TX 36.670 0.00
16. DE LUNA, LEVI IOWA PARK, TX 37.689 0.00
17. NELSON, EMMA DECATUR, TX 39.786 0.00
18. KANADY, KYLER BRECKENRIDGE, TX 50.164 0.00
19. NELSON, LANE DECATUR, TX 100.000 0.00
20. RUSK, JUSTI IOWA PARK, TX 100.000 0.00
21. DEARING, KREECE PARADISE, TX 100.000 0.00