Scores Listing for Finals(08/20/2010-Graham - Main)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points Time Points Time Points
1. FREEMAN, JARETT TOLAR, TX 16.831 10.00 16.778 9.00 33.609 10.00
2. WILLINGHAM, COLE DUBLIN, TX 16.925 9.00 16.688 10.00 33.613 9.00
3. MADRY, AUSTIN BIG SPRING, TX 19.010 7.00 18.002 8.00 37.012 8.00
4. NELSON, RILEY DECATUR, TX 18.952 8.00 18.714 7.00 37.666 7.00
5. KERNICK, TREVOR BIG SPRING, TX 19.130 6.00 18.732 6.00 37.862 6.00
6. CONRING, KOBE CISCO, TX 100.000 0.00 18.924 5.00 118.924 5.00
7. DEARING, KOBEY PARADISE, TX 26.855 5.00 100.000 0.00 126.855 4.00
10 U BARRELS GIRLS
Place Member Name City Time Points Time Points Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 16.642 10.00 16.641 9.00 33.283 10.00
2. CALLAWAY, SARAH DUBLIN, TX 17.431 5.00 16.519 10.00 33.950 9.00
3. PACK, RAYLEE STEPHENVILLE, TX 17.166 7.00 16.957 7.00 34.123 8.00
4. MITCHELL, AUBREY DECATUR, TX 17.031 9.00 17.208 5.00 34.239 7.00
5. HALFORD, NEELY STEPHENVILLE, TX 17.142 8.00 17.260 4.00 34.402 6.00
6. BUSCH, DARCEY PONDER, TX 17.314 6.00 17.166 6.00 34.480 5.00
7. DANLEY, HAYLEY GRAHAM, TX 22.025 1.00 16.909 8.00 38.934 4.00
8. GREEN, TORI BRIDGEPORT, TX 17.918 4.00 22.780 3.00 40.698 3.00
9. KANADY, KINLEY BRECKENRIDGE, TX 18.143 3.00 23.591 2.00 41.734 2.00
10. WHARTON, TATUM MINERAL WELLS, TX 19.018 2.00 24.116 1.00 43.134 1.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points Time Points Time Points
1. KERNICK, TREVOR BIG SPRING, TX 3.348 10.00 4.517 10.00 7.865 10.00
2. BRAY, WYATT GRANBURY, TX 5.278 9.00 4.640 9.00 9.918 9.00
3. FREEMAN, JARETT TOLAR, TX 100.000 0.00 100.000 0.00 200.000 0.00
4. PRZILAS, SAWYER BOWIE, TX 100.000 0.00 100.000 0.00 200.000 0.00
5. THOMPSON, KREECE MUNDAY, TX 100.000 0.00 100.000 0.00 200.000 0.00
6. BAKER, TANNER ALVORD, TX 100.000 0.00 100.000 0.00 200.000 0.00
7. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00 100.000 0.00 200.000 0.00
8. OVERTON, CUTTER LIPAN, TX 100.000 0.00 100.000 0.00 200.000 0.00
9. CONRING, KOBE CISCO, TX 100.000 0.00 100.000 0.00 200.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points Time Points Time Points
1. CALLAWAY, SARAH DUBLIN, TX 6.198 10.00 16.383 9.00 22.581 10.00
2. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00 7.425 10.00 107.425 9.00
3. CLAYTON, CATHERINE DUBLIN, TX 8.371 9.00 100.000 0.00 108.371 8.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 100.000 0.00 200.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points Time Points Time Points
1. BRAY, WYATT GRANBURY, TX 11.563 9.00 10.222 10.00 21.785 10.00
2. BAKER, TANNER ALVORD, TX 10.781 10.00 11.532 8.00 22.313 9.00
3. KERNICK, TREVOR BIG SPRING, TX 11.890 7.00 11.123 9.00 23.013 8.00
4. FREEMAN, JARETT TOLAR, TX 11.692 8.00 12.069 7.00 23.761 7.00
5. CONRING, KOBE CISCO, TX 14.764 4.00 13.262 5.00 28.026 6.00
6. MORROW, ZANE BRIDGEPORT, TX 13.962 5.00 14.077 4.00 28.039 5.00
7. PRZILAS, SAWYER BOWIE, TX 12.451 6.00 15.840 3.00 28.291 4.00
8. OVERTON, CUTTER LIPAN, TX 15.096 3.00 18.183 1.00 33.279 3.00
9. WILLINGHAM, COLE DUBLIN, TX 20.591 2.00 13.214 6.00 33.805 2.00
10. MEALS, TY PARADISE, TX 100.000 0.00 16.396 2.00 116.396 1.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points Time Points Time Points
1. BRAY, PRESLI STEPHENVILLE, TX 11.970 10.00 13.500 7.00 25.470 10.00
2. DANLEY, HAYLEY GRAHAM, TX 13.250 8.00 12.328 10.00 25.578 9.00
3. CALLAWAY, SARAH DUBLIN, TX 12.853 9.00 12.783 8.00 25.636 8.00
4. WHARTON, TATUM MINERAL WELLS, TX 15.418 6.00 12.597 9.00 28.015 7.00
5. CRADDOCK, CASSADY BRIDGEPORT, TX 14.912 7.00 19.970 3.00 34.882 6.00
6. MUNSTER, SYDNEY GRANBURY, TX 19.539 4.00 15.424 6.00 34.963 5.00
7. HALFORD, NEELY STEPHENVILLE, TX 21.142 3.00 16.201 4.00 37.343 4.00
8. GREEN, TORI BRIDGEPORT, TX 18.961 5.00 21.309 2.00 40.270 3.00
9. BROWN, PAITANE PARADISE, TX 23.501 2.00 22.798 1.00 46.299 2.00
10. CLAYTON, CATHERINE DUBLIN, TX 100.000 0.00 15.451 5.00 115.451 1.00
10 U HEADER
Place Member Name City Time Points Time Points Time Points
1. MEALS, TY PARADISE, TX 10.112 10.00 100.000 0.00 110.112 10.00
2. FREEMAN, JARETT TOLAR, TX 100.000 0.00 12.267 10.00 112.267 9.00
10 U HEELER
Place Member Name City Time Points Time Points Time Points
1. MEALS, TY PARADISE, TX 8.327 10.00 100.000 0.00 108.327 10.00
2. FREEMAN, JARETT TOLAR, TX 100.000 0.00 100.000 0.00 200.000 0.00
3. MORROW, ZANE BRIDGEPORT, TX 100.000 0.00 100.000 0.00 200.000 0.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 100.000 0.00 200.000 0.00
10 U POLES BOYS
Place Member Name City Time Points Time Points Time Points
1. MADRY, AUSTIN BIG SPRING, TX 27.954 9.00 22.746 10.00 50.700 10.00
2. FREEMAN, JARETT TOLAR, TX 28.029 8.00 23.240 9.00 51.269 9.00
3. KERNICK, TREVOR BIG SPRING, TX 26.931 10.00 30.760 6.00 57.691 8.00
4. WILLINGHAM, COLE DUBLIN, TX 31.341 7.00 26.839 8.00 58.180 7.00
5. DEARING, KOBEY PARADISE, TX 40.101 6.00 33.648 5.00 73.749 6.00
6. NELSON, RILEY DECATUR, TX 100.000 0.00 29.356 7.00 129.356 5.00
7. CONRING, KOBE CISCO, TX 100.000 0.00 100.000 0.00 200.000 0.00
10 U POLES GIRLS
Place Member Name City Time Points Time Points Time Points
1. BRAY, PRESLI STEPHENVILLE, TX 22.951 7.00 22.703 9.00 45.654 10.00
2. MITCHELL, AUBREY DECATUR, TX 22.381 8.00 24.234 7.00 46.615 9.00
3. DANLEY, HAYLEY GRAHAM, TX 22.045 9.00 26.955 5.00 49.000 8.00
4. CLAYTON, CATHERINE DUBLIN, TX 27.464 4.00 21.803 10.00 49.267 7.00
5. GREEN, TORI BRIDGEPORT, TX 29.212 3.00 22.795 8.00 52.007 6.00
6. HALFORD, NEELY STEPHENVILLE, TX 21.809 10.00 31.666 3.00 53.475 5.00
7. COX, MIKAYLA ALVORD, TX 27.191 5.00 30.028 4.00 57.219 4.00
8. KANADY, KINLEY BRECKENRIDGE, TX 23.274 6.00 39.283 2.00 62.557 3.00
9. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00 26.667 6.00 126.667 2.00
10. MUNSTER, SYDNEY GRANBURY, TX 100.000 0.00 100.000 0.00 200.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points Time Points Time Points
1. HANCOCK, KELSEY BOWIE, TX 16.369 9.00 16.139 10.00 32.508 10.00
2. MURRAY, TILLAR FORT WORTH, TX 16.537 8.00 16.640 7.00 33.177 9.00
3. GOFORTH, MADISEN AZLE, TX 16.783 7.00 16.585 9.00 33.368 8.00
4. MCDOUGAL, KAMBRIA WEATHERFORD, TX 17.247 5.00 16.805 6.00 34.052 7.00
5. SIMPSON, SADYE NEMO, TX 17.014 6.00 17.083 3.00 34.097 6.00
6. ASHFORD, MACY LOTT, TX 16.156 10.00 21.443 2.00 37.599 5.00
7. HAIRFORD, SADIE AUBREY, TX 17.505 4.00 21.820 1.00 39.325 4.00
8. RICHARDSON, SAVANNAH GRAHAM, TX 27.214 3.00 16.843 5.00 44.057 3.00
9. WHARTON, TAYLOR MINERAL WELLS, TX 28.494 2.00 16.603 8.00 45.097 2.00
10. DELAROSA, DELANEY HAWLEY, TX 100.000 0.00 16.872 4.00 116.872 1.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points Time Points Time Points
1. THOMPSON, TYSON MUNDAY, TX 3.776 7.00 2.238 10.00 6.014 10.00
2. ASHFORD, ROSS LOTT, TX 3.028 9.00 3.896 9.00 6.924 9.00
3. BRAY, PADEN GRANBURY, TX 4.766 6.00 4.787 6.00 9.553 8.00
4. THORP, WESLEY THROCKMORTON, TX 2.746 10.00 12.208 5.00 14.954 7.00
5. STUART, BRETT BRIDGEPORT, TX 3.362 8.00 100.000 0.00 103.362 6.00
6. CHAMBERS, CHASE IOWA PARK, TX 100.000 0.00 4.269 8.00 104.269 5.00
7. BRAY, KY STEPHENVILLE, TX 100.000 0.00 4.419 7.00 104.419 4.00
8. BROWN, COLTON NOCONA, TX 100.000 0.00 13.221 4.00 113.221 3.00
9. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00 100.000 0.00 200.000 0.00
10. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00 100.000 0.00 200.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points Time Points Time Points
1. STEWART, KATIE STEPHENVILLE, TX 4.327 9.00 3.914 9.00 8.241 10.00
2. MURRAY, TILLAR FORT WORTH, TX 4.857 8.00 5.045 8.00 9.902 9.00
3. DANLEY, ALLISON GRAHAM, TX 3.246 10.00 100.000 0.00 103.246 8.00
4. GOFORTH, MADISEN AZLE, TX 100.000 0.00 3.805 10.00 103.805 7.00
5. HAIRFORD, SADIE AUBREY, TX 13.210 7.00 100.000 0.00 113.210 6.00
6. WHARTON, TAYLOR MINERAL WELLS, TX 100.000 0.00 100.000 0.00 200.000 0.00
7. EAKIN, CAITLIN STEPHENVILLE, TX 100.000 0.00 100.000 0.00 200.000 0.00
8. MELVIN, MARILYN PARADISE, TX 100.000 0.00 100.000 0.00 200.000 0.00
9. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00 100.000 0.00 200.000 0.00
10. SIMPSON, SADYE NEMO, TX 100.000 0.00 100.000 0.00 200.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points Time Points Time Points
1. STUART, BRETT BRIDGEPORT, TX 12.170 10.00 10.587 10.00 22.757 10.00
2. BRAY, PADEN GRANBURY, TX 13.086 8.00 12.689 9.00 25.775 9.00
3. BRAY, KY STEPHENVILLE, TX 12.886 9.00 13.732 7.00 26.618 8.00
4. BARRON, BRADY MINERAL WELLS, TX 14.176 6.00 12.863 8.00 27.039 7.00
5. THORP, WESLEY THROCKMORTON, TX 13.320 7.00 18.091 6.00 31.411 6.00
6. VALENTINE, TY PARADISE, TX 16.850 5.00 36.842 5.00 53.692 5.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points Time Points Time Points
1. EAKIN, CAITLIN STEPHENVILLE, TX 8.997 9.00 9.137 10.00 18.134 10.00
2. WHARTON, TAYLOR MINERAL WELLS, TX 8.231 10.00 11.356 5.00 19.587 9.00
3. GOFORTH, MADISEN AZLE, TX 11.050 5.00 9.280 9.00 20.330 8.00
4. HAIRFORD, SADIE AUBREY, TX 10.336 7.00 10.548 6.00 20.884 7.00
5. STEWART, KATIE STEPHENVILLE, TX 12.236 4.00 9.418 8.00 21.654 6.00
6. MELVIN, MARILYN PARADISE, TX 12.523 3.00 9.546 7.00 22.069 5.00
7. DANLEY, ALLISON GRAHAM, TX 9.904 8.00 12.742 2.00 22.646 4.00
8. BERRY, JIN STEPHENVILLE, TX 10.729 6.00 12.732 3.00 23.461 3.00
9. LYON, TIMBER PERRIN, TX 15.083 2.00 12.315 4.00 27.398 2.00
10. CHIPMAN, SKYLAR STEPHENVILLE, TX 17.636 1.00 14.897 1.00 32.533 1.00
11-14 POLES GIRLS
Place Member Name City Time Points Time Points Time Points
1. CHIPMAN, SKYLAR STEPHENVILLE, TX 22.929 5.00 23.307 9.00 46.236 10.00
2. ASHFORD, MACY LOTT, TX 26.217 4.00 20.737 10.00 46.954 9.00
3. GOFORTH, MADISEN AZLE, TX 22.202 7.00 27.599 8.00 49.801 8.00
4. WHARTON, TAYLOR MINERAL WELLS, TX 22.258 6.00 28.270 6.00 50.528 7.00
5. DELAROSA, DELANEY HAWLEY, TX 21.866 8.00 31.413 5.00 53.279 6.00
6. MCDOUGAL, KAMBRIA WEATHERFORD, TX 21.792 9.00 32.391 4.00 54.183 5.00
7. DANLEY, ALLISON GRAHAM, TX 38.641 2.00 32.904 3.00 71.545 4.00
8. HANCOCK, KELSEY BOWIE, TX 26.794 3.00 51.629 2.00 78.423 3.00
9. WALKER, HANNAH RHOME, TX 21.623 10.00 100.000 0.00 121.623 2.00
10. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00 28.015 7.00 128.015 1.00
11-14 RIBBON BOYS
Place Member Name City Time Points Time Points Time Points
1. THOMPSON, TYSON MUNDAY, TX 5.572 10.00 6.914 10.00 12.486 10.00
2. ASHFORD, ROSS LOTT, TX 10.816 8.00 11.108 8.00 21.924 9.00
3. WILLIAMSON, GAGE SEYMOUR, TX 15.460 5.00 11.106 9.00 26.566 8.00
4. BRAY, KY STEPHENVILLE, TX 15.219 6.00 12.475 7.00 27.694 7.00
5. STUART, BRETT BRIDGEPORT, TX 8.556 9.00 100.000 0.00 108.556 6.00
6. THORP, WESLEY THROCKMORTON, TX 12.667 7.00 100.000 0.00 112.667 5.00
7. BROWN, COLTON NOCONA, TX 19.558 4.00 100.000 0.00 119.558 4.00
8. BRAY, PADEN GRANBURY, TX 19.698 3.00 100.000 0.00 119.698 3.00
9. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00 100.000 0.00 200.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points Time Points Time Points
1. ASHFORD, ROSS (HD) LOTT, TX 100.000 0.00 100.000 0.00 200.000 0.00
2. REDSTROM, KY (HL) HAMILTON, TX 100.000 0.00 100.000 0.00 200.000 0.00
3. BENTLEY, BLAKE (HD) JOSHUA, TX 100.000 0.00 100.000 0.00 200.000 0.00
4. CHAMBERS, CHASE (HL) IOWA PARK, TX 100.000 0.00 100.000 0.00 200.000 0.00
5. THORP, WESLEY (HD) THROCKMORTON, TX 100.000 0.00 100.000 0.00 200.000 0.00
6. THOMPSON, TYSON (HL) MUNDAY, TX 100.000 0.00 100.000 0.00 200.000 0.00
7. THOMPSON, TYSON (HD) MUNDAY, TX 100.000 0.00 100.000 0.00 200.000 0.00
8. THORP, WESLEY (HL) THROCKMORTON, TX 100.000 0.00 100.000 0.00 200.000 0.00
9. VALENTINE, TANNER (HD) PARADISE, TX 100.000 0.00 100.000 0.00 200.000 0.00
10. GASPERSON, CHASE (HL) DECATUR, TX 100.000 0.00 100.000 0.00 200.000 0.00
11. REDSTROM, KY (HD) HAMILTON, TX 100.000 0.00 100.000 0.00 200.000 0.00
12. ASHFORD, ROSS (HL) LOTT, TX 100.000 0.00 100.000 0.00 200.000 0.00
13. BRAY, KY (HD) STEPHENVILLE, TX 100.000 0.00 100.000 0.00 200.000 0.00
14. BRAY, PADEN (HL) GRANBURY, TX 100.000 0.00 100.000 0.00 200.000 0.00
15. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 100.000 0.00 100.000 0.00 200.000 0.00
16. STUART, BRETT (HL) BRIDGEPORT, TX 100.000 0.00 100.000 0.00 200.000 0.00
17. CHAMBERS, CHASE (HD) IOWA PARK, TX 100.000 0.00 100.000 0.00 200.000 0.00
18. BENTLEY, BLAKE (HL) JOSHUA, TX 100.000 0.00 100.000 0.00 200.000 0.00
19. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00 100.000 0.00 200.000 0.00
20. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00 100.000 0.00 200.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points Time Points Time Points
1. WILLIAMSON, GAGE SEYMOUR, TX 22.539 10.00 25.843 7.00 48.382 10.00
2. THORP, WESLEY THROCKMORTON, TX 100.000 0.00 11.420 10.00 111.420 9.00
3. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 13.731 9.00 113.731 8.00
4. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 17.852 8.00 117.852 7.00
5. BRAY, PADEN GRANBURY, TX 33.267 9.00 100.000 0.00 133.267 6.00
6. WELCH, SPENCER ABILENE, TX 100.000 0.00 36.193 6.00 136.193 5.00
7. BRAY, KY STEPHENVILLE, TX 38.649 8.00 100.000 0.00 138.649 4.00
8. BROWN, COLTON NOCONA, TX 100.000 0.00 100.000 0.00 200.000 0.00
9. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00 100.000 0.00 200.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points Time Points Time Points
1. BRADLEY, MICAELA MINERAL WELLS, TX 17.039 10.00 16.815 9.00 33.854 10.00
2. HERRING, GABI GRAFORD, TX 17.445 8.00 16.449 10.00 33.894 9.00
3. JONES, KELBY GATESVILLE, TX 17.086 9.00 16.837 8.00 33.923 8.00
4. BRAZEE, SAMANTHA CADDO, TX 17.580 7.00 17.080 7.00 34.660 7.00
5. WALKER, KRISTAN HAWLEY, TX 18.078 5.00 17.595 6.00 35.673 6.00
6. COLLINS, LAYCEE HENRIETTA, TX 17.738 6.00 18.824 4.00 36.562 5.00
7. PLOWMAN, BRADY GRAHAM, TX 18.214 4.00 18.685 5.00 36.899 4.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points Time Points Time Points
1. OWSTON, COURTNEY KELLER, TX 100.000 0.00 100.000 0.00 200.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points Time Points Time Points
1. JONES, KELBY GATESVILLE, TX 10.346 10.00 10.071 10.00 20.417 10.00
2. HERRING, GABI GRAFORD, TX 11.285 9.00 10.226 9.00 21.511 9.00
3. OWSTON, COURTNEY KELLER, TX 14.731 8.00 14.390 8.00 29.121 8.00
4. WALKER, KRISTAN HAWLEY, TX 16.959 7.00 15.040 7.00 31.999 7.00
5. PLOWMAN, BRADY GRAHAM, TX 18.443 6.00 15.170 6.00 33.613 6.00
6. COLLINS, LAYCEE HENRIETTA, TX 19.947 5.00 25.245 5.00 45.192 5.00
15-19 POLES GIRLS
Place Member Name City Time Points Time Points Time Points
1. COLLINS, LAYCEE HENRIETTA, TX 23.267 8.00 21.507 10.00 44.774 10.00
2. BRAZEE, SAMANTHA CADDO, TX 23.024 9.00 27.463 8.00 50.487 9.00
3. PLOWMAN, BRADY GRAHAM, TX 25.670 7.00 26.212 9.00 51.882 8.00
4. BRADLEY, MICAELA MINERAL WELLS, TX 20.887 10.00 100.000 0.00 120.887 7.00
5. WALKER, KRISTAN HAWLEY, TX 30.342 6.00 100.000 0.00 130.342 6.00
6. HERRING, GABI GRAFORD, TX 100.000 0.00 30.579 7.00 130.579 5.00
15-19 RIBBON BOYS
Place Member Name City Time Points Time Points Time Points
1. WHARTON, TREVOR MINERAL WELLS, TX 100.000 0.00 10.943 10.00 110.943 10.00
2. MELVIN, PAUL PARADISE, TX 18.564 10.00 100.000 0.00 118.564 9.00
15-19 TEAM ROPE
Place Member Name City Time Points Time Points Time Points
1. MCFADDEN, PARKER (HD) GRAHAM, TX 100.000 0.00 100.000 0.00 200.000 0.00
2. GRIDER, LUKE (HL) BRECKENRIDGE, TX 100.000 0.00 100.000 0.00 200.000 0.00
3. MELVIN, PAUL (HD) PARADISE, TX 100.000 0.00 100.000 0.00 200.000 0.00
4. LYON, TYLO (HL) PERRIN, TX 100.000 0.00 100.000 0.00 200.000 0.00
5. LYON, TYLO (HD) PERRIN, TX 100.000 0.00 100.000 0.00 200.000 0.00
6. MELVIN, PAUL (HL) PARADISE, TX 100.000 0.00 100.000 0.00 200.000 0.00
7. GRIDER, LUKE (HD) BRECKENRIDGE, TX 100.000 0.00 100.000 0.00 200.000 0.00
8. MCFADDEN, PARKER (HL) GRAHAM, TX 100.000 0.00 100.000 0.00 200.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points Time Points Time Points
1. MELVIN, PAUL PARADISE, TX 20.650 10.00 11.383 10.00 32.033 10.00
6 U BARRELS
Place Member Name City Time Points Time Points Time Points
1. SMART, SHAYLIE GATESVILLE, TX 17.035 9.00 16.905 10.00 33.940 10.00
2. NORED, ANDEE SHAE BOWIE, TX 16.820 10.00 17.167 9.00 33.987 9.00
3. EAKIN, COY STEPHENVILLE, TX 18.099 8.00 17.522 8.00 35.621 8.00
4. RUSK, JUSTI IOWA PARK, TX 18.901 5.00 17.653 7.00 36.554 7.00
5. WEBB, RILEY DENTON, TX 18.147 7.00 18.653 5.00 36.800 6.00
6. CLAYTON, PAIGE DUBLIN, TX 19.082 4.00 18.647 6.00 37.729 5.00
7. CONRING, KASEN CISCO, TX 18.786 6.00 19.430 3.00 38.216 4.00
8. NELSON, LANE DECATUR, TX 19.180 3.00 20.371 0.00 39.551 3.00
9. HUSTON, CLAYTON DECATUR, TX 20.403 0.00 19.729 2.00 40.132 2.00
10. AKINS, TYLER PROVIDENCE VILLAGE, 22.648 0.00 18.699 4.00 41.347 1.00
11. BUSSY, DANIELLE WEATHERFORD, TX 21.472 0.00 21.283 0.00 42.755 0.00
12. YEARY, TRISTA WEATHERFORD, TX 20.060 1.00 24.364 0.00 44.424 0.00
13. BRAGG, LEDDY GRAHAM, TX 19.529 2.00 24.928 0.00 44.457 0.00
14. DEARING, KREECE PARADISE, TX 24.981 0.00 20.255 1.00 45.236 0.00
15. OVERTON, NEALI LIPAN, TX 22.070 0.00 24.410 0.00 46.480 0.00
16. GODWIN, CLAYTON DECATUR, TX 23.860 0.00 22.829 0.00 46.689 0.00
17. GODWIN, AUBREY DECATUR, TX 24.139 0.00 25.096 0.00 49.235 0.00
18. DE LUNA, LEVI IOWA PARK, TX 25.910 0.00 29.771 0.00 55.681 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 30.455 0.00 33.252 0.00 63.707 0.00
20. AKINS, CLAY PROVIDENCE VILLAGE, 20.603 0.00 100.000 0.00 120.603 0.00
21. NELSON, BRADY DECATUR, TX 25.152 0.00 100.000 0.00 125.152 0.00
22. HELTON, TAYTE PARADISE, TX 33.675 0.00 100.000 0.00 133.675 0.00
23. NELSON, EMMA DECATUR, TX 100.000 0.00 100.000 0.00 200.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points Time Points Time Points
1. EAKIN, COY STEPHENVILLE, TX 6.079 10.00 6.423 10.00 12.502 10.00
2. AKINS, TYLER PROVIDENCE VILLAGE, 6.224 9.00 7.249 6.00 13.473 9.00
3. AKINS, CLAY PROVIDENCE VILLAGE, 7.404 7.00 6.802 8.00 14.206 8.00
4. DEARING, KREECE PARADISE, TX 7.775 5.00 7.439 5.00 15.214 7.00
5. NORED, ANDEE SHAE BOWIE, TX 7.242 8.00 8.444 0.00 15.686 6.00
6. WEBB, RILEY DENTON, TX 8.971 0.00 7.033 7.00 16.004 5.00
7. SMART, SHAYLIE GATESVILLE, TX 8.472 2.00 7.602 4.00 16.074 4.00
8. RUSK, JUSTI IOWA PARK, TX 7.894 4.00 8.182 2.00 16.076 3.00
9. NELSON, BRADY DECATUR, TX 7.457 6.00 9.540 0.00 16.997 2.00
10. GODWIN, CLAYTON DECATUR, TX 8.960 1.00 8.355 1.00 17.315 1.00
11. NELSON, LANE DECATUR, TX 10.880 0.00 6.486 9.00 17.366 0.00
12. CLAYTON, PAIGE DUBLIN, TX 8.179 3.00 9.400 0.00 17.579 0.00
13. HUSTON, CLAYTON DECATUR, TX 9.999 0.00 7.981 3.00 17.980 0.00
14. DOSS, STEEL ALVORD, TX 9.878 0.00 8.965 0.00 18.843 0.00
15. CONRING, KASEN CISCO, TX 9.132 0.00 10.194 0.00 19.326 0.00
16. YEARY, TRISTA WEATHERFORD, TX 10.209 0.00 9.971 0.00 20.180 0.00
17. BUSSY, DANIELLE WEATHERFORD, TX 9.541 0.00 11.387 0.00 20.928 0.00
18. KANADY, KYLER BRECKENRIDGE, TX 11.831 0.00 11.591 0.00 23.422 0.00
19. GODWIN, AUBREY DECATUR, TX 11.694 0.00 14.737 0.00 26.431 0.00
20. BRAGG, LEDDY GRAHAM, TX 13.585 0.00 13.698 0.00 27.283 0.00
21. DE LUNA, LEVI IOWA PARK, TX 12.756 0.00 15.030 0.00 27.786 0.00
22. NELSON, EMMA DECATUR, TX 15.743 0.00 12.966 0.00 28.709 0.00
23. OVERTON, NEALI LIPAN, TX 15.817 0.00 13.537 0.00 29.354 0.00
24. HELTON, TAYTE PARADISE, TX 10.098 0.00 100.000 0.00 110.098 0.00
6 U POLES
Place Member Name City Time Points Time Points Time Points
1. EAKIN, COY STEPHENVILLE, TX 23.546 10.00 28.829 0.00 52.375 10.00
2. CLAYTON, PAIGE DUBLIN, TX 26.524 7.00 26.246 7.00 52.770 9.00
3. DEARING, KREECE PARADISE, TX 27.665 4.00 26.840 5.00 54.505 8.00
4. GODWIN, CLAYTON DECATUR, TX 27.957 3.00 27.490 4.00 55.447 7.00
5. AKINS, CLAY PROVIDENCE VILLAGE, 26.710 6.00 28.765 0.00 55.475 6.00
6. RUSK, JUSTI IOWA PARK, TX 31.732 0.00 25.227 10.00 56.959 5.00
7. SMART, SHAYLIE GATESVILLE, TX 26.350 8.00 30.771 0.00 57.121 4.00
8. BUSSY, DANIELLE WEATHERFORD, TX 29.843 1.00 27.542 3.00 57.385 3.00
9. NORED, ANDEE SHAE BOWIE, TX 29.448 2.00 28.604 1.00 58.052 2.00
10. WEBB, RILEY DENTON, TX 30.528 0.00 27.594 2.00 58.122 1.00
11. NELSON, LANE DECATUR, TX 35.340 0.00 25.296 9.00 60.636 0.00
12. AKINS, TYLER PROVIDENCE VILLAGE, 26.144 9.00 35.800 0.00 61.944 0.00
13. NELSON, EMMA DECATUR, TX 32.652 0.00 30.143 0.00 62.795 0.00
14. BRAGG, LEDDY GRAHAM, TX 34.100 0.00 37.798 0.00 71.898 0.00
15. DE LUNA, LEVI IOWA PARK, TX 37.611 0.00 38.373 0.00 75.984 0.00
16. KANADY, KYLER BRECKENRIDGE, TX 43.663 0.00 50.075 0.00 93.738 0.00
17. DOSS, STEEL ALVORD, TX 51.990 0.00 48.761 0.00 100.751 0.00
18. YEARY, TRISTA WEATHERFORD, TX 100.000 0.00 25.758 8.00 125.758 0.00
19. NELSON, BRADY DECATUR, TX 100.000 0.00 26.319 6.00 126.319 0.00
20. HUSTON, CLAYTON DECATUR, TX 27.406 5.00 100.000 0.00 127.406 0.00
21. OVERTON, NEALI LIPAN, TX 100.000 0.00 31.875 0.00 131.875 0.00
22. GODWIN, AUBREY DECATUR, TX 100.000 0.00 39.453 0.00 139.453 0.00
23. HELTON, TAYTE PARADISE, TX 100.000 0.00 100.000 0.00 200.000 0.00