Scores Listing for Rodeo 1(06/11/2010-Graham - Outback)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10 U BARRELS BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 17.142 10.00
2. WILLINGHAM, COLE DUBLIN, TX 17.319 9.00
3. MADRY, AUSTIN , 18.027 8.00
4. KERNICK, TREVOR BIG SPRING, TX 23.199 7.00
5. NELSON, RILEY DECATUR, TX 24.008 6.00
6. DEARING, KOBEY , 24.545 5.00
10 U BARRELS GIRLS
Place Member Name City Time Points
1. CLAYTON, CATHERINE DUBLIN, TX 16.724 10.00
2. STEIGLEDER, MACEE KAY , 16.978 9.00
3. MITCHELL, AUBREY , 17.003 8.00
4. DANLEY, HAYLEY GRAHAM, TX 17.319 7.00
5. WHARTON, TATUM MINERAL WELLS, TX 17.381 6.00
6. KANADY, KINLEY BRECKENRIDGE, TX 17.395 5.00
7. CALLAWAY, SARAH DUBLIN, TX 17.651 4.00
8. NELSON, NINA BURLESON, TX 19.705 3.00
9. CRADDOCK, CASSADY BRIDGEPORT, TX 21.112 2.00
10. MUNSTER, SYDNEY GRANBURY, TX 21.423 1.00
11. KERNICK, KAYLEE BIG SPRING, TX 22.150 0.00
12. PARR, OLIVIA , 22.452 0.00
13. COX, MIKAYLA ALVORD, TX 23.340 0.00
14. GREEN, TORI BRIDGEPORT, TX 23.468 0.00
15. PARKER, RILEE , 30.400 0.00
16. BUSCH, DARCEY PONDER, TX 100.000 0.00
17. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
18. FOWLER, LANEY , 100.000 0.00
19. HARDIN, RYLEE , 100.000 0.00
10 U BREAKAWAY BOYS
Place Member Name City Time Points
1. BRAY, WYATT GRANBURY, TX 4.364 10.00
2. FREEMAN, JARETT GLEN ROSE, TX 4.862 9.00
3. KERNICK, TREVOR BIG SPRING, TX 13.706 8.00
4. PRZILAS, SAWYER BOWIE, TX 100.000 0.00
5. THOMPSON, KREECE , 100.000 0.00
6. MADRY, AUSTIN , 100.000 0.00
10 U BREAKAWAY GIRLS
Place Member Name City Time Points
1. BRAY, PRESLI STEPHENVILLE, TX 30.021 10.00
2. CRADDOCK, CASSADY BRIDGEPORT, TX 100.000 0.00
3. CALLAWAY, SARAH DUBLIN, TX 100.000 0.00
4. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
10 U GOAT TIE BOYS
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 15.460 10.00
2. PRZILAS, SAWYER BOWIE, TX 17.472 9.00
3. WILLINGHAM, COLE DUBLIN, TX 19.554 8.00
4. KERNICK, TREVOR BIG SPRING, TX 21.554 7.00
5. MEALS, TY PARADISE, TX 24.334 6.00
6. MADRY, AUSTIN , 34.648 5.00
7. NELSON, RILEY DECATUR, TX 39.928 4.00
8. BRAY, WYATT GRANBURY, TX 100.000 0.00
10 U GOAT TIE GIRLS
Place Member Name City Time Points
1. CALLAWAY, SARAH DUBLIN, TX 14.844 10.00
2. DANLEY, HAYLEY GRAHAM, TX 15.043 9.00
3. CLAYTON, CATHERINE DUBLIN, TX 18.250 8.00
4. BRAY, PRESLI STEPHENVILLE, TX 18.643 7.00
5. WHARTON, TATUM MINERAL WELLS, TX 18.650 6.00
6. STEIGLEDER, MACEE KAY , 24.347 5.00
7. CRADDOCK, CASSADY BRIDGEPORT, TX 24.958 4.00
8. KERNICK, KAYLEE BIG SPRING, TX 25.299 3.00
9. MUNSTER, SYDNEY GRANBURY, TX 27.266 2.00
10. NELSON, NINA BURLESON, TX 27.677 1.00
11. MITCHELL, AUBREY , 38.198 0.00
12. GREEN, TORI BRIDGEPORT, TX 46.450 0.00
13. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
10 U HEADER
Place Member Name City Time Points
1. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00
10 U HEELER
Place Member Name City Time Points
1. MEALS, TY PARADISE, TX 13.892 10.00
2. FREEMAN, JARETT GLEN ROSE, TX 100.000 0.00
3. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00
10 U POLES BOYS
Place Member Name City Time Points
1. WILLINGHAM, COLE DUBLIN, TX 22.276 10.00
2. NELSON, RILEY DECATUR, TX 28.604 9.00
3. FREEMAN, JARETT GLEN ROSE, TX 28.767 8.00
4. KERNICK, TREVOR BIG SPRING, TX 29.082 7.00
5. MADRY, AUSTIN , 34.663 6.00
6. DEARING, KOBEY , 37.683 5.00
10 U POLES GIRLS
Place Member Name City Time Points
1. DANLEY, HAYLEY GRAHAM, TX 22.716 10.00
2. MITCHELL, AUBREY , 23.204 9.00
3. STEIGLEDER, MACEE KAY , 23.333 8.00
4. CLAYTON, CATHERINE DUBLIN, TX 23.438 7.00
5. WHARTON, TATUM MINERAL WELLS, TX 23.718 6.00
6. KANADY, KINLEY BRECKENRIDGE, TX 26.054 5.00
7. COX, MIKAYLA ALVORD, TX 26.674 4.00
8. BRAY, PRESLI STEPHENVILLE, TX 27.657 3.00
9. CRADDOCK, CASSADY BRIDGEPORT, TX 28.694 2.00
10. DEARING, LARAMIE PARADISE, TX 29.253 1.00
11. PARR, OLIVIA , 29.782 0.00
12. NELSON, NINA BURLESON, TX 30.316 0.00
13. FOWLER, LANEY , 30.930 0.00
14. CALLAWAY, SARAH DUBLIN, TX 31.228 0.00
15. GREEN, TORI BRIDGEPORT, TX 32.635 0.00
16. KERNICK, KAYLEE BIG SPRING, TX 33.223 0.00
17. PARKER, RILEE , 45.879 0.00
18. HALFORD, NEELY STEPHENVILLE, TX 100.000 0.00
19. MUNSTER, SYDNEY GRANBURY, TX 100.000 0.00
11-14 BARRELS GIRLS
Place Member Name City Time Points
1. ASHFORD, MACY LOTT, TX 15.907 10.00
2. WHARTON, TAYLOR , 16.174 9.00
3. DELAROSA, DELANEY HAWLEY, TX 16.492 8.00
4. RICHARDSON, SAVANNAH GRAHAM, TX 16.530 7.00
5. BERRY, JIN STEPHENVILLE, TX 16.553 6.00
6. MURRAY, TILLAR FORT WORTH, TX 16.737 5.00
7. WALKER, HANNAH RHOME, TX 16.751 4.00
8. SIMPSON, SADYE NEMO, TX 16.762 3.00
9. SOUTHERLAND, SKYLAR FORT WORTH, TX 16.824 2.00
10. REES, KATIE WESTBROOK, TX 16.869 1.00
11. HENRY, LUCY HASLET, TX 17.344 0.00
12. STEWART, KATIE STEPHENVILLE, TX 18.173 0.00
13. DANLEY, ALLISON GRAHAM, TX 18.179 0.00
14. HARDIN, NATALIE , 18.539 0.00
15. STEWART, TYLER , 19.271 0.00
16. STRICKLAND, ELENA , 20.609 0.00
17. CHIPMAN, SKYLAR STEPHENVILLE, TX 21.825 0.00
18. DEARING, HARLEY , 22.767 0.00
19. COLLINS, MIKAYLA HENRIETTA, TX 23.710 0.00
20. HANCOCK, KELSEY BOWIE, TX 100.000 0.00
11-14 BREAKAWAY BOYS
Place Member Name City Time Points
1. THOMPSON, TYSON MUNDAY, TX 2.614 10.00
2. LIVINGSTON, LANE SEYMOUR, TX 2.950 9.00
3. BRAY, PADEN GRANBURY, TX 3.164 8.00
4. THORP, WESLEY THROCKMORTON, TX 5.675 7.00
5. BRAY, KY STEPHENVILLE, TX 12.563 6.00
6. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
7. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
8. STUART, BRETT BRIDGEPORT, TX 100.000 0.00
9. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
10. WELCH, SPENCER , 100.000 0.00
11-14 BREAKAWAY GIRL
Place Member Name City Time Points
1. STEWART, KATIE STEPHENVILLE, TX 10.225 10.00
2. SIMPSON, SADYE NEMO, TX 100.000 0.00
3. LYON, TIMBER PERRIN, TX 100.000 0.00
4. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
5. DANLEY, ALLISON GRAHAM, TX 100.000 0.00
6. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00
11-14 GOAT TIE BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 11.982 10.00
2. BARRON, BRADY MINERAL WELLS, TX 14.851 9.00
3. BRAY, PADEN GRANBURY, TX 17.491 8.00
4. BRAY, KY STEPHENVILLE, TX 18.623 7.00
5. VALENTINE, TY PARADISE, TX 32.400 6.00
6. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
7. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
11-14 GOAT TIE GIRLS
Place Member Name City Time Points
1. WHARTON, TAYLOR , 9.431 10.00
2. LYON, TIMBER PERRIN, TX 10.989 9.00
3. STEWART, KATIE STEPHENVILLE, TX 11.522 8.00
4. BERRY, JIN STEPHENVILLE, TX 12.082 7.00
5. DANLEY, ALLISON GRAHAM, TX 12.606 6.00
6. CHIPMAN, SKYLAR STEPHENVILLE, TX 13.360 5.00
7. HANCOCK, KELSEY BOWIE, TX 13.826 4.00
8. SOUTHERLAND, SKYLAR FORT WORTH, TX 14.040 3.00
9. REES, KATIE WESTBROOK, TX 15.225 2.00
10. DELAROSA, DELANEY HAWLEY, TX 17.606 1.00
11. WALKER, HANNAH RHOME, TX 19.140 0.00
12. DEARING, HARLEY , 28.330 0.00
13. HENRY, LUCY HASLET, TX 48.193 0.00
14. MURRAY, TILLAR FORT WORTH, TX 100.000 0.00
15. STEWART, TYLER , 100.000 0.00
16. SIMPSON, SADYE NEMO, TX 100.000 0.00
11-14 POLES GIRLS
Place Member Name City Time Points
1. WHARTON, TAYLOR , 21.919 10.00
2. SOUTHERLAND, SKYLAR FORT WORTH, TX 22.183 9.00
3. HANCOCK, KELSEY BOWIE, TX 22.520 8.00
4. CHIPMAN, SKYLAR STEPHENVILLE, TX 22.844 7.00
5. WALKER, HANNAH RHOME, TX 23.341 6.00
6. SIMPSON, SADYE NEMO, TX 26.776 5.00
7. ASHFORD, MACY LOTT, TX 27.000 4.00
8. DELAROSA, DELANEY HAWLEY, TX 28.088 3.00
9. REES, KATIE WESTBROOK, TX 28.668 2.00
10. STEWART, KATIE STEPHENVILLE, TX 28.706 1.00
11. MURRAY, TILLAR FORT WORTH, TX 28.758 0.00
12. STEWART, TYLER , 31.094 0.00
13. DEARING, HARLEY , 32.141 0.00
14. DANLEY, ALLISON GRAHAM, TX 34.035 0.00
15. COLLINS, MIKAYLA HENRIETTA, TX 34.414 0.00
16. HARDIN, NATALIE , 100.000 0.00
17. STRICKLAND, ELENA , 100.000 0.00
11-14 RIBBON BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 6.371 10.00
2. WILLIAMSON, GAGE SEYMOUR, TX 7.399 9.00
3. BRAY, PADEN GRANBURY, TX 12.352 8.00
4. LIVINGSTON, LANE SEYMOUR, TX 12.523 7.00
5. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
6. THOMPSON, TYSON MUNDAY, TX 100.000 0.00
7. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
8. BRAY, KY STEPHENVILLE, TX 100.000 0.00
9. WELCH, SPENCER , 100.000 0.00
10. RIDDLE, CONNER GRAHAM, TX 100.000 0.00
11-14 TEAM ROPE
Place Member Name City Time Points
1. THORP, WESLEY (HD) THROCKMORTON, TX 8.141 10.00
2. THOMPSON, TYSON (HL) MUNDAY, TX 8.141 10.00
3. REDSTROM, KY (HD) HAMILTON, TX 13.886 9.00
4. ASHFORD, ROSS (HL) LOTT, TX 13.886 9.00
5. ASHFORD, ROSS (HD) LOTT, TX 14.999 8.00
6. REDSTROM, KY (HL) HAMILTON, TX 14.999 8.00
7. RIDDLE, CONNER (HD) GRAHAM, TX 100.000 0.00
8. LIVINGSTON, LANE (HD) SEYMOUR, TX 100.000 0.00
9. HALFORD, DENTON (HL) STEPHENVILLE, TX 100.000 0.00
10. RIDDLE, CONNER (HL) GRAHAM, TX 100.000 0.00
11. LIVINGSTON, LANE (HL) SEYMOUR, TX 100.000 0.00
12. THOMPSON, TYSON (HD) MUNDAY, TX 100.000 0.00
13. THORP, WESLEY (HL) THROCKMORTON, TX 100.000 0.00
14. DANLEY, ALLISON (HD) GRAHAM, TX 100.000 0.00
15. WILLIAMSON, GAGE (HL) SEYMOUR, TX 100.000 0.00
16. BRAY, KY (HD) STEPHENVILLE, TX 100.000 0.00
17. BRAY, PADEN (HL) GRANBURY, TX 100.000 0.00
18. HALFORD, DENTON (HD) STEPHENVILLE, TX 100.000 0.00
19. SOUTHERLAND, SKYLAR (HD) FORT WORTH, TX 100.000 0.00
20. STUART, BRETT (HL) BRIDGEPORT, TX 100.000 0.00
21. VALENTINE, TANNER (HD) PARADISE, TX 100.000 0.00
22. GASPERSON, CHASE (HL) , 100.000 0.00
23. BRAY, PADEN (HD) GRANBURY, TX 100.000 0.00
24. BRAY, KY (HL) STEPHENVILLE, TX 100.000 0.00
25. GASPERSON, CHASE (HD) , 100.000 0.00
26. VALENTINE, TANNER (HL) PARADISE, TX 100.000 0.00
11-14 TIEDOWN BOYS
Place Member Name City Time Points
1. THORP, WESLEY THROCKMORTON, TX 17.433 10.00
2. LIVINGSTON, LANE SEYMOUR, TX 19.305 9.00
3. THOMPSON, TYSON MUNDAY, TX 28.706 8.00
4. RIDDLE, CONNER GRAHAM, TX 31.096 7.00
5. BRAY, KY STEPHENVILLE, TX 100.000 0.00
6. WILLIAMSON, GAGE SEYMOUR, TX 100.000 0.00
7. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00
8. WELCH, SPENCER , 100.000 0.00
9. HALFORD, DENTON STEPHENVILLE, TX 100.000 0.00
15-19 BARRELS GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 16.290 10.00
2. JONES, KELBY GATESVILLE, TX 17.258 9.00
3. WALKER, KRISTAN HAWLEY, TX 17.390 8.00
4. COLLINS, LAYCEE HENRIETTA, TX 17.614 7.00
5. BRAZEE, SAMANTHA CADDO, TX 18.344 6.00
6. PLOWMAN, BRADY GRAHAM, TX 22.126 5.00
7. ADAMS, MADISON , 26.411 4.00
8. MOBLEY, EMILY , 100.000 0.00
9. STRICKLAND, ANNA , 100.000 0.00
10. MCBRAYER, JUSTINE , 100.000 0.00
11. SMITH, BROOKE , 100.000 0.00
15-19 BREAKAWAY GIRS
Place Member Name City Time Points
1. WING, LARAMIE (N/M) , 2.845 0.00
2. TURLEY, CALLIE (N/M) , 3.513 0.00
3. OWSTON, COURTNEY , 100.000 0.00
4. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 GOAT TIE GIRLS
Place Member Name City Time Points
1. WING, LARAMIE (N/M) , 8.870 0.00
2. TURLEY, CALLIE (N/M) , 9.530 0.00
3. JONES, KELBY GATESVILLE, TX 9.690 8.00
4. OWSTON, COURTNEY , 17.970 7.00
5. WALKER, KRISTAN HAWLEY, TX 21.060 6.00
6. HERRING, GABI GRAFORD, TX 24.000 5.00
7. PLOWMAN, BRADY GRAHAM, TX 25.630 4.00
15-19 POLES GIRLS
Place Member Name City Time Points
1. HERRING, GABI GRAFORD, TX 22.843 10.00
2. BRAZEE, SAMANTHA CADDO, TX 24.611 9.00
3. COLLINS, LAYCEE HENRIETTA, TX 24.707 8.00
4. ADAMS, MADISON , 26.057 7.00
5. STRICKLAND, ANNA , 30.522 6.00
6. PLOWMAN, BRADY GRAHAM, TX 32.815 5.00
7. WALKER, KRISTAN HAWLEY, TX 100.000 0.00
15-19 RIBBON BOYS
Place Member Name City Time Points
1. WILLIAMS, KEID LORENZO, TX 100.000 0.00
15-19 TEAM ROPE
Place Member Name City Time Points
1. LYON, TYLO (HD) PERRIN, TX 9.675 10.00
2. BUSBY, GARRETT (HL) , 9.675 10.00
3. BUSBY, GARRETT (HD) , 100.000 0.00
4. LYON, TYLO (HL) PERRIN, TX 100.000 0.00
5. WILLIAMS, KEID (HD) LORENZO, TX 100.000 0.00
6. WILLIAMS, KYANN (HL) , 100.000 0.00
15-19 TIEDOWN BOYS
Place Member Name City Time Points
1. BUSBY, GARRETT , 12.233 10.00
2. WILLIAMS, KEID LORENZO, TX 18.246 9.00
6 U BARRELS
Place Member Name City Time Points
1. NORED, ANDEE SHAE , 17.440 10.00
2. CLAYTON, PAIGE DUBLIN, TX 19.370 9.00
3. YEARY, TRISTA WEATHERFORD, TX 20.100 8.00
4. BRAGG, LEDDY GRAHAM, TX 20.560 6.50
5. NELSON, LANE DECATUR, TX 20.560 6.50
6. AKINS, TYLER , 20.910 4.50
7. RUSK, JUSTI IOWA PARK, TX 20.910 4.50
8. BUSSY, DANIELLE , 21.500 3.00
9. AKINS, CLAY , 22.970 2.00
10. DEARING, KREECE PARADISE, TX 23.130 1.00
11. GODWIN, CLAYTON DECATUR, TX 23.590 0.00
12. NELSON, EMMA DECATUR, TX 24.000 0.00
13. HELTON, TAYTE PARADISE, TX 24.780 0.00
14. WEBB, RILEY , 25.970 0.00
15. GODWIN, AUBREY DECATUR, TX 26.350 0.00
16. HUSTON, CLAYTON , 26.530 0.00
17. DE LUNA, LEVI IOWA PARK, TX 31.880 0.00
18. STEWART, LAYNI , 100.000 0.00
19. KANADY, KYLER BRECKENRIDGE, TX 100.000 0.00
20. NELSON, BRADY DECATUR, TX 100.000 0.00
6 U GOAT SLAPPING
Place Member Name City Time Points
1. GODWIN, CLAYTON DECATUR, TX 9.873 10.00
2. NELSON, LANE DECATUR, TX 10.144 9.00
3. WEBB, RILEY , 10.190 8.00
4. AKINS, CLAY , 10.329 7.00
5. AKINS, TYLER , 10.447 6.00
6. HELTON, TAYTE PARADISE, TX 10.449 5.00
7. CLAYTON, PAIGE DUBLIN, TX 10.459 4.00
8. YEARY, TRISTA WEATHERFORD, TX 10.650 3.00
9. NELSON, BRADY DECATUR, TX 10.870 2.00
10. DEARING, KREECE PARADISE, TX 11.499 1.00
11. DOSS, STEEL , 11.970 0.00
12. HUSTON, CLAYTON , 12.726 0.00
13. STEWART, LAYNI , 14.224 0.00
14. GODWIN, AUBREY DECATUR, TX 14.916 0.00
15. BUSSY, DANIELLE , 15.061 0.00
16. BRAGG, LEDDY GRAHAM, TX 15.419 0.00
17. NELSON, EMMA DECATUR, TX 18.603 0.00
18. RUSK, JUSTI IOWA PARK, TX 18.759 0.00
19. DE LUNA, LEVI IOWA PARK, TX 27.004 0.00
20. KANADY, KYLER BRECKENRIDGE, TX 100.000 0.00
21. NORED, ANDEE SHAE , 100.000 0.00
6 U POLES
Place Member Name City Time Points
1. DEARING, KREECE PARADISE, TX 29.809 10.00
2. BRAGG, LEDDY GRAHAM, TX 30.183 9.00
3. YEARY, TRISTA WEATHERFORD, TX 30.384 8.00
4. RUSK, JUSTI IOWA PARK, TX 30.966 7.00
5. CLAYTON, PAIGE DUBLIN, TX 31.494 6.00
6. NORED, ANDEE SHAE , 33.278 5.00
7. WEBB, RILEY , 38.366 4.00
8. NELSON, LANE DECATUR, TX 39.823 3.00
9. STEWART, LAYNI , 40.960 2.00
10. DE LUNA, LEVI IOWA PARK, TX 47.139 1.00
11. DOSS, STEEL , 55.741 0.00
12. GODWIN, AUBREY DECATUR, TX 100.000 0.00
13. GODWIN, CLAYTON DECATUR, TX 100.000 0.00
14. KANADY, KYLER BRECKENRIDGE, TX 100.000 0.00
15. NELSON, EMMA DECATUR, TX 100.000 0.00
16. NELSON, BRADY DECATUR, TX 100.000 0.00
17. BUSSY, DANIELLE , 100.000 0.00
18. AKINS, CLAY , 100.000 0.00
19. AKINS, TYLER , 100.000 0.00
20. HELTON, TAYTE PARADISE, TX 100.000 0.00